INTRODUCTION
Mode 6 is designed to allow access to the results of onboard diagnostic monitoring tests of specific components/systems that are not continuously monitored. These systems include the catalytic converter, EVAP system, oxygen sensor, oxygen sensor heater, EGR system, secondary AIR system, and sometimes misfire.
Mode 6 data is output from the PCM/ECM in hexadecimal form. The $ sign indicates a hexadecimal number. Depending on the software in the scanner, the output could be displayed in hexadecimal numbers (no conversion), raw data (conversion to decimal numbers), or measurable values (applying conversion factor to raw data).
Before reading mode 6 information, ensure that the monitor for the information you are accessing has run to completion. If the monitor is not complete, the mode 6 data will not be accurate.
CT 200H
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $01 | $91 | Multiply by 0.004 | MA | A/F sensor current |
| $01 | $93 | Multiply by 0.00012 | V | Rich to Lean response rate deterioration level |
| $01 | $94 | Multiply by 0.00012 | V | Lean to Rich response rate deterioration level |
| $01 | $95 | Multiply by 0.001 | Second | Rich to Lean delay level |
| $01 | $96 | Multiply by 0.001 | Second | Lean to Rich delay level |
O2 SENSOR
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $02 | $08 | Multiply by 0.001 | V | Maximum sensor voltage |
| $02 | $8B | Multiply by 0.001 | Seconds | 0.35 - 0.2 V sensor switch time |
| $02 | $8D | Multiply by 0.001 | Seconds | Duration that sensor voltage drops to 0.2 V during fuel cut |
| $02 | $8F | Multiply by 0.0003 | G | Maximum oxygen storage capacity |
HO2S BANK 1 SENSOR 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $21 | $A9 | Multiply by 0.0003 | No dimension | Oxygen storage capacity of catalyst-bank 1 |
CATALYST
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $31 | $BD | Multiply by 0.01 | KPa | Delta Manifold Absolute Pressure |
EXHAUST GAS RECIRCULATION
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $35 | $81 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
INTAKE CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $3D | $C9 | Multiply by 0.001 | KPa | Test value for small leak (P0456) |
| $3D | $CA | Multiply by 0.001 | KPa | Test value for gross leak (P0455) |
| $3D | $CB | Multiply by 0.001 | KPa | Test value for leak detection pump OFF stuck (P2401) |
| $3D | $CD | Multiply by 0.001 | KPa | Test value for leak detection pump ON stuck (P2402) |
| $3D | $CE | Multiply by 0.001 | KPa | Test value for vent valve OFF stuck (P2420) |
| $3D | $CF | Multiply by 0.001 | KPa | Test value for vent valve ON stuck (P2419) |
| $3D | $D0 | Multiply by 0.001 | KPa | Test value for reference orifice low flow (P043E) |
| $3D | $D1 | Multiply by 0.001 | KPa | Test value for reference orifice high flow (P043F) |
| $3D | $D4 | Multiply by 0.001 | KPa | Test value for purge VSV close stuck (P0441) |
| $3D | $D5 | Multiply by 0.001 | KPa | Test value for purge VSV open stuck (P0441) |
| $3D | $D7 | Multiply by 0.001 | KPa | Test value for purge flow insufficient (P0441) |
EVAP
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $42 | $91 | Multiply by 0.001 | Ohm | Oxygen sensor heater resistance for bank 1 sensor 2 |
O2 SENSOR HEATER / O2 HEATER B1S2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $81 | $81 | Multiply by 0.00003 | No dimension | Monitoring method using A/F sensor |
| $81 | $82 | Multiply by 0.001 | No dimension | Monitoring method using crank angle sensor |
A/F RATIO IMBALANCE
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $A1 | $0B | Multiply by 1 | Time | Exponential Weighted Moving Average (EWMA) misfire for all cylinders: Misfire counts for last ten driving cycles-Total |
| $A1 | $0C | Multiply by 1 | Time | Misfire rate for all cylinders: Misfire counts for last/current driving cycles-Total |
| $A2 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 1: Misfire counts for last ten driving cycles- Total |
| $A2 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 1: Misfire counts for last/current driving cycle- Total |
| $A3 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 2: Misfire counts for last ten driving cycles- Total |
| $A3 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 2: Misfire counts for last/current driving cycle- Total |
| $A4 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 3: Misfire counts for last ten driving cycles- Total |
| $A4 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 3: Misfire counts for last/current driving cycle- Total |
| $A5 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 4: Misfire counts for last ten driving cycles- Total |
| $A5 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 4: Misfire counts for last/current driving cycle- Total |
MISFIRE
ES 300h
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $01 | $91 | Multiply by 0.004 | MA | A/F sensor current |
| $01 | $93 | Multiply by 0.00012 | V | Rich to Lean response rate deterioration level |
| $01 | $94 | Multiply by 0.00012 | V | Lean to Rich response rate deterioration level |
| $01 | $95 | Multiply by 0.001 | Second | Rich to Lean delay level |
| $01 | $96 | Multiply by 0.001 | Second | Lean to Rich delay level |
O2 SENSOR
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $02 | $08 | Multiply by 0.001 | V | Maximum sensor voltage |
| $02 | $8B | Multiply by 0.001 | Seconds | 0.35 - 0.2 V sensor switch time |
| $02 | $8D | Multiply by 0.001 | Seconds | Duration that sensor voltage drops to 0.2 V during fuel cut |
| $02 | $8F | Multiply by 0.0003 | G | Maximum oxygen storage capacity |
HO2S BANK 1 SENSOR 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $21 | $A9 | Multiply by 0.0003 | No dimension | Oxygen storage capacity of catalyst-bank 1 |
CATALYST
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $31 | $BD | Multiply by 0.01 | KPa | Delta Manifold Absolute Pressure |
EXHAUST GAS RECIRCULATION
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $35 | $81 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
INTAKE CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $3D | $C9 | Multiply by 0.001 | KPa | Test value for small leak (P0456) |
| $3D | $CA | Multiply by 0.001 | KPa | Test value for gross leak (P0455) |
| $3D | $CB | Multiply by 0.001 | KPa | Test value for leak detection pump OFF stuck (P2401) |
| $3D | $CD | Multiply by 0.001 | KPa | Test value for leak detection pump ON stuck (P2402) |
| $3D | $CE | Multiply by 0.001 | KPa | Test value for vent valve OFF stuck (P2420) |
| $3D | $CF | Multiply by 0.001 | KPa | Test value for vent valve ON stuck (P2419) |
| $3D | $D0 | Multiply by 0.001 | KPa | Test value for reference orifice low flow (P043E) |
| $3D | $D1 | Multiply by 0.001 | KPa | Test value for reference orifice high flow (P043F) |
| $3D | $D4 | Multiply by 0.001 | KPa | Test value for purge VSV close stuck (P0441) |
| $3D | $D5 | Multiply by 0.001 | KPa | Test value for purge VSV open stuck (P0441) |
| $3D | $D7 | Multiply by 0.001 | KPa | Test value for purge flow insufficient (P0441) |
EVAP
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $42 | $91 | Multiply by 0.001 | Ohm | Oxygen sensor heater resistance for bank 1 sensor 2 |
O2 SENSOR HEATER / O2 HEATER B1S2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $81 | $81 | Multiply by 0.00003 | No dimension | Monitoring method using A/F sensor |
| $81 | $82 | Multiply by 0.001 | No dimension | Monitoring method using crank angle sensor |
A/F RATIO IMBALANCE
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $A1 | $0B | Multiply by 1 | Time | Exponential Weighted Moving Average (EWMA) misfire for all cylinders: Misfire counts for last ten driving cycles-Total |
| $A1 | $0C | Multiply by 1 | Time | Misfire rate for all cylinders: Misfire counts for last/current driving cycles-Total |
| $A2 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 1: Misfire counts for last ten driving cycles- Total |
| $A2 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 1: Misfire counts for last/current driving cycle- Total |
| $A3 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 2: Misfire counts for last ten driving cycles- Total |
| $A3 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 2: Misfire counts for last/current driving cycle- Total |
| $A4 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 3: Misfire counts for last ten driving cycles- Total |
| $A4 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 3: Misfire counts for last/current driving cycle- Total |
| $A5 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 4: Misfire counts for last ten driving cycles- Total |
| $A5 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 4: Misfire counts for last/current driving cycle- Total |
MISFIRE
ES 350
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $35 | $81 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 1 INTAKE CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $36 | $81 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 2 INTAKE CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $35 | $85 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 1 EXHAUST CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $36 | $85 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 2 EXHAUST CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $01 | $91 | Multiply by 0.004 | MA | A/F sensor current |
| $01 | $93 | Multiply by 0.00012 | V | Rich to Lean response rate deterioration level |
| $01 | $94 | Multiply by 0.00012 | V | Lean to Rich response rate deterioration level |
| $01 | $95 | Multiply by 0.001 | Second | Rich to Lean delay level |
| $01 | $96 | Multiply by 0.001 | Second | Lean to Rich delay level |
A/F SENSOR BANK 1
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $02 | $08 | Multiply by 0.001 | V | Maximum sensor voltage |
| $02 | $8B | Multiply by 0.001 | Seconds | 0.35 - 0.2 V sensor switch time |
| $02 | $8D | Multiply by 0.001 | Seconds | Duration that sensor voltage drops to 0.2 V during fuel cut |
| $02 | $8F | Multiply by 0.0003 | G | Maximum oxygen storage capacity |
HO2S BANK 1 SENSOR 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $05 | $91 | Multiply by 0.004 | MA | A/F sensor current |
| $05 | $93 | Multiply by 0.00012 | V | Rich to Lean response rate deterioration level |
| $05 | $94 | Multiply by 0.00012 | V | Lean to Rich response rate deterioration level |
| $05 | $95 | Multiply by 0.001 | Second | Rich to Lean delay level |
| $05 | $96 | Multiply by 0.001 | Second | Lean to Rich delay level |
A/F SENSOR BANK 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $06 | $08 | Multiply by 0.001 | V | Maximum sensor voltage |
| $06 | $8B | Multiply by 0.001 | Seconds | 0.35 - 0.2 V sensor switch time |
| $06 | $8D | Multiply by 0.001 | Seconds | Duration that sensor voltage drops to 0.2 V during fuel cut |
| $06 | $8F | Multiply by 0.0003 | G | Maximum oxygen storage capacity |
HO2S BANK 2 SENSOR 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $21 | $A9 | Multiply by 0.003 | No dimension | Oxygen storage capacity of catalyst-bank 1 |
CATALYST-BANK 1
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $22 | $A9 | Multiply by 0.003 | No dimension | Oxygen storage capacity of catalyst-bank 2 |
CATALYST-BANK 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $3D | $C9 | Multiply by 0.001 | KPa | Test value for small leak (P0456) |
| $3D | $CA | Multiply by 0.001 | KPa | Test value for gross leak (P0455) |
| $3D | $CB | Multiply by 0.001 | KPa | Test value for leak detection pump OFF stuck (P2401) |
| $3D | $CD | Multiply by 0.001 | KPa | Test value for leak detection pump ON stuck (P2402) |
| $3D | $CE | Multiply by 0.001 | KPa | Test value for vent valve OFF stuck (P2420) |
| $3D | $CF | Multiply by 0.001 | KPa | Test value for vent valve ON stuck (P2419) |
| $3D | $D0 | Multiply by 0.001 | KPa | Test value for reference orifice low flow (P043E) |
| $3D | $D1 | Multiply by 0.001 | KPa | Test value for reference orifice high flow (P043F) |
| $3D | $D4 | Multiply by 0.001 | KPa | Test value for purge VSV close stuck (P0441) |
| $3D | $D5 | Multiply by 0.001 | KPa | Test value for purge VSV open stuck (P0441) |
| $3D | $D7 | Multiply by 0.001 | KPa | Test value for purge flow insufficient (P0441) |
EVAP
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $42 | $91 | Multiply by 0.001 | Ohm | Maximum sensor heater current - Bank 1 Sensor 2 |
| $46 | $91 | Multiply by 0.001 | Ohm | Maximum sensor heater current - Bank 2 Sensor 2 |
REAR HO2S HEATER
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $A1 | $0B | Multiply by 1 | Time | Exponential Weighted Moving Average (EWMA) misfire for all cylinders: Misfire counts for last ten driving cycles-Total |
| $A1 | $0C | Multiply by 1 | Time | Misfire rate for all cylinders: Misfire counts for last/current driving cycles-Total |
| $A2 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 1: Misfire counts for last ten driving cycles-Total |
| $A2 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 1: Misfire counts for last/current driving cycle-Total |
| $A3 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 2: Misfire counts for last ten driving cycles-Total |
| $A3 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 2: Misfire counts for last/current driving cycle-Total |
| $A4 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 3: Misfire counts for last ten driving cycles-Total |
| $A4 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 3: Misfire counts for last/current driving cycle-Total |
| $A5 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 4: Misfire counts for last ten driving cycles-Total |
| $A5 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 4: Misfire counts for last/current driving cycle-Total |
| $A6 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 5: Misfire counts for last ten driving cycles-Total |
| $A6 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 5: Misfire counts for last/current driving cycle-Total |
| $A7 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 6: Misfire counts for last ten driving cycles-Total |
| $A7 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 6: Misfire counts for last/current driving cycle-Total |
MISFIRE
GS 350
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $35 | $81 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 1 INTAKE CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $36 | $81 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 2 INTAKE CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $35 | $85 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 1 EXHAUST CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $36 | $85 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 2 EXHAUST CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $01 | $91 | Multiply by 0.004 | MA | Air fuel ratio sensor current |
| $01 | $93 | Multiply by 0.00012 | V | Rich to Lean response rate deterioration level |
| $01 | $94 | Multiply by 0.00012 | V | Lean to Rich response rate deterioration level |
| $01 | $95 | Multiply by 0.001 | Second | Rich to Lean delay level |
| $01 | $96 | Multiply by 0.001 | Second | Lean to Rich delay level |
A/F SENSOR BANK 1
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $02 | $08 | Multiply by 0.001 | V | Maximum sensor voltage |
| $02 | $8B | Multiply by 0.001 | Seconds | 0.35 - 0.2 V sensor switch time |
| $02 | $8D | Multiply by 0.001 | Seconds | Duration that sensor voltage drops to 0.2 V during fuel-cut |
| $02 | $8F | Multiply by 0.0003 | G | Maximum oxygen storage capacity |
HO2S BANK 1 SENSOR 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $05 | $91 | Multiply by 0.004 | MA | Air fuel ratio sensor current |
| $05 | $93 | Multiply by 0.00012 | V | Rich to Lean response rate deterioration level |
| $05 | $94 | Multiply by 0.00012 | V | Lean to Rich response rate deterioration level |
| $05 | $95 | Multiply by 0.001 | Second | Rich to Lean delay level |
| $05 | $96 | Multiply by 0.001 | Second | Lean to Rich delay level |
A/F SENSOR BANK 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $06 | $08 | Multiply by 0.001 | V | Maximum sensor voltage |
| $02 | $8B | Multiply by 0.001 | Seconds | 0.35 - 0.2 V sensor switch time |
| $06 | $8D | Multiply by 0.001 | Seconds | Duration that sensor voltage drops to 0.2 V during fuel-cut |
| $06 | $8F | Multiply by 0.0003 | G | Maximum oxygen storage capacity |
HO2S BANK 2 SENSOR 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $21 | $A9 | Multiply by 0.0003 | No dimension | Oxygen storage capacity of catalyst-bank 1 |
CATALYST-BANK 1
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $22 | $A9 | Multiply by 0.0003 | No dimension | Oxygen storage capacity of catalyst-bank 2 |
CATALYST-BANK 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $3D | $C9 | Multiply by 0.001 | KPa | Test value for small leak (P0456) |
| $3D | $CA | Multiply by 0.001 | KPa | Test value for gross leak (P0455) |
| $3D | $CB | Multiply by 0.001 | KPa | Test value for leak detection pump OFF stuck (P2401) |
| $3D | $CD | Multiply by 0.001 | KPa | Test value for leak detection pump ON stuck (P2402) |
| $3D | $CE | Multiply by 0.001 | KPa | Test value for vent valve OFF stuck (P2420) |
| $3D | $CF | Multiply by 0.001 | KPa | Test value for vent valve ON stuck (P2419) |
| $3D | $D0 | Multiply by 0.001 | KPa | Test value for reference orifice low flow (P043E) |
| $3D | $D1 | Multiply by 0.001 | KPa | Test value for reference orifice high flow (P043F) |
| $3D | $D4 | Multiply by 0.001 | KPa | Test value for purge VSV close stuck (P0441) |
| $3D | $D5 | Multiply by 0.001 | KPa | Test value for purge VSV open stuck (P0441) |
| $3D | $D7 | Multiply by 0.001 | KPa | Test value for purge flow insufficient (P0441) |
EVAP
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $42 | $91 | Multiply by 0.001 | Ohm | Maximum sensor heater current - Bank 1 Sensor 2 |
| $46 | $91 | Multiply by 0.001 | Ohm | Maximum sensor heater current - Bank 2 Sensor 2 |
REAR HO2S HEATER
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $A1 | $0B | Multiply by 1 | Time | Exponential Weighted Moving Average (EWMA) misfire for all cylinders: Misfire counts for last ten driving cycles-Total |
| $A1 | $0C | Multiply by 1 | Time | Misfire rate for all cylinders: Misfire counts for last/current driving cycles-Total |
| $A2 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 1: Misfire counts for last ten driving cycles-Total |
| $A2 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 1: Misfire counts for last/current driving cycle-Total |
| $A3 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 2: Misfire counts for last ten driving cycles-Total |
| $A3 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 2: Misfire counts for last/current driving cycle-Total |
| $A4 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 3: Misfire counts for last ten driving cycles-Total |
| $A4 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 3: Misfire counts for last/current driving cycle-Total |
| $A5 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 4: Misfire counts for last ten driving cycles-Total |
| $A5 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 4: Misfire counts for last/current driving cycle-Total |
| $A6 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 5: Misfire counts for last ten driving cycles-Total |
| $A6 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 5: Misfire counts for last/current driving cycle-Total |
| $A7 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 6: Misfire counts for last ten driving cycles-Total |
| $A7 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 6: Misfire counts for last/current driving cycle-Total |
MISFIRE
GS 450h
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $01 | $8A | Multiply by 0.00012 | V | Rich to Lean response rate deterioration level |
| $01 | $8A | Multiply by 0.00012 | V | Lean to Rich response rate deterioration level |
| $01 | $90 | Multiply by 0.001 | Second | Rich to Lean delay level |
| $01 | $90 | Multiply by 0.001 | Second | Lean to Rich delay level |
| $01 | $91 | Multiply by 0.004 | MA | A/F sensor current |
A/F SENSOR BANK 1
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $02 | $08 | Multiply by 0.001 | V | Maximum sensor voltage |
| $02 | $90 | Multiply by 0.001 | Seconds | 0.35 - 0.2 V sensor switch time |
| $02 | $8D | Multiply by 0.001 | Seconds | Duration that sensor voltage drops to 0.2 V during fuel-cut |
| $02 | $8F | Multiply by 0.0003 | G | Maximum oxygen storage capacity |
HO2S BANK 1 SENSOR 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $05 | $8A | Multiply by 0.00012 | V | Rich to Lean response rate deterioration level |
| $05 | $8A | Multiply by 0.00012 | V | Lean to Rich response rate deterioration level |
| $05 | $90 | Multiply by 0.001 | Second | Rich to Lean delay level |
| $05 | $90 | Multiply by 0.001 | Second | Lean to Rich delay level |
| $05 | $91 | Multiply by 0.004 | MA | A/F sensor current |
A/F SENSOR BANK 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $06 | $08 | Multiply by 0.001 | V | Maximum sensor voltage |
| $06 | $90 | Multiply by 0.001 | Seconds | 0.35 - 0.2 V sensor switch time |
| $06 | $8D | Multiply by 0.001 | Seconds | Duration that sensor voltage drops to 0.2 V during fuel-cut |
| $06 | $8F | Multiply by 0.0003 | G | Maximum oxygen storage capacity |
HO2S BANK 2 SENSOR 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $21 | $A9 | Multiply by 0.0003 | No dimension | Oxygen storage capacity of catalyst-bank 1 |
CATALYST-BANK 1
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $22 | $A9 | Multiply by 0.0003 | No dimension | Oxygen storage capacity of catalyst-bank 2 |
CATALYST-BANK 2
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $31 | $BD | Multiply by 0.01 | KPa | Delta Manifold Absolute Pressure |
EXHAUST GAS RECIRCULATION SYSTEM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $35 | $81 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 1 INTAKE CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $36 | $81 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 2 INTAKE CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $35 | $85 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 1 EXHAUST CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $36 | $85 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
BANK 2 EXHAUST CAM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $3D | $C9 | Multiply by 0.001 | KPa | Test value for small leak (P0456) |
| $3D | $CA | Multiply by 0.001 | KPa | Test value for gross leak (P0455) |
| $3D | $CB | Multiply by 0.001 | KPa | Test value for leak detection pump OFF stuck (P2401) |
| $3D | $CD | Multiply by 0.001 | KPa | Test value for leak detection pump ON stuck (P2402) |
| $3D | $CE | Multiply by 0.001 | KPa | Test value for vent valve OFF stuck (P2420) |
| $3D | $CF | Multiply by 0.001 | KPa | Test value for vent valve ON stuck (P2419) |
| $3D | $D0 | Multiply by 0.001 | KPa | Test value for reference orifice low flow (P043E) |
| $3D | $D1 | Multiply by 0.001 | KPa | Test value for reference orifice high flow (P043F) |
| $3D | $D4 | Multiply by 0.001 | KPa | Test value for purge VSV close stuck (P0441) |
| $3D | $D5 | Multiply by 0.001 | KPa | Test value for purge VSV open stuck (P0441) |
| $3D | $D7 | Multiply by 0.001 | KPa | Test value for purge flow insufficient (P0441) |
EVAP
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $42 | $91 | Multiply by 0.001 | Ohm | Maximum sensor heater current - Bank 1 Sensor 2 |
| $46 | $91 | Multiply by 0.001 | Ohm | Maximum sensor heater current - Bank 2 Sensor 2 |
REAR HO2S HEATER
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $A1 | $0B | Multiply by 1 | Time | Exponential Weighted Moving Average (EWMA) misfire for all cylinders: Misfire counts for last ten driving cycles-Total |
| $A1 | $0C | Multiply by 1 | Time | Misfire rate for all cylinders: Misfire counts for last/current driving cycles-Total |
| $A2 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 1: Misfire counts for last ten driving cycles-Total |
| $A2 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 1: Misfire counts for last/current driving cycle-Total |
| $A3 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 2: Misfire counts for last ten driving cycles-Total |
| $A3 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 2: Misfire counts for last/current driving cycle-Total |
| $A4 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 3: Misfire counts for last ten driving cycles-Total |
| $A4 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 3: Misfire counts for last/current driving cycle-Total |
| $A5 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 4: Misfire counts for last ten driving cycles-Total |
| $A5 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 4: Misfire counts for last/current driving cycle-Total |
| $A6 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 5: Misfire counts for last ten driving cycles-Total |
| $A6 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 5: Misfire counts for last/current driving cycle-Total |
| $A7 | $0B | Multiply by 1 | Time | EWMA misfire for cylinder 6: Misfire counts for last ten driving cycles-Total |
| $A7 | $0C | Multiply by 1 | Time | Misfire rate for cylinder 6: Misfire counts for last/current driving cycle-Total |
MISFIRE
GX 460
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $01 | $8A | Multiply by 0.00012 | V | Rich to Lean response rate deterioration level |
| $01 | $8A | Multiply by 0.00012 | V | Lean to Rich response rate deterioration level |
| $01 | $90 | Multiply by 0.001 | Second | Rich to Lean delay level |
| $01 | $90 | Multiply by 0.001 | Second | Lean to Rich delay level |
