Engine Room R/B No. 1 And Engine Room J/B No. 1
| Fuse | System | |
|---|---|---|
| 10A | DOME | ABS and TRAC and VSC |
| Adaptive Front-Lighting System | ||
| Combination Meter | ||
| Cruise Control (2GR-FSE) | ||
| Cruise Control (4GR-FSE) | ||
| Door Lock Control | ||
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (4GR-FSE) | ||
| Engine Control (2GR-FSE) | ||
| Engine Control (4GR-FSE) | ||
| Front Fog Light | ||
| Garage Door Opener | ||
| Headlight | ||
| Interior Light | ||
| LEXUS Parking Assist (Clearance Sonar) | ||
| Pre-Collision System | ||
| Sliding Roof | ||
| Smart Access System with Push-Button Start | ||
| Taillight | ||
| Theft Deterrent | ||
| Tire Pressure Warning System | ||
| Vehicle Dynamics Integrated Management | ||
| 4WD | ||
| 10A | MPX-B | ABS and TRAC and VSC |
| Adaptive Front-Lighting System | ||
| Audio System and LEXUS Navigation System and LEXUS Parking Assist (Rear View Monitor) | ||
| Automatic Light Control | ||
| Charging | ||
| Clock | ||
| Combination Meter | ||
| Cruise Control (2GR-FSE) | ||
| Cruise Control (4GR-FSE) | ||
| Door Lock Control | ||
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (4GR-FSE) | ||
| Engine Control (2GR-FSE) | ||
| Engine Control (4GR-FSE) | ||
| EPS | ||
| Front Fog Light | ||
| Front Wiper and Washer | ||
| Headlight | ||
| Headlight Cleaner | ||
| Illumination | ||
| Interior Light | ||
| LEXUS Parking Assist (Clearance Sonar) | ||
| Light Auto Turn Off System | ||
| Luggage Compartment Door Opener | ||
| Multiplex Communication System (AVC-LAN) | ||
| Multiplex Communication System (BEAN) | ||
| Multiplex Communication System (CAN) | ||
| Power Seat (Driver's Seat w/Seat Position Memory) | ||
| Power Seat (Front Passenger's Seat w/Seat Position Memory) | ||
| Power Tilt and Power Telescopic | ||
| Power Window | ||
| Pre-Collision System | ||
| Rear Sunshade | ||
| Remote Control Mirror (w/Seat Position Memory) | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| Smart Access System with Push-Button Start | ||
| SRS | ||
| Taillight | ||
| Theft Deterrent | ||
| Tire Pressure Warning System | ||
| Turn Signal and Hazard Warning Light | ||
| Vehicle Dynamics Integrated Management | ||
| 4WD | ||
| 15A | TURN-HAZ | Turn Signal and Hazard Warning Light |
| 25A | ABS 3 | Dynamic Radar Cruise Control (2GR-FSE) |
| Vehicle Dynamics Integrated Management | ||
| 30A | ABS2 | ABS and TRAC and VSC |
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| 30A | MAIN | Adaptive Front-Lighting System |
| Automatic Light Control | ||
| Headlight | ||
| Headlight Cleaner | ||
| Light Auto Turn Off System | ||
| Smart Access System with Push-Button Start | ||
| Theft Deterrent | ||
| 30A | RAD NO.1 | Audio System and LEXUS Navigation System and LEXUS Parking Assist (Rear View Monitor) |
| 30A | RAD NO.2 | Audio System and LEXUS Navigation System and LEXUS Parking Assist (Rear View Monitor) |
| 30A | STARTER | Smart Access System with Push-Button Start |
| 40A | FAN1 | Cooling Fan |
| 40A | FAN2 | Cooling Fan |
| 50A | ABS1 | ABS and TRAC and VSC |
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| Vehicle Dynamics Integrated Management | ||
| 50A | DEFOG | Mirror Heater and Rear Window Defogger |
| 50A | GLW PLG1 | Air Conditioning |
| 50A | GLW PLG2 | Air Conditioning |
| 50A | HEATER | Air Conditioning |
| 80A | EPS | EPS |
| 80A | LH J/B-AM | Climate Control Seat and Seat Heater (w/Climate Control Seat) |
| Fuel Lid Opener | ||
| Illumination | ||
| Seat Heater (w/o Climate Control Seat) | ||
| Taillight | ||
| 150A | ALT | Charging |
Engine Room R/B No. 2 And Engine Room J/B No. 2
| Fuse | System | |
|---|---|---|
| 7.5A | A/C COMP | Air Conditioning |
| 7.5A | ALT-S | Charging |
| 10A | EFI NO.2 | Electronically Controlled Transmission and A/T Indicator (2GR-FSE) |
| Electronically Controlled Transmission and A/T Indicator (4GR-FSE) | ||
| Engine Control (2GR-FSE) | ||
| Engine Control (4GR-FSE) | ||
| 10A | ETCS | Cruise Control (2GR-FSE) |
| Cruise Control (4GR-FSE) | ||
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (4GR-FSE) | ||
| Engine Control (2GR-FSE) | ||
| Engine Control (4GR-FSE) | ||
| 10A | FR TAIL | Automatic Light Control |
| Headlight | ||
| Light Auto Turn Off System | ||
| Taillight | ||
| 10A | HORN | Horn |
| Smart Access System with Push-Button Start | ||
| Theft Deterrent | ||
| 10A | IG2 | Engine Control (2GR-FSE) |
| Engine Control (4GR-FSE) | ||
| Ignition (2GR-FSE) | ||
| Ignition (4GR-FSE) | ||
| 10A | TEL | Charging |
| 15A | A/F | Engine Control (2GR-FSE) |
| Engine Control (4GR-FSE) | ||
| 15A | FR FOG | Front Fog Light |
| 15A | H-LP L LWR | Headlight |
| 15A | H-LP R LWR | Headlight |
| 15A | H-LP UPR | Adaptive Front-Lighting System |
| Headlight | ||
| 20A | H-LP UPR | Adaptive Front-Lighting System |
| Headlight | ||
| 20A | INJ | Engine Control (2GR-FSE) |
| Engine Control (4GR-FSE) | ||
| 20A | WASHER | Front Wiper and Washer |
| Headlight Cleaner | ||
| 25A | EFI | Cruise Control (2GR-FSE) |
| Cruise Control (4GR-FSE) | ||
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (4GR-FSE) | ||
| Engine Control (2GR-FSE) | ||
| Engine Control (4GR-FSE) | ||
| 25A | F/PMP | Engine Control (2GR-FSE) |
| Engine Control (4GR-FSE) | ||
| 25A | STR LOCK | Smart Access System with Push-Button Start |
| 30A | H-LP CLN | Headlight Cleaner |
Cowl Side J/B LH
| Fuse | System | |
|---|---|---|
| 7.5A | A/C | Air Conditioning |
| Climate Control Seat and Seat Heater (w/Climate Control Seat) | ||
| Mirror Heater and Rear Window Defogger | ||
| 7.5A | H-LP LVL | Adaptive Front-Lighting System |
| 7.5A | PANEL | Climate Control Seat and Seat Heater (w/Climate Control Seat) |
| Illumination | ||
| Seat Heater (w/o Climate Control Seat) | ||
| 7.5A | SECURITY | Smart Access System with Push-Button Start |
| 10A | ECU-IG LH | ABS and TRAC and VSC |
| Air Conditioning | ||
| Automatic Glare-Resistant EC Mirror and Compass | ||
| Climate Control Seat and Seat Heater (w/Climate Control Seat) | ||
| Combination Meter | ||
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| EPS | ||
| Front Wiper and Washer | ||
| Mirror Heater and Rear Window Defogger | ||
| Pre-Collision System | ||
| Shift Lock | ||
| Sliding Roof | ||
| Tire Pressure Warning System | ||
| Vehicle Dynamics Integrated Management | ||
| 10A | FUEL OPN | Fuel Lid Opener |
| 10A | LH-IG | ABS and TRAC and VSC |
| Air Conditioning | ||
| Audio System and LEXUS Navigation System and LEXUS Parking Assist (Rear View Monitor) | ||
| Back-Up Light | ||
| Charging | ||
| Cooling Fan | ||
| Cruise Control (2GR-FSE) | ||
| Cruise Control (4GR-FSE) | ||
| Door Lock Control | ||
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| Electric Tension Reducer | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (4GR-FSE) | ||
| Headlight Cleaner | ||
| Interior Light | ||
| LEXUS Parking Assist (Clearance Sonar) | ||
| Mirror Heater and Rear Window Defogger | ||
| Power Seat (Driver's Seat w/Seat Position Memory) | ||
| Power Seat (Front Passenger's Seat w/Seat Position Memory) | ||
| Power Tilt and Power Telescopic | ||
| Rear Sunshade | ||
| Remote Control Mirror (w/Seat Position Memory) | ||
| Shift Lock | ||
| Stop Light | ||
| Turn Signal and Hazard Warning Light | ||
| Vehicle Dynamics Integrated Management | ||
| 10A | TAIL | Taillight |
| 10A | TV NO.1 | Audio System and LEXUS Navigation System and LEXUS Parking Assist (Rear View Monitor) |
| 15A | FR S/HTR LH | Climate Control Seat and Seat Heater (w/Climate Control Seat) |
| Seat Heater (w/o Climate Control Seat) | ||
| 15A | MIR HTR | Mirror Heater and Rear Window Defogger |
| 20A | FR DOOR LH | Door Lock Control |
| Interior Light | ||
| Power Seat (Driver's Seat w/Seat Position Memory) | ||
| Power Tilt and Power Telescopic | ||
| Power Window | ||
| Remote Control Mirror (w/Seat Position Memory) | ||
| Smart Access System with Push-Button Start | ||
| Theft Deterrent | ||
| 20A | RR DOOR LH | Power Window |
| 25A | S/ROOF | Sliding Roof |
| 30A | FR P/SEAT LH | Power Seat (Driver's Seat w/Seat Position Memory) |
| Power Seat (Driver's Seat w/o Seat Position Memory) | ||
| 30A | FR WIP | Front Wiper and Washer |
| 30A | PSB | Pre-Collision System |
Cowl Side J/B RH
| Fuse | System | |
|---|---|---|
| 7.5A | ACC | Audio System and LEXUS Navigation System and LEXUS Parking Assist (Rear View Monitor) |
| Automatic Light Control | ||
| Clock | ||
| Door Lock Control | ||
| Front Fog Light | ||
| Headlight | ||
| Illumination | ||
| Interior Light | ||
| Light Auto Turn Off System | ||
| Luggage Compartment Door Opener | ||
| Multiplex Communication System (AVC-LAN) | ||
| Multiplex Communication System (BEAN) | ||
| Multiplex Communication System (CAN) | ||
| Remote Control Mirror (w/Seat Position Memory) | ||
| Remote Control Mirror (w/o Seat Position Memory) | ||
| Smart Access System with Push-Button Start | ||
| Taillight | ||
| Theft Deterrent | ||
| 7.5A | GAUGE | ABS and TRAC and VSC |
| Adaptive Front-Lighting System | ||
| Audio System and LEXUS Navigation System and LEXUS Parking Assist (Rear View Monitor) | ||
| Charging | ||
| Combination Meter | ||
| Cruise Control (2GR-FSE) | ||
| Cruise Control (4GR-FSE) | ||
| Door Lock Control | ||
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (4GR-FSE) | ||
| Engine Control (2GR-FSE) | ||
| Engine Control (4GR-FSE) | ||
| EPS | ||
| Front Fog Light | ||
| Front Wiper and Washer | ||
| Headlight | ||
| Illumination | ||
| Interior Light | ||
| LEXUS Parking Assist (Clearance Sonar) | ||
| Pre-Collision System | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| Smart Access System with Push-Button Start | ||
| SRS | ||
| Taillight | ||
| Theft Deterrent | ||
| Tire Pressure Warning System | ||
| Vehicle Dynamics Integrated Management | ||
| 4WD | ||
| 7.5A | OBD | Data Link Connector 3 |
| 7.5A | RH-IG | Climate Control Seat and Seat Heater (w/Climate Control Seat) |
| Cruise Control (2GR-FSE) | ||
| Cruise Control (4GR-FSE) | ||
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| Electric Tension Reducer | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (4GR-FSE) | ||
| LEXUS Parking Assist (Clearance Sonar) | ||
| Seat Heater (w/o Climate Control Seat) | ||
| 7.5A | STOP SW | ABS and TRAC and VSC |
| Cruise Control (2GR-FSE) | ||
| Cruise Control (4GR-FSE) | ||
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (4GR-FSE) | ||
| Engine Control (2GR-FSE) | ||
| Engine Control (4GR-FSE) | ||
| Shift Lock | ||
| Smart Access System with Push-Button Start | ||
| Stop Light | ||
| Vehicle Dynamics Integrated Management | ||
| 10A | ECU-IG RH | ABS and TRAC and VSC |
| Adaptive Front-Lighting System | ||
| Audio System and LEXUS Navigation System and LEXUS Parking Assist (Rear View Monitor) | ||
| Automatic Light Control | ||
| Clock | ||
| Door Lock Control | ||
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| EPS | ||
| Front Fog Light | ||
| Front Wiper and Washer | ||
| Headlight | ||
| Headlight Cleaner | ||
| Illumination | ||
| Interior Light | ||
| Light Auto Turn Off System | ||
| Luggage Compartment Door Opener | ||
| Multiplex Communication System (AVC-LAN) | ||
| Multiplex Communication System (BEAN) | ||
| Multiplex Communication System (CAN) | ||
| Power Seat (Driver's Seat w/Seat Position Memory) | ||
| Power Seat (Front Passenger's Seat w/Seat Position Memory) | ||
| Power Tilt and Power Telescopic | ||
| Power Window | ||
| Pre-Collision System | ||
| Remote Control Mirror (w/Seat Position Memory) | ||
| Seat Belt Warning | ||
| Smart Access System with Push-Button Start | ||
| SRS | ||
| Taillight | ||
| Theft Deterrent | ||
| Turn Signal and Hazard Warning Light | ||
| Vehicle Dynamics Integrated Management | ||
| 4WD | ||
| 10A | IGN | Cruise Control (2GR-FSE) |
| Cruise Control (4GR-FSE) | ||
| Dynamic Radar Cruise Control (2GR-FSE) | ||
| Dynamic Radar Cruise Control (4GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FSE) | ||
| Electronically Controlled Transmission and A/T Indicator (4GR-FSE) | ||
| Engine Control (2GR-FSE) | ||
| Engine Control (4GR-FSE) | ||
| Smart Access System with Push-Button Start | ||
| SRS | ||
| 10A | RAD NO. 3 | Audio System and LEXUS Navigation System and LEXUS Parking Assist (Rear View Monitor) |
| 15A | AM2 | Engine Control (2GR-FSE) |
| Engine Control (4GR-FSE) | ||
| Interior Light | ||
| Smart Access System with Push-Button Start | ||
| 15A | CIG | Cigarette Lighter |
| 15A | FR S/HTR RH | Climate Control Seat and Seat Heater (w/Climate Control Seat) |
| Seat Heater (w/o Climate Control Seat) | ||
| 15A | PWR OUTLET | Power Outlet |
| 20A | FR DOOR RH | Automatic Light Control |
| Door Lock Control | ||
| Front Fog Light | ||
| Headlight | ||
| Illumination | ||
| Interior Light | ||
| Light Auto Turn Off System | ||
| Luggage Compartment Door Opener | ||
| Power Seat (Front Passenger's Seat w/Seat Position Memory) | ||
| Power Window | ||
| Remote Control Mirror (w/Seat Position Memory) | ||
| Smart Access System with Push-Button Start | ||
| Taillight | ||
| Theft Deterrent | ||
| 20A | RR DOOR RH | Power Window |
| 20A | TI & TE | Automatic Light Control |
| Door Lock Control | ||
| Front Fog Light | ||
| Headlight | ||
| Illumination | ||
| Interior Light | ||
| Light Auto Turn Off System | ||
| Luggage Compartment Door Opener | ||
| Power Tilt and Power Telescopic | ||
| Smart Access System with Push-Button Start | ||
| Taillight | ||
| Theft Deterrent | ||
| 30A | FR P/SEAT RH | Power Seat (Front Passenger's Seat w/Seat Position Memory) |
| Power Seat (Front Passenger's Seat w/o Seat Position Memory) | ||