Scheme 118
Scheme 119
Scheme 120
Scheme 121
Scheme 122
Scheme 123
Scheme 124
Scheme 125
Scheme 126
Parts Location
Relay Blocks
| Code | See | Relay Blocks (Relay Block Location) |
|---|---|---|
| 1 | ENGINE ROOM R/B NO. 1 ASSEMBLY; : ENGINE ROOM J/B NO. 1 ASSEMBLY - RIGHT ENGINE COMPARTMENT (SEE 20) | Engine Room R/B No. 1 Assembly (Right Engine Compartment) |
| 2 | ENGINE ROOM R/B NO. 2 ASSEMBLY; : ENGINE ROOM J/B NO. 2 ASSEMBLY - LEFT ENGINE COMPARTMENT (SEE 20) | Engine Room R/B No. 2 Assembly (Left Engine Compartment) |
Junction Block and Wire Harness Connector
| Code | See | Junction Block and Wire Harness (Connector Location) |
|---|---|---|
| 2A | ENGINE ROOM R/B NO. 2 ASSEMBLY; : ENGINE ROOM J/B NO. 2 ASSEMBLY - LEFT ENGINE COMPARTMENT (SEE 20) | Engine Room Main Wire and Engine Room J/B No. 2 Assembly (Left Engine Compartment) |
| 2B | ||
| 2F | ||
| LA | COWL SIDE J/B LH - LEFT INSTRUMENT PANEL REINFORCEMENT (SEE 20) | Instrument Panel Wire and Cowl Side J/B LH (Left Instrument Panel Reinforcement) |
| LD | ||
| RA | COWL SIDE J/B RH - RIGHT INSTRUMENT PANEL REINFORCEMENT (SEE 20) | Instrument Panel Wire and Cowl Side J/B RH (Right Instrument Panel Reinforcement) |
| RD | ||
| RK | COWL SIDE J/B RH - RIGHT INSTRUMENT PANEL REINFORCEMENT (SEE 20) | Engine Room Main Wire and Cowl Side J/B RH (Right Instrument Panel Reinforcement) |
Connector Joining Wire Harness and Wire Harness
| Code | See | Joining Wire Harness and Wire Harness (Connector Location) |
|---|---|---|
| BA2 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Engine Room No. 2 Wire and Engine Room Main Wire (Left Engine Compartment) |
| Bz1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Engine Room No. 2 Wire and Cooling Fan Wire (Engine Unit) |
| EA2 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Engine Wire and Engine Room Main Wire (Left Engine Compartment) |
| JA3 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Instrument Panel Wire and Engine Room Main Wire (Cowl Side Panel LH) |
| JR2 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Instrument Panel Wire and Roof Wire (Front Body Inner Pillar LH) |
| LP1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Front Door RH Wire and Floor No. 1 Wire (Cowl Side Panel RH) |
| Ln1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS; : LOCATION OF GROUND POINTS | Front Door RH Wire and Electrical Key Wire Harness Front RH (Front Door Inner Panel RH) |
| MQ1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Front Door LH Wire and Floor No. 2 Wire (Cowl Side Panel LH) |
| Mo1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS; : LOCATION OF GROUND POINTS | Front Door LH Wire and Electrical Key Wire Harness Front LH (Front Door Inner Panel LH) |
| NP1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS; : LOCATION OF GROUND POINTS | Rear Door No. 1 Wire and Floor No. 1 Wire (Center Body Pillar RH) |
| OQ1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS; : LOCATION OF GROUND POINTS | Rear Door No. 2 Wire and Floor No. 2 Wire (Center Body Pillar LH) |
| PT1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Floor No. 1 Wire and Front Seat RH Wire (Under Front Seat Cushion RH) |
| PT2 | ||
| QA1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Floor No. 2 Wire and Engine Room Main Wire (Cowl Side Panel LH) |
| Code | See | Ground Points Location |
|---|---|---|
| A1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Front Fender Apron LH |
| A2 | ||
| A3 | ||
| A4 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Front Fender Apron RH |
| A5 | ||
| B1 | ||
| B2 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Front Fender Apron LH |
| C1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Right Engine Compartment |
| C2 | ||
| E2 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Engine Unit |
| E3 | ||
| E4 | ||
| E5 | ||
| G1 | ||
| J1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Cowl Side Panel LH |
| Code | See | Ground Points Location |
|---|---|---|
| J2 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Under Front Console Box |
| J3 | ||
| J4 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Cowl Side Panel RH |
| P1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS; : LOCATION OF GROUND POINTS | Under Front Seat Cushion RH |
| P2 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS; : LOCATION OF GROUND POINTS | Behind Rear Seat Back |
| P3 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS; : LOCATION OF GROUND POINTS | Roof Side Inner Panel RH |
| Q1 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS; : LOCATION OF GROUND POINTS | Under Front Seat Cushion LH |
| Q2 | [] : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS; : LOCATION OF GROUND POINTS | Roof Side Inner Panel LH |
See also:
• ELECTRICAL WIRING ROUTING
• ENGINE ROOM R/B NO. 1 ASSEMBLY; : ENGINE ROOM J/B NO. 1 ASSEMBLY - RIGHT ENGINE COMPARTMENT (SEE 20)
• ENGINE ROOM R/B NO. 2 ASSEMBLY; : ENGINE ROOM J/B NO. 2 ASSEMBLY - LEFT ENGINE COMPARTMENT (SEE 20)
• COWL SIDE J/B LH - LEFT INSTRUMENT PANEL REINFORCEMENT (SEE 20)
• COWL SIDE J/B RH - RIGHT INSTRUMENT PANEL REINFORCEMENT (SEE 20)
• COWL SIDE J/B RH - RIGHT INSTRUMENT PANEL REINFORCEMENT (SEE 20)