ENGINE ASSEMBLY
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Engine hanger x Cylinder head | 43 | 438 | 32 | |
| Front engine mounting insulator LH x Front No. 1 engine mounting bracket LH | For nut | 72 | 734 | 53 |
| For bolt | 57 | 581 | 42 | |
| Front engine mounting insulator RH x Front No. 1 engine mounting bracket RH | For nut | 72 | 734 | 53 |
| For bolt | 57 | 581 | 42 | |
| Rear drive plate spacer x Drive plate and ring gear sub-assembly x Crankshaft angle sensor rotor x Crankshaft | 1st | 30 | 301 | 22 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Rear No. 1 engine mounting insulator x Transfer | 65 | 663 | 48 | |
| Rear engine mounting heat insulator x Rear No. 1 engine mounting insulator | 12 | 122 | 9 | |
| Oil cooler tube sub-assembly x No. 1 oil pan sub-assembly | 14 | 143 | 10 | |
| Suction hose sub-assembly x Cooler pipe | 9.8 | 100 | 87 in.*lbf | |
| Suction hose sub-assembly x Timing chain cover | 7.8 | 80 | 69 in.*lbf | |
| Suction hose sub-assembly x Cooler compressor assembly | 9.8 | 100 | 87 in.*lbf | |
| Discharge hose sub-assembly x Condenser | 5.4 | 55 | 48 in.*lbf | |
| Discharge hose sub-assembly x Timing chain cover | 7.8 | 80 | 69 in.*lbf | |
| Discharge hose sub-assembly x Cooler compressor assembly | 9.8 | 100 | 87 in.*lbf | |
| Water pipe and hose sub-assembly x Body | For Single Air Conditioning System | 9.8 | 100 | 87 in.*lbf |
| For Dual Air Conditioning System | 9.8 | 100 | 87 in.*lbf | |
| Air cleaner case sub-assembly x Body | 12 | 122 | 9 | |
| Air cleaner hose clamp | 5.0 | 51 | 44 in.*lbf | |
| Battery hold down clamp x Battery clamp | 6.0 | 61 | 53 in.*lbf | |
| No. 2 engine wire x Positive battery terminal | 7.5 | 76 | 66 in.*lbf | |
| Hood sub-assembly x Hood hinge | 13 | 133 | 10 | |
| Hood hinge x Body | 18 | 178 | 13 | |
| Rear engine under cover assembly x No. 1 engine under cover sub-assembly and Frame | 29 | 296 | 21 | |
| Transmission under cover x Rear engine under cover assembly | 29 | 296 | 21 | |
| No. 1 engine under cover sub-assembly x Body | 29 | 296 | 21 | |
| Lower front bumper cover x Body | 8.0 | 82 | 71 in.*lbf | |
ENGINE ASSEMBLY