SPECIFIED TORQUE FOR STANDARD BOLTS
| Class | Diameter (mm) | Pitch (mm) | Specified torque | |||||
|---|---|---|---|---|---|---|---|---|
| Hexagon head bolt | Hexagon flange bolt | |||||||
| N*m | Kgf*cm | Ft.*lbf | N*m | Kgf*cm | Ft.*lbf | |||
| 4T | 6 | 1 | 5 | 55 | 48 in.*lbf | 6 | 60 | 52 in.*lbf |
| 8 | 1.25 | 12.5 | 130 | 9 | 14 | 145 | 10 | |
| 10 | 1.25 | 26 | 260 | 19 | 29 | 290 | 21 | |
| 12 | 1.25 | 47 | 480 | 35 | 53 | 540 | 39 | |
| 14 | 1.5 | 74 | 760 | 55 | 84 | 850 | 61 | |
| 16 | 1.5 | 115 | 1,150 | 83 | ||||
| 5T | 6 | 1 | 6.5 | 65 | 56 in.*lbf | 7.5 | 75 | 65 in.*lbf |
| 8 | 1.25 | 15.5 | 160 | 12 | 17.5 | 175 | 13 | |
| 10 | 1.25 | 32 | 330 | 24 | 36 | 360 | 26 | |
| 12 | 1.25 | 59 | 600 | 43 | 65 | 670 | 48 | |
| 14 | 1.5 | 91 | 930 | 67 | 100 | 1,050 | 76 | |
| 16 | 1.5 | 140 | 1,400 | 101 | ||||
| 6T | 6 | 1 | 8 | 80 | 69 in.*lbf | 9 | 90 | 78 in.*lbf |
| 8 | 1.25 | 19 | 195 | 14 | 21 | 210 | 15 | |
| 10 | 1.25 | 39 | 400 | 29 | 44 | 440 | 32 | |
| 12 | 1.25 | 71 | 730 | 53 | 80 | 810 | 59 | |
| 14 | 1.5 | 110 | 1,100 | 80 | 125 | 1,250 | 90 | |
| 16 | 1.5 | 170 | 1,750 | 127 | ||||
| 7T | 6 | 1 | 10.5 | 110 | 8 | 12 | 120 | 9 |
| 8 | 1.25 | 25 | 260 | 19 | 28 | 290 | 21 | |
| 10 | 1.25 | 52 | 530 | 38 | 58 | 590 | 43 | |
| 12 | 1.25 | 95 | 970 | 70 | 105 | 1,050 | 76 | |
| 14 | 1.5 | 145 | 1,500 | 108 | 165 | 1,700 | 123 | |
| 16 | 1.5 | 230 | 2,300 | 166 | ||||
| 8T | 8 | 1.25 | 29 | 300 | 22 | 33 | 330 | 24 |
| 10 | 1.25 | 61 | 620 | 45 | 68 | 690 | 50 | |
| 12 | 1.25 | 110 | 1,100 | 80 | 120 | 1,250 | 90 | |
| 9T | 8 | 1.25 | 34 | 340 | 25 | 37 | 380 | 27 |
| 10 | 1.25 | 70 | 710 | 51 | 78 | 790 | 57 | |
| 12 | 1.25 | 125 | 1,300 | 94 | 140 | 1,450 | 105 | |
| 10T | 8 | 1.25 | 38 | 390 | 28 | 42 | 430 | 31 |
| 10 | 1.25 | 78 | 800 | 58 | 88 | 890 | 64 | |
| 12 | 1.25 | 140 | 1,450 | 105 | 155 | 1,600 | 116 | |
| 11T | 8 | 1.25 | 42 | 430 | 31 | 47 | 480 | 35 |
| 10 | 1.25 | 87 | 890 | 64 | 97 | 990 | 72 | |
| 12 | 1.25 | 155 | 1,600 | 116 | 175 | 1,800 | 130 | |
SPECIFIED TORQUE FOR STANDARD BOLTS
TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Knock sensor x Cylinder block sub-assembly | 20 | 199 | 14 |
| ECM x Body | 8.0 | 82 | 71 in.*lbf |
| Accelerator pedal rod assembly x Body | 5.4 | 55 | 48 in.*lbf |
| Camshaft timing oil control valve assembly x Cylinder head cover sub-assembly | 10 | 102 | 7 |
| WT sensor x Cylinder head cover sub-assembly | 10 | 102 | 7 |
| Crankshaft position sensor x Cylinder block sub-assembly | 10 | 102 | 7 |
| Engine coolant temperature sensor x Cylinder head sub-assembly | 20 | 204 | 15 |
| Throttle body x Intake air surge tank | 10 | 102 | 7 |
| Engine mounting bracket FR x Earth cable | 5.0 | 51 | 44 in.*lbf |
| Engine mounting bracket FR x Active engine mounting | 87 | 887 | 64 |
| Engine mounting bracket FR x Automatic transaxle | 64 | 653 | 47 |
| Active engine mounting x Front frame assembly | 52 | 530 | 38 |
| Active engine mounting x Acceleration sensor | 8.0 | 82 | 71 in.*lbf |
2GR-FE ENGINE CONTROL SYSTEM - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Ignition coil assembly x Cylinder head cover sub-assembly | 10 | 102 | 7 | |
| Engine hanger No. 1 x Cylinder head sub-assembly RH | 33 | 337 | 24 | |
| Engine hanger No. 2 x Cylinder head sub-assembly LH | 33 | 337 | 24 | |
| Engine mounting bracket RH x Cylinder block sub-assembly | 54 | 551 | 40 | |
| Oil level gauge guide No. 1 x Cylinder head sub-assembly | 21 | 214 | 15 | |
| Oil level gauge guide No. 2 x Cylinder head sub-assembly | 21 | 214 | 15 | |
| Idler pulley sub-assembly No. 2 x Timing chain cover sub-assembly | 43 | 438 | 32 | |
| V-ribbed belt tensioner assembly x Cylinder block sub-assembly | 43 | 438 | 32 | |
| Intake manifold x Cylinder head sub-assembly | 21 | 214 | 15 | |
| Exhaust manifold sub-assembly RH x Cylinder head sub-assembly RH | 21 | 214 | 15 | |
| Exhaust manifold sub-assembly LH x Cylinder head sub-assembly LH | 21 | 214 | 15 | |
| Drive plate & ring gear sub-assembly x Crankshaft | 83 | 850 | 61 | |
| Air cleaner case x Body | 5.0 | 51 | 44 in.*lbf | |
| Intake air resonator sub-assembly x Body | 5.0 | 51 | 44 in.*lbf | |
| E.F.I engine coolant temperature x water by-pass joint RR | 20 | 200 | 14 | |
| Engine assembly with Transaxle x Body | Bolt A | 85 | 867 | 63 |
| Bolt B | 32 | 329 | 24 | |
| Bolt C | 85 | 867 | 63 | |
| Bolt D | 32 | 329 | 24 | |
| Manifold stay No. 2 x Exhaust manifold sub-assembly LH | 34 | 347 | 25 | |
| Air cleaner inlet No. 1 x Body | 5.0 | 51 | 44 in.*lbf | |
| Air cleaner inlet assembly x Body | 5.0 | 51 | 44 in.*lbf | |
| Battery clamp x Body | Bolt | 9.0 | 92 | 80 in.*lbf |
| Nut | 3.5 | 36 | 31 in.*lbf | |
| Steering intermediate shaft x Steering gear | 35 | 360 | 26 | |
| Stabilizer link x Shock absorber | 74 | 755 | 55 | |
| Tie rod assembly x Steering gear | 49 | 500 | 36 | |
| Speed sensor front x Front axle | 8.0 | 82 | 71 in.*lbf | |
| Front axle hub nut x Front drive shaft | 294 | 2,998 | 217 | |
| Cooler compressor x V-ribbed belt tensioner | 25 | 250 | 18 | |
| Engine mounting control bracket x Engine mounting bracket front No. 1 LH | Bolt | 38 | 387 | 28 |
| Nut | 23 | 235 | 17 | |
| Engine assembly w/Transaxle x Front frame assembly | Bolt | 87 | 887 | 64 |
| Nut | 95 | 969 | 70 | |
| Engine mounting insulator FR cable x Engine mounting bracket FR | 7.8 | 80 | 69 in.*lbf | |
| Transmission control cable assembly x Control shaft lever | 13 | 130 | 9 | |
| Drive shaft bearing bracket x Cylinder block sub-assembly | 64 | 650 | 47 | |
| Exhaust manifold heat insulator No. 2 x Exhaust manifold sub-assembly LH | 8.5 | 87 | 75 in.*lbf | |
| Oil pressure switch x Oil pan sub-assembly | 21 | 210 | 15 | |
| Engine mounting stay No. 2 RH x Intake manifold | 21 | 214 | 15 | |
| Timing gear cover No. 2 x Chain cover sub-assembly | 6.0 | 61 | 53 in.*lbf | |
| Engine mounting bracket front No. 1 LH x Chain cover | 54 | 551 | 40 | |
| Engine mounting bracket front No. 1 LH x Stud bolt | 10 | 102 | 7 | |
| Engine oil level sensor x Oil pan sub-assembly | 8.2 | 84 | 73 in.*lbf | |
| Vacuum switching valve No. 1 x Cylinder head cover sub-assembly | 10 | 102 | 7 | |
| Radio setting condenser x Cylinder head cover sub-assembly | 10 | 102 | 7 | |
| Camshaft bearing cap x Camshaft housing | 1st | 10 | 102 | 7 |
| 2nd | 16 | 163 | 12 | |
| Camshaft housing x Cylinder head sub-assembly | 28 | 286 | 21 | |
| No. 1 chain tensioner x Cylinder head sub-assembly | 10 | 102 | 7 | |
| No. 2 chain tensioner x Cylinder head sub-assembly | 21 | 214 | 15 | |
| No. 3 chain tensioner x Cylinder head sub-assembly | 21 | 214 | 15 | |
| Camshaft timing gear assembly x Camshaft | 100 | 1,020 | 74 | |
| Camshaft timing exhaust gear assembly x Camshaft | 100 | 1,020 | 74 | |
| Engine rear oil seal retainer x Cylinder block sub-assembly | 10 | 102 | 7 | |
| Knock sensor x Cylinder block sub-assembly | 20 | 204 | 15 | |
| Water inlet pipe x Cylinder block sub-assembly | 10 | 102 | 7 | |
| Cylinder head RH x Cylinder block sub-assembly | 1st | 36 | 367 | 27 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| 3nd | Turn 90° | Turn 90° | Turn 90° | |
| Cylinder head sub-assembly LH x Cylinder block sub-assembly | Recessed head 1st | 36 | 367 | 27 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| 3nd | Turn 90° | Turn 90° | Turn 90° | |
| 14 mm (0.55 in.) head | 30 | 306 | 22 | |
| No. 1 chain vibration damper x Cylinder block sub-assembly | 23 | 230 | 17 | |
| No. 1 idle gear x Cylinder block sub-assembly | 60 | 612 | 44 | |
| Timing chain cover plate x Timing chain cover sub-assembly | 9.1 | 93 | 81 in.*lbf | |
| Timing chain cover sub-assembly x Cylinder head and block | Areas 1: Bolt | 21 | 214 | 15 |
| Areas 2: Bolt | 21 | 214 | 15 | |
| Areas 3: Bolt and Nut | 21 | 214 | 15 | |
| Areas 4: Bolt A | 43 | 438 | 32 | |
| Areas 4: Except Bolt A | 21 | 214 | 15 | |
| Water pump assembly x Timing chain cover sub-assembly | 9.1 | 93 | 81 in.*lbf | |
| Oil pan baffle plate x Cylinder block sub-assembly | 10 | 102 | 7 | |
| Oil pan stud bolt x Cylinder block and timing chain cover sub-assembly | 10 | 102 | 7 | |
| Oil pan stud bolt x No. 2 oil pan sub-assembly | 4.0 | 41 | 35 in.*lbf | |
| Oil strainer stud bolt x Timing chain cover sub-assembly | 4.0 | 41 | 35 in.*lbf | |
| Oil strainer sub-assembly x Cylinder block and timing chain cover sub-assembly | 10 | 102 | 7 | |
| Oil pan sub-assembly x Cylinder block and timing chain cover sub-assembly | Bolt A | 10 | 102 | 7 |
| Except Bolt A | 21 | 214 | 15 | |
| No. 2 oil pan sub-assembly x Oil pan sub-assembly | 10 | 102 | 7 | |
| Oil pan drain plug x No. 2 oil pan sub-assembly | 40 | 408 | 30 | |
| Crankshaft pulley x Crankshaft | 250 | 2,550 | 184 | |
| Cylinder head cover sub-assembly x Cylinder head sub-assembly RH | Bolt A | 21 | 214 | 15 |
| Except Bolt A | 10 | 102 | 7 | |
| Cylinder head cover sub-assembly LH x Cylinder head sub-assembly LH | Bolt A | 21 | 214 | 15 |
| Except Bolt A | 10 | 102 | 7 | |
| Water outlet x Cylinder head sub-assembly | Bolt | 10 | 102 | 7 |
| Nut | 10 | 104 | 8 | |
| Water inlet housing set nut | 10 | 102 | 7 | |
| Water inlet set bolt and nut | 10 | 102 | 7 | |
| Oil filter cap x Oil pan | 25 | 255 | 18 | |
| Camshaft position sensor | 10 | 102 | 7 | |
| Ventilation valve x Cylinder head cover sub-assembly LH | 27 | 275 | 20 | |
| Oil pipe union x Cylinder block sub-assembly | 65 | 663 | 48 | |
| Oil pipe union x Cylinder head cover sub-assembly | 65 | 663 | 48 | |
| Oil pipe x Cylinder head sub-assembly | 10 | 102 | 7 | |
| Crankshaft position sensor x Cylinder block sub-assembly | 10 | 102 | 7 | |
| Camshaft timing oil control valve assembly x Cylinder head cover | 10 | 102 | 7 | |
| Cylinder block water drain cock sub-assembly x Cylinder block sub-assembly | 25 | 255 | 18 | |
| Drain cock sub-assembly x Water inlet housing | 30 | 306 | 22 | |
| Water drain cock plug x Water drain cock sub-assembly | 13 | 130 | 9 | |
| Drain cock plug x Drain cock sub-assembly | 13 | 130 | 9 | |
| Spark plug x Cylinder head sub-assembly | 25 | 254 | 18 | |
| Stud bolt x Cylinder head sub-assembly | For A and B bolts | 10 | 102 | 7 |
| For C Bolts | 4.0 | 41 | 35 in.*lbf | |
| With Head screw plug x Cylinder head sub-assembly | 44 | 449 | 32 | |
| With Head No. 2 screw plug x Cylinder head sub-assembly | 80 | 816 | 59 | |
| Main bearing cap x Cylinder block sub-assembly | 16 pointed head 1st | 61 | 622 | 45 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| 14 mm head | 52 | 525 | 38 | |
| Connecting rod cap x Connecting rod | 1st | 25 | 255 | 18 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Stud bolt x Cylinder block sub-assembly | Bolt A | 10 | 102 | 7 |
| Bolt B | 17 | 173 | 13 | |
| No. 1 oil nozzle sub-assembly x Cylinder block sub-assembly | 9.0 | 92 | 80 in.*lbf | |
2GR-FE ENGINE MECHANICAL - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Fuel delivery pipe sub-assembly x Intake manifold | 21 | 214 | 15 | |
| Intake air surge tank x Intake manifold | Bolt | 18 | 184 | 13 |
| Nut | 16 | 163 | 12 | |
| Intake air surge tank x Cylinder head | 21 | 214 | 15 | |
| Vacuum hose clamp set bolt | 5.4 | 55 | 48 in.*lbf | |
| Fuel tank bent tube set plate x Fuel tank assembly | 5.9 | 60 | 52 in.*lbf | |
| Fuel main tube support x Fuel tank assembly | 5.4 | 55 | 48 in.*lbf | |
| Fuel tank band sub-assembly No. 1 x Body | 39 | 400 | 29 | |
| Fuel tank protector lower center x Fuel tank assembly | 5.4 | 55 | 48 in.*lbf | |
| Parking brake cable assembly No. 2 x Body | Bolt | 6.0 | 61 | 53 in.*lbf |
| Nut | 8.5 | 87 | 75 in.*lbf | |
| Parking brake cable assembly No. 3 x Body | Bolt | 6.0 | 61 | 53 in.*lbf |
| Nut | 8.5 | 87 | 75 in.*lbf | |
| Stabilizer bar bracket x Suspension member | 31 | 316 | 23 | |
| Front floor brace RH x Body | 56 | 571 | 41 | |
| Front floor brace LH x Body | 56 | 571 | 41 | |
2GR-FE FUEL - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Charcoal canister assembly x Body | 39 | 398 | 29 |
| No. 1 Vacuum switching valve x Head cover | 5.0 | 51 | 44 in.*lbf |
| Air fuel ratio sensor x Front pipe assembly | 44 | 449 | 32 |
| Oxygen sensor x Front pipe assembly | 44 | 449 | 32 |
2GR-FE EMISSION CONTROL - TORQUE SPECIFICATIONS
2GR-FE
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Center exhaust pipe assembly x Tail pipe assembly | 43 | 438 | 32 |
| Front exhaust pipe assembly x Exhaust manifold RH | 62 | 632 | 46 |
| Front exhaust pipe assembly x Exhaust manifold LH | 62 | 632 | 46 |
| Front exhaust pipe assembly x Center exhaust pipe assembly | 56 | 571 | 41 |
| Exhaust pipe damper x Center exhaust pipe assembly | 19 | 194 | 14 |
| Exhaust pipe No. 1 support bracket x Body | 33 | 337 | 24 |
| Front exhaust pipe No. 1 support bracket x Body | 33 | 337 | 24 |
| Rear exhaust pipe No. 1 support bracket x Body | 33 | 337 | 24 |
| Exhaust pipe support No. 4 x Body | 33 | 337 | 24 |
| Exhaust pipe No. 4 support bracket sub-assembly x Body | 39 | 398 | 29 |
| Exhaust pipe No. 4 support bracket sub-assembly x Body | 39 | 398 | 29 |
| Heated oxygen sensor (Bank 1 Sensor 2) x Front exhaust pipe assembly | 44 | 449 | 32 |
| Heated oxygen sensor (Bank 2 Sensor 2) x Front exhaust pipe assembly | 44 | 449 | 32 |
2GR-FE EXHAUST - TORQUE SPECIFICATIONS
COOLANT
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Cylinder block drain cock plug x Cylinder block | 13 | 130 | 9 |
COOLANT - TORQUE SPECIFICATIONS
WATER PUMP
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Water pump x Cylinder block | For bolt A | 21 | 214 | 15 |
| For bolt B | 9.1 | 93 | 81 in.*lbf | |
| For bolt C | 9.1 | 93 | 81 in.*lbf | |
| V-ribbed belt tensioner assembly x Cylinder block | 43 | 438 | 32 | |
| No. 2 idler pulley sub-assembly x Cylinder block | 43 | 438 | 32 | |
| Water pump pulley x Water pump | 21 | 214 | 15 | |
| Water inlet housing x Cylinder block | 10 | 102 | 7 | |
| Radiator reservoir tank x Body | 5.0 | 51 | 44 in.*lbf | |
WATER PUMP - TORQUE SPECIFICATIONS
THERMOSTAT
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Water inlet x Water inlet housing | 10 | 102 | 7 |
THERMOSTAT - TORQUE SPECIFICATIONS
RADIATOR
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Oil cooler assembly x Cooler pipe | For Bolt A | 15 | 150 | 11 |
| For Nut B | 8.3 | 85 | 73 in.*lbf | |
| Condenser assembly x Radiator assembly | 5.0 | 51 | 44 in.*lbf | |
| Radiator support upper x Radiator support LH and RH | 7.0 | 71 | 62 in.*lbf | |
| Radiator support upper x Hood lock assembly | 8.0 | 82 | 71 in.*lbf | |
RADIATOR - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Oil pressure switch x Oil pan | 15 | 153 | 11 | |
| Oil filter cap x Oil pan | 25 | 255 | 18 | |
| Oil filter drain plug x Oil filter cap | 13 | 127 | 10 | |
| Oil pan drain plug x No. 2 oil pan | 40 | 408 | 30 | |
| Oil pump cover x Timing chain cover | 9.1 | 93 | 81 in.*lbf | |
| Plug X Oil pump cover | 49 | 500 | 37 | |
| Timing chain cover x Cylinder block, Cylinder head, Oil pan | Area 1,2 Bolt | 21 | 214 | 15 |
| Area 3 bolt, nut | 21 | 214 | 15 | |
| Area 4 Bolt A | 43 | 438 | 32 | |
| Area 4 except bolt A | 21 | 214 | 15 | |
2GR-FE LUBRICATION - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Spark plug x Cylinder head subassembly | 18 | 184 | 13 |
| Ignition coil assembly x Cylinder head cover | 10 | 102 | 7 |
2GR-FE IGNITION - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft*lbf | |
|---|---|---|---|---|
| Starter x Engine | Bolt | 37 | 380 | 28 |
| Terminal 30 | 9.8 | 100 | 87 in.*lbf | |
| Terminal C | 10 | 102 | 7 | |
| Starter commutator end frame assembly x Starter yoke assembly | Bolt | 6.0 | 61 | 53 in.*lbf |
| Magnetic switch x Starter drive housing | Screw | 7.5 | 76 | 66 in.*lbf |
2GR-FE STARTING - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Bearing retainer plate x Generator drive end frame | 2.3 | 23 | 20 in.*lbf |
| Generator coil assembly x Generator drive end frame | 5.8 | 59 | 51 in.*lbf |
| Generator brush holder assembly x Generator coil assembly | 1.8 | 18 | 16 in.*lbf |
| Generator rear end cover x Generator coil assembly | 4.6 | 47 | 41 in.*lbf |
| Clutch pulley x Generator rotor assembly | 111 | 1,125 | 81 |
| Generator assembly x Generator bracket | 20 | 204 | 15 |
| Cylinder block x Generator bracket | 20 | 204 | 15 |
| Generator assembly x wire harness clamp stay | 8.4 | 86 | 74 in.*lbf |
| Generator assembly x Cylinder block | 43 | 438 | 32 |
| Generator wire x Terminal B | 9.8 | 100 | 87 in.*lbf |
2GR-FE CHARGING - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Park/neutral position switch | 5.4 | 55 | 48 in.*lbf | |
| Control shaft lever x Control shaft | 13 | 130 | 9 | |
| Transmission control cable x Control shaft lever | 13 | 130 | 9 | |
| Transaxle housing x Engine block | Bolt A | 64 | 653 | 47 |
| Bolt B | 64 | 653 | 47 | |
| Bolt C | 46 | 469 | 34 | |
| Bolt D | 43 | 439 | 32 | |
| Torque converter clutch x Drive plate | 41 | 418 | 30 | |
| Engine mounting front bracket x Transaxle case | 64 | 653 | 47 | |
| Refill plug x Transaxle case | 49 | 500 | 36 | |
| Over flow plug x Transaxle case | 40 | 408 | 30 | |
| Control cable bracket No. 1 x Transaxle case | 12 | 122 | 9 | |
| Oil cooler tube union (inlet oil cooler union) x Transaxle case | 27 | 275 | 20 | |
| Oil cooler tube union (outlet oil cooler union) x Transaxle case | 27 | 275 | 20 | |
| Wire harness x Transaxle case | 12 | 122 | 9 | |
| Wire harness clamp bracket x Transaxle case | 8.4 | 86 | 74 in.*lbf | |
| Transmission revolution sensor x Valve body | 11 | 112 | 8 | |
| No. 1 transmission oil filler tube x Oil pan | 1.7 | 17 | 15 in.*lbf | |
| Speedometer driven hole cover x Transaxle case | 5.5 | 56 | 49 in.*lbf | |
| Transmission wire (ATF temperature sensor) x Valve body | 11 | 112 | 8 | |
| Oil pan x Transaxle case | 7.5 | 76 | 66 in.*lbf | |
| Transmission wire x Valve body | 11 | 112 | 8 | |
| Valve body x Transaxle case | 11 | 112 | 8 | |
| Oil strainer x Valve body | 11 | 112 | 8 | |
| Breather bracket x Camshaft housing sub-assembly LH | 5.5 | 56 | 49 in.*lbf | |
| Air cleaner bracket x Body | 7.8 | 80 | 69 in.*lbf | |
| No. 2 shift cable grommet retainer x Body | 5.0 | 51 | 44 in.*lbf | |
| Flywheel housing under cover x Transaxle housing | 7.8 | 80 | 69 in.*lbf | |
| TCM x Transaxle case | 11 | 112 | 8 | |
| Shift lock control unit x Body | 12 | 122 | 9 | |
| Differential gear lube apply tube x Transaxle housing | 23 | 234 | 17 | |
| Lock nut x Transaxle case | 120 | 1,223 | 88 | |
| Transaxle case No. 1 plug x Transaxle rear cover | 7.4 | 75 | 65 in.*lbf | |
| Transaxle case No. 1 plug x Transaxle housing | 7.4 | 75 | 65 in.*lbf | |
| Transaxle case No. 1 plug x Transaxle case | 29 | 296 | 20 | |
| Transaxle rear cover x Transaxle case | Bolt A | 23 | 234 | 17 |
| Bolt B | 17 | 173 | 12 | |
| Transaxle rear cover plate x Transaxle case | 7.5 | 76 | 66 in.*lbf | |
| Oil pump assembly x Transaxle case | 23 | 234 | 17 | |
| Transaxle housing x Transaxle case | Bolt A | 31 | 316 | 23 |
| Bolt B | 23 | 234 | 17 | |
| Pawl shaft clamp x Transaxle case | 23 | 234 | 17 | |
| Pawl stopper plate x Transaxle case | 23 | 234 | 17 | |
| Manual detent spring x Transaxle case | 23 | 234 | 17 | |
| Oil pump body x Stator shaft assembly | 9.3 | 95 | 82 in.*lbf | |
| Shift solenoid valve SL3 x Transmission valve body assembly | 11 | 110 | 8 | |
| Shift solenoid valve SL4 x Transmission valve body assembly | 11 | 110 | 8 | |
| Front differential case x Front differential ring gear | 120 | 1,223 | 88 | |
U660E AUTOMATIC TRANSAXLE - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Front wheel set nut | 103 | 1,050 | 76 |
| Lower ball joint x Front suspension lower No. 1 arm | 75 | 765 | 55 |
| Tie rod end x Steering knuckle | 49 | 500 | 36 |
| Axle assembly x Front drive shaft | 294 | 3,000 | 217 |
| Front drive shaft center bearing set bolt | 32 | 330 | 24 |
| Front speed sensor set bolt | 8.0 | 82 | 71 in.*lbf |
| Front flexible hose and speed sensor wire harness x Shock absorber | 19 | 192 | 14 |
| Front stabilizer link x Front shock absorber | 74 | 755 | 55 |
DRIVE SHAFT - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Front wheel set nut | 103 | 1,050 | 76 |
| Front disc brake caliper x Steering knuckle | 107 | 1,090 | 79 |
| Front axle assembly x Front shock absorber | 210 | 2,140 | 155 |
| Axle assembly x Front drive shaft | 294 | 3,000 | 217 |
| Front disc brake dust cover x Steering knuckle | 8.3 | 85 | 73 in.*lbf |
| Rear wheel set nut | 103 | 1,050 | 76 |
| Rear axle carrier x Rear disc brake caliper | 62 | 630 | 46 |
| Rear flexible hose x Rear shock absorber | 19 | 192 | 14 |
| Rear shock absorber x Rear axle carrier | 180 | 1,836 | 133 |
| Rear axle hub and bearing set bolt | 80 | 816 | 59 |
| Rear strut rod x Rear axle carrier | 113 | 1,150 | 83 |
| Rear No. 2 suspension arm x Rear axle carrier | 100 | 1,020 | 74 |
| Rear No. 1 suspension arm x Rear axle carrier | 100 | 1,020 | 74 |
AXLE - TORQUE SPECIFICATIONS
FRONT
| Part tighten | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Suspension support x Body | 85 | 867 | 63 |
| Shock absorber x Axle | 210 | 2,141 | 155 |
| Speed sensor wire harness x Shock absorber | 19 | 194 | 14 |
| Piston rod x Suspension support | 70 | 714 | 52 |
| Stabilizer link x Shock absorber | 74 | 755 | 55 |
| Suspension lower No. 1 arm x Member | A 200 | A 2,040 | A 148 |
| B206 | B 2,100 | B152 | |
| Engine mounting insulator x Member | 87 | 887 | 64 |
| Lower ball joint x Steering knuckle | 123 | 1,250 | 91 |
| Stabilizer bracket x Member | 27 | 275 | 20 |
| Stabilizer link x Stabilizer bar | 74 | 755 | 55 |
| Front wheel set nut | 103 | 1,050 | 76 |
| Tie rod end lock nut | 74 | 755 | 55 |
SUSPENSION (FRONT) - TORQUE SPECIFICATIONS
REAR
| Part tighten | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Suspension support x Body | 39 | 398 | 29 |
| Shock absorber x Axle carrier | 180 | 1,840 | 133 |
| Piston rod x Suspension support | 55 | 561 | 41 |
| Speed sensor wire harness x Shock absorber | 5.0 | 51 | 44 in.*lbf |
| Flexible hose x Shock absorber | 19 | 194 | 14 |
| Stabilizer link x Shock absorber | 39 | 398 | 29 |
| Strut rod x Axle carrier | 113 | 1,152 | 83 |
| Strut rod x Body | 113 | 1,152 | 83 |
| Parking brake No. 3 cable x Body | 6.0 | 61 | 53 in.*lbf |
| Suspension No. 1 arm x Suspension member | 100 | 1,020 | 74 |
| Suspension No. 1 arm x Axle carrier | 100 | 1,020 | 74 |
| Suspension No. 2 arm x Suspension member | 100 | 1,020 | 74 |
| Suspension No. 2 arm x Axle carrier | 100 | 1,020 | 74 |
| Stabilizer bracket x Suspension member | 31 | 316 | 23 |
| Stabilizer link x Stabilizer bar | 39 | 398 | 29 |
| Suspension member x Suspension member lower stopper | A 55 | A 561 | A 41 |
| B38 | B388 | B 28 | |
| Suspension member x Body | 56 | 571 | 41 |
| Rear wheel set nut | 103 | 1,050 | 76 |
| No. 2 Suspension arm lock nut | 56 | 571 | 41 |
SUSPENSION (REAR) - TORQUE SPECIFICATIONS
TIRE PRESSURE WARNING RECEIVER
| Part tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Tire pressure warning receiver set nuts | 7.5 | 77 | 66 in.*lbf |
TIRE PRESSURE WARNING RECEIVER - TORQUE SPECIFICATIONS
TIRE PRESSURE WARNING VALVE AND TRANSMITTER
| Part tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Tire pressure warning valve and transmitter set nut | 4.0 | 41 | 35 in.*lbf |
| Front wheel set nuts | 103 | 1,050 | 76 |
| Rear wheel set nuts | 103 | 1,050 | 76 |
TIRE PRESSURE WARNING VALVE AND TRANSMITTER - TORQUE SPECIFICATIONS
TIRE PRESSURE WARNING ECU
| Part tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
