SPECIFICATIONS
| Item | Specification |
|---|---|
| Type - Front | Independent MacPherson strut with air springs, gas twin tube dampers, height sensors and stabilizer bar. Driver selectable ride heights - Standard, off-road and access. |
| Type - Rear | Independent with air springs, gas single tube dampers, height sensors and stabilizer bar. Driver selectable ride heights - Standard, off-road and access. |
| * Nominal heights from hub center to wheel arch (not liner) | |
| Front | 493 mm (19.4 in) |
| Rear | 483 mm (19.0 in) |
AIR SPRING SUSPENSION
* Measurement taken with vehicle at unladen weight
| Suspension at Standard Ride Height | Specification |
|---|---|
| Castor | 6° 5' ± 0° 45' |
| Camber | 0° 20' ± 0° 45' |
| Cross Camber | 0° ± 45' |
| King Pin Inclination (KPI) | 11° 46' |
| Total Toe | |
| Vehicles with 4.4L engine | 0° 0' ± 0° 12' |
| Vehicles with 4.2L supercharged engine | 0° 9' ± 0° 12' |
| Vehicles with 3.6L Diesel engine | +0° 9' ± 0° 12' |
| Track | 1629 mm (64.1 in) |
STEERING GEOMETRY - FRONT
| Suspension at Standard Ride Height | Specification |
|---|---|
| Camber | 1° 0' ± 0° 45' |
| Cross Camber | 0° ± 45' |
| Total Toe | |
| Vehicles with 4.4L engine | 0° 20' ± 0° 12' |
| Vehicles with 4.2L supercharged engine | 0° 12' ± 0° 12' |
| Vehicles with 3.6L Diesel engine | 0° 12' ± 0° 12' |
| Individual Toe | |
| Vehicles with 4.4L engine | 0° 10' ± 0° 8' |
| Vehicles with 4.2L supercharged engine | 0° 6' ± 0° 8' |
| Vehicles with 3.6L Diesel engine | 0° 6' ± 0° 8' |
| Thrust Angle | 0° ± 5' |
| Track | 1626 mm (64.0 in) |
STEERING GEOMETRY - REAR
| Item | Left-hand | Right-hand | Total/Balance | ||||
|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.33° | ± 0.75° | 0.33° | ± 0.75° | 0° | ± 0.75° | |
| Degrees/minutes | 20' | ± 45' | 20' | ± 45' | 0' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 1.08° | 0.42° | 1.08° | 0.42° | 0.75° | 0.75° | |
| Degrees/minutes | 1°5' | 25' | 1°5' | 25' | 45' | 45' | |
| Castor | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 6.09° | ± 0.75° | 6.09° | ± 0.75° | 0° | ± 0.75° | |
| Degrees/minutes | 6°5' | ± 45' | 6°5' | ± 45' | 0' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 5.34° | 6.84° | 5.34° | 6.84° | 0.75° | 0.75° | |
| Degrees/minutes | 5°20' | 6° 50' | 5°20' | 6° 50' | 45' | 45' | |
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0° | ±0.10° | 0° | ±0.10° | 0° | ±0.20° | |
| Degrees/minutes | 0' | ±6' | 0' | ±6' | 0' | ±12' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 0.10° | 0.10° | 0.10° | 0.10° | 0.20° | 0.20° | |
| Degrees/minutes | 6' | 6' | 6' | 6' | 12' | 12' | |
WHEEL ALIGNMENT SPECIFICATION (ALL MARKETS) - FRONT - VEHICLES WITH V8 NATURALLY ASPIRATED ENGINES
Note. All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | ||||
|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.33° | ± 0.75° | 0.33° | ± 0.75° | 0° | ± 0.75° | |
| Degrees/minutes | 20' | ± 45' | 20' | ± 45' | 0' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 1.08° | 0.42° | 1.08° | 0.42° | 0.75° | 0.75° | |
| Degrees/minutes | 1°5' | 25' | 1°5' | 25' | 45' | 45' | |
| Castor | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 6.09° | ± 0.75° | 6.09° | ± 0.75° | 0° | ± 0.75° | |
| Degrees/minutes | 6°5' | ± 45' | 6°5' | ± 45' | 0' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 5.34° | 6.84° | 5.34° | 6.84° | 0.75° | 0.75° | |
| Degrees/minutes | 5°20' | 6° 50' | 5°20' | 6° 50' | 45' | 45' | |
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.08° | ±0.10° | 0.08° | ±0.10° | 0.15° | ±0.20° | |
| Degrees/minutes | 5' | ±6' | 5' | ±6' | 9' | ±12' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 0.18° | 0.03° | 0.18° | 0.03° | 0.35° | 0.05° | |
| Degrees/minutes | 11' | 2' | 11' | 2' | 21' | 3' | |
WHEEL ALIGNMENT SPECIFICATION (ALL MARKETS) - FRONT - VEHICLES WITH V8 SUPERCHARGED ENGINES
Note. All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | ||||
|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.33° | ± 0.75° | 0.33° | ± 0.75° | 0° | ± 0.75° | |
| Degrees/minutes | 20' | ± 45' | 20' | ± 45' | 0' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 1.08° | 0.42° | 1.08° | 0.42° | 0.75° | 0.75° | |
| Degrees/minutes | 1°5' | 25' | 1°5' | 25' | 45' | 45' | |
| Castor | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 6.09° | ± 0.75° | 6.09° | ± 0.75° | 0° | ± 0.75° | |
| Degrees/minutes | 6°5' | ± 45' | 6°5' | ± 45' | 0' | ± 45' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 5.34° | 6.84° | 5.34° | 6.84° | 0.75° | 0.75° | |
| Degrees/minutes | 5°20' | 6° 50' | 5°20' | 6° 50' | 45' | 45' | |
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.08° | ±0.10° | 0.08° | ±0.10° | 0.15° | ±0.20° | |
| Degrees/minutes | 5' | ±6' | 5' | ±6' | 9' | ±12' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 0.03° | 0.18° | 0.03° | 0.18° | 0.05° | 0.35° | |
| Degrees/minutes | 2' | 11' | 2' | 11' | 3' | 21' | |
WHEEL ALIGNMENT SPECIFICATION (ALL MARKETS) - REAR - VEHICLES WITH V8 NATURALLY ASPIRATED ENGINES
Note. All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | Thrust Angle | |||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | |||||
| Decimal degrees | 1.00° | ± 0.75° | 1.00° | ± 0.75° | |||||
| Degrees/minutes | 1° | ± 45' | 1° | ± 45' | |||||
| Minimum | Maximum | Minimum | Maximum | ||||||
| Decimal degrees | 1.75° | 0.25° | 1.75° | 0.25° | |||||
| Degrees/minutes | 1°45' | 15' | 1°45' | 15' | |||||
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.17° | ± 0.14° | 0.17° | ± 0.14° | 0.33° | ±0.20° | 0° | ± 0.14° | |
| Degrees/minutes | 10' | ± 8' | 10' | ± 8' | 20' | ±12' | 0' | ± 8' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 0.03° | 0.31° | 0.03° | 0.31° | 0.13° | 0.53° | 0.14° | 0.14° | |
| Degrees/minutes | 2' | 18' | 2' | 18' | 8' | 32' | 8' | 8' | |
WHEEL ALIGNMENT SPECIFICATION (ALL MARKETS) - REAR - VEHICLES WITH V8 NATURALLY ASPIRATED ENGINES
Note. All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
| Item | Left-hand | Right-hand | Total/Balance | Thrust Angle | |||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | Nominal | Tolerance | Nominal | Tolerance | |||||
| Decimal degrees | 1.00° | ± 0.75° | 1.00° | ± 0.75° | |||||
| Degrees/minutes | 1° | ± 45' | 1° | ± 45' | |||||
| Minimum | Maximum | Minimum | Maximum | ||||||
| Decimal degrees | 1.75° | 0.25° | 1.75° | 0.25° | |||||
| Degrees/minutes | 1°45' | 15' | 1°45' | 15' | |||||
| Toe | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | |
| Decimal degrees | 0.10° | ± 0.14° | 0.10° | ± 0.14° | 0.20° | ±0.20° | 0° | ± 0.14° | |
| Degrees/minutes | 6' | ± 8' | 6' | ± 8' | 12' | ±12' | 0' | ± 8' | |
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
| Decimal degrees | 0.04° | 0.24° | 0.04° | 0.24° | 0° | 0.40° | 0.14° | 0.14° | |
| Degrees/minutes | 2' | 14' | 2' | 14' | 0' | 24' | 8' | 8' | |
WHEEL ALIGNMENT SPECIFICATION (ALL MARKETS) - REAR - VEHICLES WITH V8 SUPERCHARGED AND DIESEL ENGINES
Note. All figures are with vehicle at 'Showroom' ride height - full fluids, full tank of fuel, no occupants/luggage, tires inflated to normal pressures
FRONT CAMBER, CASTER AND TOE ADJUSTMENT
SPECIAL TOOLS Tool Illustration Tool Name Tool Number Camber setting tool (LRT-57-045) 211-318
Scheme 1
Note. A change in camber means a change in toe, therefore camber must always be adjusted first.
Scheme 2
Scheme 3
Scheme 4
Scheme 5
- Check the tie rod ends, suspension joints, wheel bearings and wheels and tires for damage, wear and free play. Check and adjust the tire pressures. Roll the vehicle backwards and forwards to settle the steering and suspension. Make sure the wheel alignment equipment is properly calibrated.
- Note the readings from the steering geometry test equipment and adjust the geometry as required. See «Specifications»(/land-rover/range-rover/l322-2005-2009/remont/suspension/#suspension-system-general-information) ..
- Adjust the rear wheel alignment.
- Adjust the rear camber. Loosen the rear camber adjusting bolt. Rotate the rear camber adjusting bolt until the correct value is obtained. Tighten the nut to 165 Nm (121 lb.ft). Repeat the above procedure for the other side.
- Adjusting the toe. Loosen the tie-rod end lock nut. Turn the eccentric and adjust the toe to the specified value. Tighten the nut to 165 Nm (121 lb.ft). Repeat the above procedure for the other side.
- Adjust the front wheel alignment.
- Adjust the front camber. Remove the suspension turret cap. Break off the damper location pin. Loosen the damper nut illustrated. Repeat the above procedure for the other side.
- Install the special tool. Loosen the 2 remaining damper nuts. Adjust the camber to the specified value by rotating the nut on the special tool. Tighten the nuts to 56 Nm (41 lb.ft). Repeat the above procedure for the other side.
- Adjust the front toe.
- Loosen the tie-rod end lock nut. Align the steering to straight ahead. Adjust the steering gear tie rod, rotate using the hexagon on the tie rod. Check, and if necessary, repeat the wheel alignment procedure until the correct values are obtained. Tighten the tie rod end lock nut to 55 Nm (40 lb.ft). Repeat the above procedure for the other side.
FOUR-WHEEL ALIGNMENT
SPECIAL TOOLS Tool Illustration Tool Name Tool Number Camber setting tool (LRT-57-045) 211-318
Note. A change in camber means a change in toe, therefore camber must always be adjusted first.
- Check the tie rod ends, suspension joints, wheel bearings and wheels and tires for damage, wear and free play. Check and adjust the tire pressures. Roll the vehicle backwards and forwards to settle the steering and suspension. Make sure the wheel alignment equipment is properly calibrated.
- Note the readings from the steering geometry test equipment and adjust the geometry as required. See «Specifications»(/land-rover/range-rover/l322-2005-2009/remont/suspension/#suspension-system-general-information) ..
- Adjust the rear wheel alignment.
- Adjust the rear camber. Loosen the rear camber adjusting bolt. Rotate the rear camber adjusting bolt until the correct value is obtained. Tighten the nut to 165 Nm (121 lb.ft). Repeat the above procedure for the other side.
- Adjusting the toe. Loosen the tie-rod end lock nut. Turn the eccentric and adjust the toe to the specified value. Tighten the nut to 165 Nm (121 lb.ft). Repeat the above procedure for the other side.
- Adjust the front wheel alignment.
- Adjust the front camber. Remove the suspension turret cap. Break off the damper location pin. Loosen the damper nut illustrated. Repeat the above procedure for the other side.
- Install the special tool. Loosen the 2 remaining damper nuts. Adjust the camber to the specified value by rotating the nut on the special tool. Tighten the nuts to 56 Nm (41 lb.ft). Repeat the above procedure for the other side.
- Adjust the front toe.
- Loosen the tie-rod end lock nut. Align the steering to straight ahead. Adjust the steering gear tie rod, rotate using the hexagon on the tie rod. Check, and if necessary, repeat the wheel alignment procedure until the correct values are obtained. Tighten the tie rod end lock nut to 55 Nm (40 lb.ft). Repeat the above procedure for the other side.
See also:
• Specifications