IDENTIFICATION
| CAUTION | When battery is disconnected, vehicle computer and memory systems may lose memory data. Driveability problems may exist until computer systems have completed a relearn cycle. |
ENGINE COMPARTMENT
Note. Some fuses are located in the engine compartment, including the glow plug fuses (located adjacent to the battery) and engine management fuses (located in the electronic control box).
PASSENGER COMPARTMENT
Note. The passenger compartment fuse box is fitted behind the lower glove box; to access the fuses, open the glove box, then release the left-hand support stay as shown (see upper inset). This allows the glove box to open to the service position. Remove the fuse box cover by pressing down on the catches (1) while pulling the cover rearwards. The solid arrow in the illustration indicates the location of the fuse removal tool. (Scheme 1)
Scheme 1
Scheme 2
| Fuse No. | Amps | Fuse Function |
|---|---|---|
| 1 | 5A | Instruments, Passenger Airbag Disable Indicator |
| 2 | 5A | Heated Rear Window, Rear Blower, Heated Seats - Rear, Cigar Lighter/Front Accessory Socket, Trailer Socket |
| 3 | 5A | Airbag Dcu, Occupancy Sensor |
| 4 | 5A | Exterior Lamps, Instrument Illumination, Approach Lamps |
| 5 | 7.5A | Diagnostics, Transmission |
| 6 | 5A | Rear View Mirror, Parking Distance Control, TPMS |
| 7 | 5A | Air Suspension |
| 8 | Spare | |
| 9 | 5A | Brake Lamps, Exterior Lamps, Instrument Illumination, Cruise Control, Steering Wheel Audio Controls, Dynamic Stability Control (DSC) |
| 10 | 20A | Climatic Seats |
| 11 | 30A | Central Locking, External Mirrors, Electric Window - Driver's |
| 12 | 10A | Air Conditioning, Heated Seats - Front |
| 13 | 10A | Lumbar Pumps, Analogue Clock |
| 14 | 5A | Transit Relay - Transit Only |
| 15 | 5A | Central Locking, Diagnostic Socket, Power Assisted Steering |
| 16 | 5A | TPMS |
| 17 | 5A | Approach Lamps |
| 18 | 10A | Immobilisation |
| 19 | Spare | |
| 20 | 30A | Seat Memory, Electric Seat Switches, Steering Column Adjust |
| 21 | 30A | Electric Seat Switches |
| 22 | 5A | Telephone |
| 23 | Spare | |
| 24 | 30A | Central Locking, Exterior Mirrors, Electric Window - Front Passenger's |
| 25 | 5A | Immobilisation |
| 26 | 30A | Windshield Wipers |
| 27 | 20A | Glove Box Lamp, Interior Lamps, Body Control Unit (BCU) |
| 28 | 30A | Headlamp Washers |
| 29 | 10A | Heated Steering Wheel |
| 30 | 5A | Alternator |
| 31 | 5A | Engine Management, Immobilisation |
| 32 | 5A | Active Front Lighting System (AFS) |
| 33 | 5A | Transmission, Centre Console Switches, Electronic Differential |
| 34 | 7.5A | Air Conditioning, Blower, Heated Front Screen, Heated/Cooled Seats |
| 35 | 5A | Hill Descent Control (HDC), Dynamic Stability Control, Steering Angle Sensor |
| 36 | 5A | Electronic Parking Brake (EPB) |
| 37 | Spare | |
| 38 | 5A | Anti-lock Braking System (ABS), Yaw Rate Sensor |
| 39 | 5A | Immobilisation |
| 40 | 5A | Cd Autochanger |
| 41 | 5A | Rain Sensor, Rear Window Wash/Wipe, Headlamp Wash/Wipe |
| 42 | 5A | Vanity Mirror Illumination |
| 43 | 5A | Alarm, Interior Mirror (Infra Red), Glove Box Lock Control |
| 44 | Spare | |
| 45 | 5A | Instruments |
| 46 | 5A | Instruments |
| 47 | 15A | Heated Screen Washers, Heated Wiper Blades |
| 48 | 15A | Active Front Lighting System (AFS) - LH |
| 49 | 30A | Navigation System, On-board Computer, On-board Monitor, Audio System |
| 50 | Spare | |
| 51 | 5A | Interior Illumination |
| 52 | 20A | Heated/Cooled Seats - Front |
| 53 | 15A | Active Front Lighting System (AFS) - RH |
| 54 | Spare | |
| 55 | 25A | Anti-lock Braking System, Dynamic Stability Control |
| 56 | 25A | Heated Seats - Rear |
| 57 | 20A | Air Suspension |
| 58 | 20A | Sunroof |
| 59 | 20A | Auxiliary Heater (Diesel Models Only), Independent Heater |
| 60 | 30A | Central Locking, Electric Windows - Rear |
Passenger Compartment Fuse Box
REAR CARGO AREA
Note. Rear cargo area fuse box is located on right side of cargo area behind access hatch.
Scheme 3
| Fuse No. | Amps | Fuse Function |
|---|---|---|
| 1 | 15A | Trailer Socket |
| 2 | Spare | |
| 3 | Spare | |
| 4 | 20A | Accessory Socket - Rear |
| 5 | 20A | Rear Screen Wiper |
| 6 | 30A | Electronic Parking Brake (EPB) |
| 7 | Spare | |
| 8 | 30A | Rear Rear Window |
| 9 | 30A | Audio System Amplifier |
| 10 | 10A | Rear Seat Entertainment, Vehicle Information Communication System |
| 11 | 10A | Telephone, Navigation, Message Centre, Television, Radio, Headphones |
| 12 | 5A | Rear View Camera |
| 13 | 5A | Air Suspension |
| 14 | 15A | Rear Blower Motor |
| 15 | 10A | Taildoor |
| 16 | 5A | Remote Control Receiver, Glove Box Switch |
| 17 | 20A | Cigar Lighter - Front, Accessory Socket - Rear |
| 18 | 20A | Cigar Lighter - Rear, Accessory Socket - Front |
| 19 | Spare | |
| 20 | 20A | Trailer Socket |
Rear Cargo Area Fuse Box