TIGHTENING TORQUE
| Items | N.m | Kgf.m | Lbf.ft |
|---|---|---|---|
| Front and rear doors | |||
| Door hinge to body | 12.7-25.5 | 1.3-2.6 | 9.4-18.8 |
| Door hinge to door | 12.7-25.5 | 1.3-2.6 | 9.4-18.8 |
| Trunk lid | |||
| Trunk lid lift to trunk lid | 6.9-10.8 | 0.7-1.1 | 5.1-8.0 |
| Trunk lid latch to trunk lid | 6.9-10.8 | 0.7-1.1 | 5.1-8.0 |
| Hood | |||
| Hood hinge to body | 21.6-26.5 | 2.2-2.7 | 15.9-19.5 |
| Hood hinge to hood | 21.6-26.5 | 2.2-2.7 | 15.9-19.5 |
| Hood latch to body | 6.9-8.8 | 0.7-0.9 | 5.1-6.5 |
| Gas lifter seat mounting bolts | 21.6-26.5 | 2.2-2.7 | 15.9-19.5 |
| Seat | |||
| Front seat mounting bolts | 34.3-53.9 | 3.5-5.5 | 25.3-39.8 |
| Front seat mounting nut | 23.5-35.3 | 2.4-3.6 | 17.4-26.0 |
| Rear seat mounting bolts | 9.8-14.7 | 1.0-1.5 | 7.2-10.8 |
| Seat belt | |||
| Front seat bet height adjuster | 39.2-53.9 | 4.0-5.5 | 28.9-39.8 |
| Front seat belt buckle mounting bolt | 39.2-53.9 | 4.0-5.5 | 28.9-39.8 |
| Front seat belt anchor mounting bolt | 39.2-53.9 | 4.0-5.5 | 28.9-39.8 |
| Front seat belt lower anchor | 39.2-53.9 | 4.0-5.5 | 28.9-39.8 |
| Front seat belt upper anchor | 39.2-53.9 | 4.0-5.5 | 28.9-39.8 |
| Rear seat belt anchor attaching bolt | 39.2-53.9 | 4.0-5.5 | 28.9-39.8 |
| Rear seat belt retractor mounting bolt | 39.2-53.9 | 4.0-5.5 | 28.9-39.8 |
TIGHTENING TORQUE SPECIFICATIONS