TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |||
|---|---|---|---|---|
| Air Intake Manifold Bolts | ||||
| Optima & Magentis (Canadian) | ||||
| 2.4L | ||||
| M8 | 11-14 (15-20) | |||
| M10 | 13-18 (18-25) | |||
| 2.5L | 11-14 (15-20) | |||
| Rio | (1) | |||
| Sephia & Spectra | (1) | |||
| Sportage | 14-22 (19-30) | |||
| EGR Valve | 12-19 (17-26) | |||
| Engine Coolant Temperature Sensor | 18-22 (25-29) | |||
| Fuel Rail | ||||
| Optima & Magentis (Canadian) | ||||
| 2.4L | 7-11 (10-15) | |||
| 2.5L | 7-9 (10-12) | |||
| Rio | (1) | |||
| Sephia & Spectra | (1) | |||
| Sportage | (1) | |||
| Ignition Coil Bolts | ||||
| Optima & Magentis (Canadian) | 6-9 (8-12) | |||
| Rio | 11.5-16.6 (15.6-22.6) | |||
| Sephia & Spectra | 14-19 (19-25) | |||
| Sportage | 14-19 (19-25) | |||
| Oxygen Sensor | 22-36 (30-49) | |||
| Spark Plugs | ||||
| Optima & Magentis (Canadian) | 15-21 (20-30) | |||
| Rio, Sephia & Spectra | 18-22 (25-30) | |||
| Sportage | 11-17 (15-23) | |||
| Throttle Body Bolts | ||||
| Optima & Magentis (Canadian) | 11-16 (15-22) | |||
| Rio | (1) | |||
| Sephia & Spectra | 18 (25) | |||
| Sportage | 18 (25) | |||
| INCH Lbs. (N.m) | ||||
| Fuel Pressure Regulator Bolts | ||||
| Except Sportage | (1) | |||
| Sportage | 69-104 (7.8-11.7) | |||
| (1) Information not availabe from manufacturer. | ||||
| (1) | Information not availabe from manufacturer. |
TORQUE SPECIFICATIONS