SPECIFICATIONS
| TYPE | QUANTITY |
|---|---|
| ATF+4 | 1.90L (4.01 Pints) < |
| <-- Fill to bottom edge of the fill plug hole. | |
MP3022 FLUID
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. |
|---|---|---|---|
| Bolt, Crossmember | 41-47 | 30-34 | |
| Plug, Clutch Lever Rail (Detent) | 20-34 | 15-25 | |
| Plugs, Drain/Fill | 20-34 | 15-25 | |
| Bolts, Case Half | 27 | 20 | |
| Nut, Companion Flange | 122-176 | 90-130 | |
| Bolts, Rear Cover | 27 | 20 | |
| Nuts, T-case mount stud | 35 | 26 | |
| Bolts, Shift Motor | 13 | 9 | |
| Screws, Chain Guide | 5-8 | 44-71 | |
| Screws, Encoder | 5-8 | 44-71 | |
| Bolts, Damper (if equipped) | 27 | 20 |
TORQUE