BUZZERS, RELAYS & TIMERS
| Component | Location |
|---|---|
| Battery Backed Sounder (BB002) | Right rear of engine compartment. (Схема №90) |
| Blower Motor Relay | In auxiliary junction box. |
| Cigar Lighter Relay | In power distribution box. |
| Delayed Power Off Relay | In central junction box. |
| EMS Control Relay | In power distribution box. |
| Fuel Pump Relay | In auxiliary junction box. |
| Heated Rear Screen Relay | In auxiliary junction box. |
| Heated Screen (Front Left/Right) Relay | In power distribution box. |
| IC Water Pump Relay | In power distribution box. |
| Ignition Relay | In power distribution box. |
| Power Wash Relay | In power distribution box. |
| Starter Relay | In power distribution box. |
| Transit Relays (CA133, CA134 & CA135) | Near battery. (Схема №17) |
| Wiper Fast/Slow Relay | In power distribution box. |
| Wiper Park Relay | In power distribution box. |
BUZZERS, RELAYS & TIMERS LOCATION
CIRCUIT PROTECTION DEVICES
| Component | Location |
|---|---|
| Auxiliary Junction Box (BO002) | Behind rear seat backrest. (Схема №8) |
| Battery Junction Box (BO001) | Left side of luggage compartment. (Схема №6) |
| Central Junction Box (CA011) | Behind left kick panel. (Схема №41) |
| Power Distribution Box (FL034) | Left side of engine compartment. (Схема №46) |
CIRCUIT PROTECTION DEVICES LOCATION
CONTROL UNITS
| Component | Location |
|---|---|
| ABS Module (FL115) | Behind left front fender liner. (Схема №113) |
| Automatic Temperature Control ECU (CA112) | Under right end of dash. (Схема №1) |
| Continuously Variable Damping Module (CA183) | Rear of luggage compartment. (Схема №104) |
| Convertible Top Module (CA092) | Behind rear seat backrest. (Схема №20) |
| Driver's Door Module (DD003) | In driver's door. (Схема №35) |
| Driver Seat Module (DS015) | Under driver's seat. (Схема №37) |
| Electric Throttle Unit (C1E137) | Front center of engine. (Схема №94) |
| Engine Control Module (ECM) (C1E117) | Left rear of engine compartment. (Схема №92) |
| Fan-E-Box (FL117) | Left rear of engine compartment. (Схема №115) |
| Front Blower Motor Control Unit (AC005) | Near blower motor. (Схема №3) |
| Headlamp Control Module (FR060) | Base right kick panel. (Схема №16) |
| Headlight Leveling Module (FR060) | Behind right kick panel. (Схема №16) |
| IBOC Radio Module (TM097) | Rear of luggage compartment. (Схема №129) |
| Information And Entertainment Control Module (IP087) | Center of Instrument panel. (Схема №124) |
| Intrusion Detection Module (CA122) | Under center console. (Схема №106) |
| Intrusion Detection Slave Module (CA140) | Under rear seat. (Схема №29) |
| Keyless Vehicle Module (CA074) | Behind right kick panel. (Схема №16) |
| Navigation System Module (TM009) | Behind rear seat backrest. (Схема №84) |
| Parking Aid Module (CA044) | Behind left kick panel. (Схема №49) |
| Parking Brake Module (CA050) | Behind rear seat backrest. (Схема №12) |
| Passenger Door Module (PD003) | In passenger's door. (Схема №75) |
| Passenger Seat Module (PS015) | Under front passenger's seat. (Схема №127) |
| Pedestrian Protection Module (FL052) | Behind left front wheel arch liner. (Схема №113) |
| Portable Interface Audio Module (TM102) | Right side of luggage compartment. (Схема №122) |
| Radio Frequency (RF) Receiver (TM033) | Right side of luggage compartment. (Схема №85) |
| Rear Differential Control Module (CA154) | Behind left side of luggage compartment carpet. (Схема №103) |
| Restraints Control Module (RCM) (CA068) | Under rear of center console. (Схема №15) |
| Road Pricing Module (CA146) | In right "A" pillar. (Схема №30) |
| SDARS Module (TM034) | Right rear of luggage compartment. (Схема №130) |
| Seat Occupancy Module (PS047) | Under front passenger's seat. (Схема №127) |
| Signal Splitter Module (TM077) | Right side of luggage compartment. (Схема №61) |
| Speed Control Module (CA085) | Behind right kick panel. (Схема №18) |
| Start Control Unit (CC002) | Under center console. (Схема №31) |
| Steering Column Unit (IP035) | Near base of steering column. (Схема №70) |
| Steering Lock ECU (IP039) | Near base of steering column. (Схема №70) |
| Telephone Module (TM021) | Right side of luggage compartment. (Схема №130) |
| Tire Pressure Monitoring Control Module (CA072) | Behind rear seat backrest. (Схема №12) |
| Transmission Control Module (C1ET34) | Right side of transmission. (Схема №97) |
| Transmission Shift Module (CC010) | Beneath center console. (Схема №106) |
| Tuner Module-DAB (TM106) | Rear of luggage compartment. (Схема №129) |
CONTROL UNITS LOCATION
MOTORS
| Component | Location |
|---|---|
| Active Exhaust Vacuum Pump (RB012) | In left rear wheelwell. (Схема №82) |
| Air Temperature Door Motor (Left) (AC015) | Behind center of dash. (Схема №4) |
| Air Temperature Door Motor (Right) (AC008) | Behind right side of dash. (Схема №5) |
| Auxiliary Coolant Pump (CP002) | Lower right front of engine compartment. (Схема №32) |
| Blower Motor (AC004) | Under right side of dash. (Схема №1) |
| Comfort Seat Motor Connector (Left) (CA136) | Behind left rear trim panel. (Схема №14) |
| Comfort Seat Motor Connector (Right) (CA137) | Behind right rear trim panel. (Схема №10) |
| Convertible Top Latch Motor (CA111) | Behind left rear trim panel. (Схема №22) |
| Convertible Top Pump (CA110) | Right side of luggage compartment. (Схема №23) |
| Coolant Pump (CP004) | Lower right front of engine compartment. (Схема №32) |
| Electric Arial (TM028) | Right side of luggage compartment. (Схема №86) |
| Face/Feet Air Distribution Door Motor (AC012) | Behind center of dash. (Схема №4) |
| Front Seat Height Motor (Driver) (DS005) | Under driver's seat. (Схема №37) |
| Fuel Pump Driver Module (CA166) | Under right rear of vehicle. (Схема №102) |
| Fuel Tank Unit (CA127) | Top right side of fuel tank. (Схема №27) |
| High Pressure Fuel Pump 1 (C1E515A) | Lower front right side of engine. (Схема №95) |
| High Pressure Fuel Pump 2 (C1E515) | Lower front right side of engine. (Схема №95) |
| Liftgate Latch/Luggage Compartment Lid Latch (TA006) | Center rear of luggage compartment lid. (Схема №128) |
| Lumbar Pump (Driver) (DS049) | Behind driver seat backrest. (Схема №114) |
| Lumbar Pump (Passenger) (PS049) | Behind passenger seat backrest. (Схема №126) |
| Power Wash Pump (FR011) | Under right front of vehicle. (Схема №52) |
| Rear Quarter Window Regulator Motor (Left) (CA094) | Behind left rear trim panel. (Схема №22) |
| Rear Quarter Window Regulator Motor (Right) (CA093) | Behind right rear trim panel. (Схема №21) |
| Recirculated Air Motor (AC010) | Behind right side of dash. (Схема №1) |
| Screen Air Distribution Door Motor (AC011) | Behind right side of dash. (Схема №5) |
| Seat Cushion Extension Motor (Driver) (DS053) | Under driver's seat. (Схема №37) |
| Seat Cushion Extension Motor (Passenger) (PS053) | Under passenger seat. (Схема №127) |
| Seat Forward Rearward Motor (Driver) (DS006) | Under driver's seat. (Схема №37) |
| Seat Forward Rearward Motor (Passenger) (PS006) | Under passenger seat. (Схема №127) |
| Seat Height Motor (Driver) (DS005) | Under driver seat. (Схема №37) |
| Seat Height Motor (Passenger) (PS054) | Under front passenger's seat. (Схема №127) |
| Seat Lumbar Pump (Passenger) (PS049) | In passenger seat backrest. (Схема №126) |
| Seat Recline Motor (Driver) (DS007) | Behind driver seat backrest. (Схема №114) |
| Seat Recline Motor (Passenger) (PS007) | In passenger seat backrest. (Схема №126) |
| Seat Tilt Motor (Driver) (DS054) | Under driver's seat. (Схема №37) |
| Starter Motor (PI099) | Lower right rear of engine. (Схема №95) |
| Window Motor (Driver) (DD016) | At center of driver's door. (Схема №89) |
| Window Motor (Passenger) (PD016) | At center of passenger's door. (Схема №76) |
| Windshield Washer Pump (FR009) | Under right front of vehicle. (Схема №52) |
| Windshield Wiper Motor (FL019) | Rear of engine compartment. (Схема №43) |
MOTORS LOCATION
SENDING UNITS & SENSORS
| Component | Location |
|---|---|
| Accelerator Pedal Position Sensor (CA157) | Top of accelerator pedal assembly. (Схема №100) |
| Accelerometer (Front Left) (FL116) | Behind left front fender liner. (Схема №113) |
| Accelerometer (Front Right) (FR016) | Behind right front fender liner. (Схема №121) |
| Accelerometer (Rear) (CA048) | Left rear of luggage compartment. (Схема №7) |
| Air Conditioning (A/C) Compressor Solenoid (C1H421) | Left side of engine. (Схема №93) |
| Air Conditioning Pressure Sensor (FR007) | On high pressure refrigerant line. (Схема №51) |
| Camshaft Position Sensor Bank 1 Inlet (C1E706) | Right front of engine. (Схема №96) |
| Camshaft Position Sensor Bank 1 Outlet (C1E706A) | Right front of engine. (Схема №96) |
| Camshaft Position Sensor Bank 2 Inlet (C1E707) | Left front of engine. (Схема №96) |
| Camshaft Position Sensor Bank 2 Outlet (C1E707A) | Left front of engine. (Схема №96) |
| Compartment Lid Sensor (PH014) | Right rear of luggage compartment. (Схема №79) |
| Convertible Top Latch Sensors (CA107) | Behind left rear trim panel. (Схема №22) |
| Crankshaft Position (CKP) Sensor (C1E711) | Lower left rear of engine. (Схема №93) |
| Engine Coolant Temperature (ECT) Sensor 2 (C1E716A) | Front left side of engine. (Схема №96) |
| Evaporator Sensor (AC007) | Behind center of dash. (Схема №4) |
| Fuel Rail Pressure Sensor (C1E727) | Top right side of engine. (Схема №95) |
| Fuel Tank Unit (CA127) | Beneath rear seat. (Схема №27) |
| Height Sensor (Left Front) (FL120) | Behind left front fender liner. (Схема №113) |
| Height Sensor (Left Rear) (CV018) | Under left rear of vehicle. (Схема №112) |
| Height Sensor (Right Front) (FR113) | Lower right front of engine compartment. (Схема №120) |
| Height Sensor (Right Rear) (CV019) | Under right rear of vehicle. (Схема №110) |
| Impact Sensor (Left Front) (FR047) | Forward of left side of radiator. (Схема №50) |
| Impact Sensor (Right Front) (FR004) | Forward of right side of radiator. (Схема №50) |
| In-Car Temperature Sensor (IP036) | Under left side of dash. (Схема №71) |
| Knock Sensor (Bank 1 Front) (C1E801) | Top of engine. (Схема №91) |
| Knock Sensor (Bank 1 Rear) (VL002) | Top of engine. (Схема №91) |
| Knock Sensor (Bank 2 Front) (C1E802) | Top of engine. (Схема №91) |
| Knock Sensor (Bank 2 Rear) (VL004) | Top of engine. (Схема №91) |
| Low Fuel Pressure Sensor (CA184) | Left side of fuel tank. (Схема №105) |
| Low Washer Fluid Level Sensor (FR010) | Under right front of vehicle. (Схема №52) |
| MAF/IAT Sensor (Bank 1) (FR112) | Behind right front fender liner. (Схема №109) |
| MAF/IAT Sensor (Bank 2) (FL119) | Behind left front fender liner. (Схема №117) |
| Main Bow Sensors (PH004 - PH008) | Right rear of luggage compartment. (Схема №77) |
| Manifold Absolute Pressure (MAP) Sensor (C1E803) | Front center of engine. (Схема №94) |
| Mass Air-Flow (MAF) Sensor (FL104) | Behind left front wheel arch liner. (Схема №38) |
| Occupancy Detection Sensor (PS022) | Under front passenger's seat. (Схема №127) |
| Oil Quality And Level Sensor (C1E717) | Lower left front of engine. (Схема №93) |
| Oxygen Sensor (Even - Post Catalyst) (C1E733) | Rear of transmission housing. (Схема №97) |
| Oxygen Sensor (Even - Pre-Catalyst) (C1E737) | Left side of transmission. (Схема №97) |
| Oxygen Sensor (Odd - Post Catalyst) (C1E731) | Rear of transmission. (Схема №97) |
| Oxygen Sensor (Odd - Pre-Catalyst) (C1E735) | Right side of transmission. (Схема №97) |
| Pad Wear Sensor (Left Front) (FL113) | Behind left front fender liner. (Схема №113) |
| Pad Wear Sensor (Rear) (CV017) | Under right rear side of vehicle. (Схема №110) |
| Parking Aid Sensor (Inner Left Front) (FB005) | Behind left side of front bumper. (Схема №39) |
| Parking Aid Sensor (Inner Left Rear) (RB004) | Behind left side of rear bumper. (Схема №131) |
| Parking Aid Sensor (Inner Right Front) (FB006) | Behind right side of front bumper. (Схема №40) |
| Parking Aid Sensor (Inner Right Rear) (RB005) | Behind right side of rear bumper. (Схема №131) |
| Parking Aid Sensor (Outer Left Front) (FB003) | Behind left side of front bumper. (Схема №39) |
| Parking Aid Sensor (Outer Left Rear) (RB003) | Behind left side of rear bumper. (Схема №131) |
| Parking Aid Sensor (Outer Right Front) (FB008) | Behind right side of front bumper. (Схема №40) |
| Parking Aid Sensor (Outer Right Rear) (RB006) | Behind right side of rear bumper. (Схема №131) |
| Pedestrian Impact Sensor (FL079) | Behind right end of front bumper. (Схема №111) |
| Pedestrian Protection Accelerometer (Left) (FL055) | Behind left side of front bumper. (Схема №111) |
| Pedestrian Protection Accelerometer (Right) (FL056) | Behind right side of front bumper. (Схема №111) |
| Pollution Sensor (FR107) | Right side of engine compartment. (Схема №111) |
| Safety Belt Tension Sensor (CA152) | Under front passenger's seat. (Схема №101) |
| Seat Tilt Position Sensor (Driver) (DS037) | Behind driver seat backrest. (Схема №114) |
| Seat Tilt Position Sensor (Passenger) (PS037) | In passenger seat backrest. (Схема №126) |
| Seat Track Sensor (Driver) (DS014) | Under driver seat. (Схема №37) |
| Side Impact Sensor (Left) (CA060) | Behind left rear quarter trim panel. (Схема №14) |
| Side Impact Sensor (Right) (CA030) | Behind right rear quarter trim panel. (Схема №10) |
| Speed Control Sensor (FL005) | Behind center of bumper. (Схема №111) |
| Sunlight Sensor (IP020) | Top center of dash. (Схема №69) |
| Wheel Speed Sensor (Front Left) (FL028) | On respective wheel hub. (Схема №38) |
| Wheel Speed Sensor (Front Right) (FR014) | On respective wheel hub. (Схема №109) |
| Wheel Speed Sensor (Left Rear) (CV006) | On left rear wheel hub. (Схема №108) |
| Wheel Speed Sensor (Right Rear) (CV008) | On right rear wheel hub. (Схема №125) |
| Yaw Rate Sensor (IP091) | Center console. (Схема №99) |
SENDING UNITS & SENSORS LOCATION
SOLENOIDS & SOLENOID VALVES
| Component | Location |
|---|---|
| Active Exhaust Solenoid Valve (RB011) | In left rear wheelwell. (Схема №82) |
| Bolster Seat Solenoid (Driver) (DS048) | Behind driver seat backrest. (Схема №114) |
| Bolster Seat Solenoid (Passenger) (PS048) | Behind passenger seat backrest. (Схема №126) |
| Comfort Solenoid (Left Side) (CA136) | Behind left rear trim panel. (Схема №14) |
| Comfort Solenoid (Right Side) (CA137) | Behind right rear trim panel. (Схема №101) |
| Damper Solenoid (Left Front) (FL025) | On left suspension turret. (Схема №92) |
| Damper Solenoid (Left Rear) (CA113) | Left side of luggage compartment. (Схема №24) |
| Damper Solenoid (Right Front) (FR015) | On right suspension turret. (Схема №53) |
| Damper Solenoid (Right Rear) (TM085) | Right rear of luggage compartment. (Схема №88) |
| Fuel Injector No. 1 (C1E205) | Top right side of engine. (Схема №95) |
| Fuel Injector No. 2 (C1E209) | Top left side of engine. (Схема №93) |
| Fuel Injector No. 3 (C1E206) | Top right side of engine. (Схема №95) |
| Fuel Injector No. 4 (C2E210) | Top left side of engine. (Схема №93) |
| Fuel Injector No. 5 (C1E207) | Top right side of engine. (Схема №95) |
| Fuel Injector No. 6 (C1E211) | Top right side of engine. (Схема №93) |
| Fuel Injector No. 7 (C1E208) | Top right side of engine. (Схема №95) |
| Fuel Injector No. 8 (C1E212) | Top left side of engine. (Схема №93) |
| Hood Latch Actuator (Left) (FL057) | Left rear of engine compartment. (Схема №48) |
| Hood Latch Actuator (Right) (FR078) | Right rear engine compartment. (Схема №90) |
| Intake Manifold Tuning Or Symposer Solenoid (C1E316) | Top rear center of engine. (Схема №91) |
| Knock Sensor (Bank 1 Front) (C1E801) | Top of engine. (Схема №91) |
| Knock Sensor (Bank 2 Front) (C1E316) | Top of engine. (Схема №91) |
| Lumbar-Pump Solenoid (Driver) (DS052) | Behind driver seat backrest. (Схема №114) |
| Lumbar-Pump Solenoid (Passenger) (PS052). | Behind passenger seat backrest. (Схема №126) |
| Parking Brake Actuator (CV007) | Under right rear of vehicle. (Схема №102) |
| Power Steering Solenoid (FL046) | Lower left rear of engine compartment. (Схема №47) |
| Purge Control Valve (C1E135) | Top left side of engine. (Схема №93) |
| Rear Differential Actuator (CA185) | Beneath left rear side of vehicle. (Схема №105) |
| Seat Bolster Solenoid (Driver) (DS048) | Behind driver seat backrest. (Схема №114) |
| Seat Bolster Solenoid (Passenger) (PS048) | Behind passenger seat backrest. (Схема №126) |
| Valve Block (PH009) | Right side of luggage compartment. (Схема №78) |
| VVT Solenoid (Bank 1 Exhaust) (C1E421A) | Front right side of engine. (Схема №96) |
| VVT Solenoid (Bank 1 Intake) (C1E421) | Front right side of engine. (Схема №96) |
| VVT Solenoid (Bank 2 Exhaust) (C1E422A) | Front left side of engine. (Схема №96) |
| VVT Solenoid (Bank 2 Intake) (C1E422) | Front left side of engine. (Схема №96) |
SOLENOIDS & SOLENOID VALVES LOCATION
SWITCHES
| Component | Location |
|---|---|
| Brake Fluid Level Switch (FL022) | On brake fluid reservoir. (Схема №43) |
| Buckle Switch (Passenger) (PS011) | Under front passenger's seat. (Схема №127) |
| Convertible Top Compartment Lid Switch (PH012) | Right side of luggage compartment. (Схема №78) |
| Hood Ajar Switch (FL029) | Left rear of engine compartment. (Схема №44) |
| Low Coolant Switch (FR110) | Right side of engine compartment. (Схема №90) |
| Stoplight Switch (CA142) | Top of brake pedal assembly. (Схема №100) |
SWITCHES LOCATION
MISCELLANEOUS
| Component | Location |
|---|---|
| AM/FM Antenna (TM027) | Right side of luggage compartment. (Схема №86) |
| Backrest Climate Assembly (Driver Seat) | Behind driver seat backrest. (Схема №114) |
| Backrest Climate Assembly (Passenger Seat) (PS045) | Behind passenger seat backrest. (Схема №126) |
| Battery Backed Sounder (BB002) | Left rear of engine compartment. (Схема №90) |
| Centre Console Antenna (Rear) (CA080) | Under rear of center console. (Схема №15) |
| Clock Spring (IP042) | In steering wheel. (Схема №72) |
| Cooling Fan Power Amplifier (CA165) | In passenger's footwell. (Схема №25) |
| Diagnostic Connector (IP019) | Under left side of dash. (Схема №68) |
| Diagnostic Monitoring Tank Leakage (CA187) | Under right rear of vehicle. (Схема №102) |
| Driver's Air Bag (SA002) | In steering wheel. (Схема №83) |
| Horns (FL031) | Forward of radiator. (Схема №45) |
| Ignition Coil No. 1 (C1E303) | Top right side of engine. (Схема №95) |
| Ignition Coil No. 2 (C1E307) | On right cylinder head. (Схема №93) |
| Ignition Coil No. 3 (C1E304) | Top right side of engine. (Схема №95) |
| Ignition Coil No. 4 (C1E308) | Top left side of engine. (Схема №93) |
| Ignition Coil No. 5 (C1E305) | Top right side of engine. (Схема №95) |
| Ignition Coil No. 6 (C1E309) | Top left side of engine. (Схема №93) |
| Ignition Coil No. 7 (C1E306) | Top right side of engine. (Схема №95) |
| Ignition Coil No. 8 (C1E310) | Top left side of engine. (Схема №93) |
| Initiator (Left Front) (FB013) | Behind left front wheel arch liner. (Схема №38) |
| Initiator (Left Rear) (RB010) | Behind left rear wheel arch liner. (Схема №112) |
| Initiator (Right Front) (FB012) | Under right front of vehicle. (Схема №42) |
| Initiator (Right Rear) (RB009) | Below right rear wheel arch. (Схема №110) |
| Jump Start Post (BS001) | Under left rear of vehicle. (Схема №9) |
| MOST Test Connector (IP090) | Under left side of dash. (Схема №74) |
| Passenger Air Bag (IP012) | Behind right side of dash. (Схема №67) |
| Power Amplifier (CA115 - CA117) | Passenger's footwell. (Схема №25) |
| Rear External LF Antenna (RB008) | Behind center of rear bumper. (Схема №81) |
| RF Receiver (CA121) | Right front of headliner. (Схема №26) |
| Roll Over Protection Hoop (Left) (CA031) | Behind rear seat backrest. (Схема №11) |
| Roll Over Protection Hoop (Right) (CA059) | Behind rear seat backrest. (Схема №13) |
| Steering Wheel Slip Rings (IP043) | Top of steering column. (Схема №73) |
| Tailgate Interior Antenna (CA081) | Rear of luggage compartment. (Схема №17) |
| Telephone Antenna (TM066) | Under front of center console. (Схема №87) |
| Tire Pressure Monitoring Receiver (CA131) | Behind rear seat backrest. (Схема №28) |
MISCELLANEOUS LOCATION
CONNECTORS
| Component | Location |
|---|---|
| AC001 (Natural, 2 Pin) | Behind right side of dash. (Схема №2) |
| AC002 (Natural, 30 Pin) | Behind right side of dash. (Схема №2) |
| BB001 (Black, 6 Pin) | Right rear of engine compartment. (Схема №90) |
| BL001 (Gray, 8 Pin) | Left rear of luggage compartment. (Схема №7) |
| BL002 (Gray, 2 Pin) | Left side of luggage compartment. (Схема №7) |
| CA086 (Black, 4 Pin) | Center front of headliner. (Схема №19) |
| CA095 (Dark Gray, 22 Pin) | Right side of luggage compartment. (Схема №23) |
| CA096 (Black, 4 Pin) | Left side of luggage compartment. (Схема №98) |
| CA107 (Black, 4 Pin) | Behind left rear trim panel. (Схема №22) |
| CA116 (Green, 16 Pin) | Right kick panel. (Схема №99) |
| CA117 (Black, 2 Pin) | Right kick panel. (Схема №99) |
| CA119 (Black, 2 Pin) | Under front console. (Схема №99) |
| CA139 (1 Pin) | Behind right rear trim panel. (Схема №10) |
| CC001 (Gray, 8 Pin) | Under right side of center console. (Схема №106) |
| CC007 (Black, 10 Pin) | Under right side of center console. (Схема №106) |
| CC008 (Black, 2 Pin) | Under right side of center console. (Схема №106) |
| CC011 (Green, 16 Pin) | Center console. (Схема №106) |
| CP005 (Gray, 2 Pin) | Behind right front fender liner. (Схема №107) |
| CV001 (Dark Gray, 8 Pin) | Under right rear of vehicle. (Схема №102) |
| CV005 (Dark Gray, 12 Pin) | Under right rear of vehicle. (Схема №102) |
| C1E807 (Black, 5 Pin) | Behind right headlamp. (Схема №94) |
| C1E808 (Black, 5 Pin) | Behind left headlamp. (Схема №94) |
| C11-A (Black, 12 Pin) | Right rear side of engine. (Схема №91) |
| C11-P (Black, 42 Pin) | Left Rear side of engine compartment. (Схема №92) |
| DD001 (Dark Gray, 22 Pin) | In left "A" pillar. (Схема №33) |
| DD005 (Black, 10 Pin) | In driver's door. (Схема №36) |
| DD015 (Gray, 10 Pin) | In left "A" pillar. (Схема №33) |
| DS001 (Gray, 20 Pin) | Under driver's seat. (Схема №37) |
| DS025 (Gray, 4 Pin) | Under driver's seat. (Схема №37) |
| DS027 (Light Gray, 4 Pin) | Under driver's seat. (Схема №37) |
| DT001 (Dark Gray, 22 Pin) | In driver's door. (Схема №34) |
| EC022 (Black, 4 Pin) | Behind right front fender liner. (Схема №107) |
| EC023 (Black, 2 Pin) | Behind right front fender liner. (Схема №107) |
| FB001 (Black, 12 Pin) | Behind left front wheel arch liner. (Схема №38) |
| FB011 (Dark Gray, 8 Pin) | Behind left front wheel arch liner. (Схема №38) |
| FL002 (Dark Gray, 22 Pin) | Behind left kick panel. (Схема №41) |
| FL070 (Natural, 22 Pin) | Behind left kick panel. (Схема №41) |
| FL071 (Gray, 13 Pin) | Behind left kick panel. (Схема №41) |
| FL100 (Dark Gray, 8 Pin) | Behind center of front bumper. (Схема №111) |
| FL101 (Black, 12 Pin) | Behind left side of front bumper. (Схема №111) |
| FL102 (Yellow, 4 Pin) | Right side of engine compartment. (Схема №111) |
| FL118 (Black, 5 Pin) | Behind left headlight. (Схема №116) |
| FR001 (White, 22 Pin) | Right lower "A" pillar. (Схема №118) |
| FR068 (Green, 16 Pin) | Behind right kick panel. (Схема №54) |
| FR069 (Gray, 2 Pin) | Behind right kick panel. (Схема №54) |
| FR111 (Black, 5 Pin) | Behind right headlight. (Схема №119) |
| IP001 (Dark Gray, 22 Pin) | Behind right end of dash. (Схема №64) |
| IP002 (Green, 22 Pin) | Behind right side of dash. (Схема №65) |
| IP003 (Light Gray, 10 Pin) | Right kick panel. (Схема №118) |
| IP004 (Light Gray, 4 Pin) | Driver's footwell. (Схема №66) |
| IP052 (Gray, 13 Pin) | Behind right end of dash. (Схема №64) |
| IP053 (Light Gray, 14 Pin) | Behind right side of dash. (Схема №65) |
| IP054 (Natural, 22 Pin) | Behind left kick panel. (Схема №123) |
| IP100 (Light Gray, 12 Pin) | Front of center console. (Схема №99) |
| PI041 (Black, 42 Pin) | Left rear of engine compartment. (Схема №92) |
| PS001 Dark Gray, 22 Pin) | Under front passenger's seat. (Схема №127) |
| PS025 (Gray, 4 Pin) | Under front passenger's seat. (Схема №127) |
| PS027 (Light Gray, 12 Pin) | Under front passenger's seat. (Схема №127) |
| PT001 (Dark Gray, 22 Pin) | In passenger's door. (Схема №80) |
| RB001 (Green, 16 Pin) | Left side of luggage compartment. (Схема №7) |
| TA001 (Gray, 8 Pin) | Right side of luggage compartment. (Схема №61) |
| TA003 (Yellow, 1 Pin) | Right side of luggage compartment. (Схема №61) |
| TL001 (Black, 10 Pin) | In luggage compartment lid. (Схема №128) |
| TM001 (Black, 4 Pin) | Under right side of center console. (Схема №99) |
| TM002 (Light Gray, 14 Pin) | Behind right rear trim panel. (Схема №10) |
CONNECTORS LOCATION
GROUNDS
| Component | Location |
|---|---|
| Coil Ground (PI080) | Right front side of engine. (Схема №96) |
| Coil Ground (PI082) | Left front side of engine. (Схема №96) |
| GS21AS | Behind rear seat backrest. (Схема №8) |
| G01AL | Lower left front of engine compartment. (Схема №117) |
| G01BL | Lower left front of engine compartment. (Схема №117) |
| G01BR | Lower left front of engine compartment. (Схема №117) |
| G02AL | Lower right front of engine compartment. (Схема №109) |
| G02AR | Lower right front of engine compartment. (Схема №109) |
| G02BS | Right front wheel well. (Схема №109) |
| G03AL | Left rear of engine compartment. (Схема №55) |
| G03AR | Left rear of engine compartment. (Схема №55) |
| G03BL | Left rear of engine compartment. (Схема №55) |
| G03BR | Left rear of engine compartment. (Схема №55) |
| G05AS | Left side of luggage compartment. (Схема №24) |
| G06AR | Right side of engine compartment. (Схема №90) |
| G06BL | Right side of engine compartment. (Схема №90) |
| G06BR | Right side of engine compartment. (Схема №90) |
| G07AL | Left rear of engine compartment. (Схема №55) |
| G07AR | Left rear of engine compartment. (Схема №55) |
| G09AL | Behind left kick panel. (Схема №41) |
| G09AR | Behind left kick panel. (Схема №41) |
| G09BL | Behind left kick panel. (Схема №41) |
| G09BR | Behind left kick panel. (Схема №41) |
| G10AL | Behind right kick panel. (Схема №18) |
| G10AR | Behind right kick panel. (Схема №18) |
| G10BL | Behind right kick panel. (Схема №18) |
| G10BR | Behind right kick panel. (Схема №18) |
| G11AL | Behind left side of dash. (Схема №56) |
| G11AR | Behind left side of dash. (Схема №56) |
| G12AL | Behind instrument cluster. (Схема №57) |
| G12AR | Behind instrument cluster. (Схема №57) |
| G12BL | Behind instrument cluster. (Схема №57) |
| G12BR | Behind instrument cluster. (Схема №57) |
| G13AL | Under center console. (Схема №58) |
| G14AL | Under center console. (Схема №58) |
| G14AR | Under center console. (Схема №58) |
| G14BL | Under center console. (Схема №58) |
| G14BR | Under center console. (Схема №58) |
| G15AL | Under driver's seat. (Схема №59) |
| G15AR | Under driver's seat. (Схема №59) |
| G16AL | Under front passenger's seat. (Схема №60) |
| G16AR | Under front passenger's seat. (Схема №60) |
| G19BL | Behind rear seat backrest. (Схема №28) |
| G19BR | Behind rear seat backrest. (Схема №28) |
| G20AL | Under rear seat. (Схема №29) |
| G20AR | Under rear seat. (Схема №29) |
| G21AS | Behind rear seat backrest. (Схема №8) |
| G22AL | Left rear of luggage compartment. (Схема №103) |
| G22AR | Left rear of luggage compartment. (Схема №103) |
| G22AS | Left rear luggage compartment. (Схема №103) |
| G23AL | Right side of luggage compartment. (Схема №122) |
| G23AR | Right side of luggage compartment. (Схема №122) |
| G23BS | Right side of luggage compartment. (Схема №122) |
| G24AL | Left side of luggage compartment. (Схема №7) |
| G24AR | Left side of luggage compartment. (Схема №7) |
| G24BL | Left side of luggage compartment. (Схема №7) |
| G24BR | Left side of luggage compartment. (Схема №7) |
| G25AL | Right side of luggage compartment. (Схема №61) |
| G25AR | Right side of luggage compartment. (Схема №61) |
| G25AS | Right side of luggage compartment. (Схема №122) |
| G28AL | Under front of center console. (Схема №62) |
| G28AR | Under front of center console. (Схема №62) |
| G28BL | Under front of center console. (Схема №62) |
| G28BR | Under front of center console. (Схема №62) |
| G30AL | Behind right kick panel. (Схема №18) |
| G30AR | Behind right kick panel. (Схема №18) |
| G30BS | Right kick panel. (Схема №118) |
| G40AL | Behind left side of dash. (Схема №56) |
| G40AR | Behind left side of dash. (Схема №56) |
| G40BL | Behind left side of dash. (Схема №56) |
| G40BR | Behind left side of dash. (Схема №56) |
| G43AL | Behind glove box. (Схема №63) |
| G43AR | Right side of instrument panel. (Схема №99) |
| G44AL | Behind rear seat backrest. (Схема №28) |
| G50BS | Luggage compartment lid. (Схема №128) |
GROUNDS LOCATION