ENGINE COOLANT CAPACITY (APPROXIMATE)
| Engine coolant capacity (With reservoir tank at MAX level) | A/T | 8.5 l (9 US qt, 7 - 1/2 lmp qt) |
|---|---|---|
| M/T | 8.7 l (9-1/4 US qt, 7-5/8 lmp qt) | |
| Reservoir tank engine coolant capacity (at MAX level) | 0.8 l (7/8 US qt, 3/4 lmp qt) | |
Service Data And Specification Table - Engine Coolant Capacity
TIGHTENING TORQUE
| Unit: N.m (kg.m, ft-lb) Unit: N.m (kg.m, in-lb)* | |
|---|---|
| Air relief plug | 0.78 -- 1.6 (0.08 -- 0.16, 7 -- 14)* |
| Radiator drain plug | 0.78 -- 1.6 (0.08--0.16,7 -- 14)* |
| Fan shroud (A/T models) | 3.8 -- 4.5 (0.39 -- 0.45, 34 -- 39)* |
| Reservoir tank | 3.8 -- 4.5 (0.39 -- 0.45, 34 -- 39)* |
| Radiator cooling fan assembly (M/T models) | 3.8 -- 4.5 (0.39 -- 0.45, 34 -- 39)* |
| Cooling fan (crankshaft driven) (A/T models) | 5.9 -- 9.8 (0.6 -- 1.0, 53 -- 86)* |
| Fan coupling (A/T models) | 5.9 -- 9.8 (0.6 -- 1.0, 53 -- 86)* |
| Cooling fan (motor driven) | 3.4 (0.35, 30)* |
| Cooling fan assembly (A/T models) | 6.1 (0.62, 54)* |
| Fan motor | 4.4 (0.45, 39)* |
| Water drain plug (front) | 9.8 (1.0, 87)* |
| Water pump cover | 9.8 -- 12.8 (1.0 -- 1.3,87 -- 113)* |
| Water pump | 8.4-10.8 (0.9 -- 1.1,75 -- 95)* |
| Chain tensioner cover | 9.8 -- 12.8 (1.0 -- 1.3,87 -- 113)* |
| Timing chain tensioner (primary) | 6.9 -- 9.3 (0.70 -- 0.94, 61 -- 82)* |
| Water inlet and thermostat assembly | 8.4-10.8 (0.9 -- 1.1,75 -- 95)* |
| Water outlet | 21.6 -- 27.4 (2.2 -- 2.7,16 -- 20) |
| Engine coolant temperature sensor | 19.6 -- 29.4 (2.0 -- 2.9, 15 -- 21) |
Service Data And Specification Table - Tightening Torque