LUBRICANTS CAPACITIES
| Description | 2.7 | 2.0 | |
|---|---|---|---|
| Engine oil | Oil pan | 4.2 (4.44, 3.70) | 3.7 (3.90, 3.26) |
| Oil filter | 0.3 (0.32, 0.26) | 0.3 (0.32, 0.26) | |
| Total | 4.5 (4.75, 3.96) | 4.0 (4.23, 3.52) | |
| Cooling system | 7.8 (8.2, 6.8) | 6.0 (6.4, 5.31) | |
| Manual transaxle | 2.15 (2.3, 1.86) | 2.15 (2.3, 1.86) | |
| Automatic transaxle | 7.8 (8.2, 6.8) | 7.8 (8.2, 6.8) | |
| Power steering | 0.9 (0.95, 0.79) | 0.9 (0.95, 0.79) | |
LUBRICANTS CAPACITIES SPECIFICATION
Capacities: [liter (U.S.qts, lmp.qts)]