DIAGNOSTIC TROUBLE CODE TABLE
| CODE | FAULT DESCRIPTION | REFER TO |
|---|---|---|
| B1101 | Battery voltage high | See DTC B1101 BATTERY VOLTAGE TOO HIGH, B1102 BATTERY VOLTAGE TOO LOW |
| B1102 | Battery voltage low | See DTC B1101 BATTERY VOLTAGE TOO HIGH, B1102 BATTERY VOLTAGE TOO LOW |
| B1326 | Driver frontal impact sensor circuit leakage to ground | See DTC B1326 IDFIS SHORT TO GROUND, B1331 PFIS SHORT TO GROUND |
| B1327 | Driver frontal impact sensor circuit leakage to battery | See DTC B1327 IDFIS SHORT TO BATTERY, B1332 PFIS SHORT TO BATTERY |
| B1328 | Driver frontal impact sensor defect | See DTC B1328 DFIS DEFECT, B1329 DFIS COMMUNICATION ERROR, B1333 PFIS DEFECT B1334 PFIS COMMUNICATION ERROR |
| B1329 | Driver frontal impact sensor communication error | See DTC B1328 DFIS DEFECT, B1329 DFIS COMMUNICATION ERROR, B1333 PFIS DEFECT B1334 PFIS COMMUNICATION ERROR |
| B1330 | Driver frontal impact sensor wrong ID | See PTC B1330 DFIS WRONG ID, B1335 PFIS WRONG ID |
| B1331 | Passenger frontal impact sensor circuit leakage to ground | See DTC B1326 IDFIS SHORT TO GROUND, B1331 PFIS SHORT TO GROUND |
| B1332 | Passenger frontal impact sensor circuit leakage to battery | See DTC B1327 IDFIS SHORT TO BATTERY, B1332 PFIS SHORT TO BATTERY |
| B1333 | Passenger frontal impact sensor defect | See DTC B1328 DFIS DEFECT, B1329 DFIS COMMUNICATION ERROR, B1333 PFIS DEFECT B1334 PFIS COMMUNICATION ERROR |
| B1334 | Passenger frontal impact sensor communication error | See DTC B1328 DFIS DEFECT, B1329 DFIS COMMUNICATION ERROR, B1333 PFIS DEFECT B1334 PFIS COMMUNICATION ERROR |
| B1335 | Passenger frontal impact sensor wrong ID | See PTC B1330 DFIS WRONG ID, B1335 PFIS WRONG ID |
| B1346 | 1st stage driver airbag resistance too high | See DTC B1346 DAB RESISTANCE TOO HIGH, B1347 DAB RESISTANCE TOO LOW |
| B1347 | 1st stage driver airbag resistance too low | See DTC B1346 DAB RESISTANCE TOO HIGH, B1347 DAB RESISTANCE TOO LOW |
| B1348 | 1st stage driver airbag resistance circuit leakage to ground | See DTC B1348 DAB SHORT TO GROUND |
| B1349 | 1st stage driver airbag resistance circuit leakage to battery | See DTC B1349 DAB SHORT TO BATTERY |
| B1352 | 1st stage passenger airbag resistance too high | See DTC B1352 PAB RESISTANCE TOO HIGH, B1353 PAB RESISTANCE TOO LOW |
| B1353 | 1st stage passenger airbag resistance too low | See DTC B1352 PAB RESISTANCE TOO HIGH, B1353 PAB RESISTANCE TOO LOW |
| B1354 | 1st stage passenger airbag resistance circuit leakage to ground | See DTC B1354 PAB SHORT TO GROUND |
| B1355 | 1st stage passenger airbag resistance circuit leakage to battery | See DTC B1355 PAB SHORT TO BATTERY |
| B1361 | Driver belt pretensioner resistance too high | See DTC B1361 DBPT RESISTANCE TOO HIGH, B1362 DBPT RESISTANCE TOO LOW, B1367 PBPT RESISTANCE TOO HIGH, B1368 PBPT RESISTANCE TOO LOW |
| B1362 | Driver belt pretensioner resistance too low | See DTC B1361 DBPT RESISTANCE TOO HIGH, B1362 DBPT RESISTANCE TOO LOW, B1367 PBPT RESISTANCE TOO HIGH, B1368 PBPT RESISTANCE TOO LOW |
| B1363 | Driver belt pretensioner resistance circuit leakage to ground | See DTC B1363 IDBPT SHORT TO GROUND, B1369 PBPT SHORT TO GROUND |
| B1364 | Driver belt pretensioner resistance circuit leakage to battery | See DTC B1364 IDBPT SHORT TO BATTERY, B1370 PBPT SHORT TO BATTERY |
| B1367 | Passenger belt pretensioner resistance too high | See DTC B1361 DBPT RESISTANCE TOO HIGH, B1362 DBPT RESISTANCE TOO LOW, B1367 PBPT RESISTANCE TOO HIGH, B1368 PBPT RESISTANCE TOO LOW |
| B1368 | Passenger belt pretensioner resistance too low | See DTC B1361 DBPT RESISTANCE TOO HIGH, B1362 DBPT RESISTANCE TOO LOW, B1367 PBPT RESISTANCE TOO HIGH, B1368 PBPT RESISTANCE TOO LOW |
| B1369 | Passenger belt pretensioner resistance circuit leakage to ground | See DTC B1363 IDBPT SHORT TO GROUND, B1369 PBPT SHORT TO GROUND |
| B1370 | Passenger belt pretensioner resistance circuit leakage to battery | See DTC B1364 IDBPT SHORT TO BATTERY, B1370 PBPT SHORT TO BATTERY |
| B1378 | Driver side airbag resistance too high | See DTC B1378 DSAB RESISTANCE TOO HIGH, B1379 DSAB RESISTANCE LOW, B1382 PSAB RESISTANCE HIGH, B1383 PSAB RESISTANCE LOW |
| B1379 | Driver side airbag resistance too low | See DTC B1378 DSAB RESISTANCE TOO HIGH, B1379 DSAB RESISTANCE LOW, B1382 PSAB RESISTANCE HIGH, B1383 PSAB RESISTANCE LOW |
| B1380 | Driver side airbag resistance circuit leakage to ground | See DTC B1380 DSAB SHORT TO GROUND, B1384 PSAB SHORT TO GROUND |
| B1381 | Driver side airbag resistance circuit leakage to battery | See DTC B1381 DSAB SHORT TO BATTERY, B1385 PSAB SHORT TO BATTERY |
| B1382 | Passenger side airbag resistance too high | See DTC B1378 DSAB RESISTANCE TOO HIGH, B1379 DSAB RESISTANCE LOW, B1382 PSAB RESISTANCE HIGH, B1383 PSAB RESISTANCE LOW |
| B1383 | Passenger side airbag resistance too low | See DTC B1378 DSAB RESISTANCE TOO HIGH, B1379 DSAB RESISTANCE LOW, B1382 PSAB RESISTANCE HIGH, B1383 PSAB RESISTANCE LOW |
| B1384 | Passenger side airbag resistance circuit leakage to ground | See DTC B1380 DSAB SHORT TO GROUND, B1384 PSAB SHORT TO GROUND |
| B1385 | Passenger side airbag resistance circuit leakage to battery | See DTC B1381 DSAB SHORT TO BATTERY, B1385 PSAB SHORT TO BATTERY |
| B1396 | Driver side seat track position sensor open or leakage to ground | See DTC B1396 DRIVER SIDE SEAT TRACK POSITION SENSOR OPEN OR LEAKAGE TO GROUND, B1398 PASSENGER SIDE SEAT TRACK POSITION SENSOR OPEN OR LEAKAGE TO GROUND |
| B1397 | Driver side seat track position sensor short or leakage to battery | See DTC B1397 DRIVER SIDE SEAT TRACK POSITION SENSOR SHORT OR LEAKAGE TO BATTERY, B1399 PASSENGER SIDE SEAT TRACK POSITION SENSOR SHORT OR LEAKAGE TO BATTERY |
| B1398 | Passenger side seat track position sensor open or leakage to ground | See DTC B1396 DRIVER SIDE SEAT TRACK POSITION SENSOR OPEN OR LEAKAGE TO GROUND, B1398 PASSENGER SIDE SEAT TRACK POSITION SENSOR OPEN OR LEAKAGE TO GROUND |
| B1399 | Passenger side seat track position sensor short or leakage to battery | See DTC B1397 DRIVER SIDE SEAT TRACK POSITION SENSOR SHORT OR LEAKAGE TO BATTERY, B1399 PASSENGER SIDE SEAT TRACK POSITION SENSOR SHORT OR LEAKAGE TO BATTERY |
| B1400 | Driver side impact sensor defect | See DTC B1400 DSIS DEFECT, B1403 PSIS DEFECT, B1409 DSIS COMMUNICATION ERROR, B141P PSIS COMMUNICATION ERROR |
| B1401 | Driver side impact sensor circuit leakage to ground | See DTC B1401 DSIS SHORT TO GROUND, B1404 PSIS SHORT TO GROUND |
| B1402 | Driver side impact sensor circuit leakage to battery | See DTC B1402 DSIS SHORT TO BATTERY, B1405 PSIS SHORT TO BATTERY |
| B1403 | Passenger side impact sensor defect | See DTC B1400 DSIS DEFECT, B1403 PSIS DEFECT, B1409 DSIS COMMUNICATION ERROR, B141P PSIS COMMUNICATION ERROR |
| B1404 | Passenger side impact sensor circuit leakage to ground | See DTC B1401 DSIS SHORT TO GROUND, B1404 PSIS SHORT TO GROUND |
| B1405 | Passenger side impact sensor circuit leakage to battery | See DTC B1402 DSIS SHORT TO BATTERY, B1405 PSIS SHORT TO BATTERY |
| B1409 | Driver side impact sensor communication error | See DTC B1400 DSIS DEFECT, B1403 PSIS DEFECT, B1409 DSIS COMMUNICATION ERROR, B141P PSIS COMMUNICATION ERROR |
| B1410 | Passenger side impact sensor communication error | See DTC B1400 DSIS DEFECT, B1403 PSIS DEFECT, B1409 DSIS COMMUNICATION ERROR, B141P PSIS COMMUNICATION ERROR |
| B1414 | Driver side impact sensor wrong ID | See DTC B1414 DSIS WRONG ID, B1415 PSIS WRONG ID |
| B1415 | Passenger side impact sensor wrong ID | See DTC B1414 DSIS WRONG ID, B1415 PSIS WRONG ID |
| B1473 | Driver curtain airbag resistance too high | See DTC B1473 DCAB RESISTANCE TOO HIGH, B1474 DCAB RESISTANCE TOO LOW, B1477 PCAB RESISTANCE HIGH, B1478 PCAB RESISTANCE TOO LOW |
| B1474 | Driver curtain airbag resistance too low | See DTC B1473 DCAB RESISTANCE TOO HIGH, B1474 DCAB RESISTANCE TOO LOW, B1477 PCAB RESISTANCE HIGH, B1478 PCAB RESISTANCE TOO LOW |
| B1475 | Driver curtain airbag resistance circuit leakage to ground | See DTC B1475 DCAB SHORT TO GROUND, B1479 PCAB SHORT TO GROUND |
| B1476 | Driver curtain airbag resistance circuit leakage to battery | See DTC B1476 DCAB SHORT TO BATTERY, B1480 PCAB SHORT TO BATTERY |
| B1477 | Passenger curtain airbag resistance too high | See DTC B1473 DCAB RESISTANCE TOO HIGH, B1474 DCAB RESISTANCE TOO LOW, B1477 PCAB RESISTANCE HIGH, B1478 PCAB RESISTANCE TOO LOW |
| B1478 | Passenger curtain airbag resistance too low | See DTC B1473 DCAB RESISTANCE TOO HIGH, B1474 DCAB RESISTANCE TOO LOW, B1477 PCAB RESISTANCE HIGH, B1478 PCAB RESISTANCE TOO LOW |
| B1479 | Passenger curtain airbag resistance circuit leakage to ground | See DTC B1475 DCAB SHORT TO GROUND, B1479 PCAB SHORT TO GROUND |
| B1480 | Passenger curtain airbag resistance circuit leakage to battery | See DTC B1476 DCAB SHORT TO BATTERY, B1480 PCAB SHORT TO BATTERY |
| B1481 | 2nd stage driver airbag resistance too high | See DTC B1481 2ND STAGE DRIVER AIRBAG RESISTANCE TOO HIGH, B1482 2ND STAGE DRIVER AIRBAG RESISTANCE TOO LOW |
| B1482 | 2nd stage driver airbag resistance too low | See DTC B1481 2ND STAGE DRIVER AIRBAG RESISTANCE TOO HIGH, B1482 2ND STAGE DRIVER AIRBAG RESISTANCE TOO LOW |
| B1483 | 2nd stage driver airbag resistance circuit leakage to ground | See DTC B1483 2ND STAGE DRIVER AIRBAG RESISTANCE CIRCUIT LEAKAGE TO GROUND |
| B1484 | 2nd stage driver airbag resistance circuit leakage to battery | See DTC B1484 2ND STAGE DRIVER AIRBAG RESISTANCE CIRCUIT LEAKAGE TO BATTERY |
| B1485 | 2nd stage passenger airbag resistance too high | See DTC B1485 2ND STAGE PASSENGER AIRBAG RESISTANCE TOO HIGH, B1486 2ND STAGE PASSENGER AIRBAG RESISTANCE TOO LOW |
| B1486 | 2nd stage passenger airbag resistance too low | See DTC B1485 2ND STAGE PASSENGER AIRBAG RESISTANCE TOO HIGH, B1486 2ND STAGE PASSENGER AIRBAG RESISTANCE TOO LOW |
| B1487 | 2nd stage passenger airbag resistance circuit leakage to ground | See DTC B1487 2ND STAGE PASSENGER AIRBAG RESISTANCE CIRCUIT LEAKAGE TO GROUND |
| B1488 | 2nd stage passenger airbag resistance circuit leakage to battery | See DTC B1488 2ND STAGE PASSENGER AIRBAG RESISTANCE CIRCUIT LEAKAGE TO BATTERY |
| B1489 | PODS-B ECU failure | See DTC B1489 PODS-B ECU FAILURE, B1490 PODS-B SENSOR FAILURE, B1493 PODS-B COMMUNICATION ERROR, B1494 PODS-B WRONG ID |
| B1490 | PODS-B Sensor failure | See DTC B1489 PODS-B ECU FAILURE, B1490 PODS-B SENSOR FAILURE, B1493 PODS-B COMMUNICATION ERROR, B1494 PODS-B WRONG ID |
| B1493 | PODS-B communication error | See DTC B1489 PODS-B ECU FAILURE, B1490 PODS-B SENSOR FAILURE, B1493 PODS-B COMMUNICATION ERROR, B1494 PODS-B WRONG ID |
| B1494 | PODS-B wrong ID | See DTC B1489 PODS-B ECU FAILURE, B1490 PODS-B SENSOR FAILURE, B1493 PODS-B COMMUNICATION ERROR, B1494 PODS-B WRONG ID |
| B1495 | BTS (Belt tension Sensor) Failure | See DTC B1495 BELT TENSION SENSOR (BTS) DEFECT |
| B1521 | Driver seat buckle switch short or leakage to battery | See DTC B1521 DRIVER SEAT BUCKLE SWITCH SHORT OR LEAKAGE TO BATTERY, B1523 PASSENGER SEAT BUCKLE SWITCH SHORT OR LEAKAGE TO BATTERY |
| B1522 | Driver seat buckle switch open or leakage to ground | See DTC B1522 DRIVER SEAT BUCKLE SWITCH OPEN OR LEAKAGE TO GND, B1524 PASSENGER SEAT BUCKLE SWITCH OPEN OR LEAKAGE TO GROUND |
| B1523 | Passenger seat buckle switch short or leakage to battery | See DTC B1521 DRIVER SEAT BUCKLE SWITCH SHORT OR LEAKAGE TO BATTERY, B1523 PASSENGER SEAT BUCKLE SWITCH SHORT OR LEAKAGE TO BATTERY |
| B1524 | Passenger seat buckle switch open or leakage to ground | See DTC B1522 DRIVER SEAT BUCKLE SWITCH OPEN OR LEAKAGE TO GND, B1524 PASSENGER SEAT BUCKLE SWITCH OPEN OR LEAKAGE TO GROUND |
| B1620 | Airbag unit internal fault | See DTC B1620 AIRBAG UNIT INTERNAL FAULT, B1650 CRASH RECORDED IN FRONT AIRBAG, B1651 CRASH RECORDED DRIVER SIDE AIRBAG, B1652 CRASH RECORDED PASSENGER SIDE AIRBAG, B1657 CRASH RECORDED BELT PRETENSIONER ONLY, B1658 BELT PRETENSIONER 6TIMES DEPLOYMENT, B1670 CRASH RECORDED IN FULL STAGE |
| B1650 | Crash recorded in front airbag | See DTC B1620 AIRBAG UNIT INTERNAL FAULT, B1650 CRASH RECORDED IN FRONT AIRBAG, B1651 CRASH RECORDED DRIVER SIDE AIRBAG, B1652 CRASH RECORDED PASSENGER SIDE AIRBAG, B1657 CRASH RECORDED BELT PRETENSIONER ONLY, B1658 BELT PRETENSIONER 6TIMES DEPLOYMENT, B1670 CRASH RECORDED IN FULL STAGE |
| B1670 | Crash recorded in full stage | See DTC B1620 AIRBAG UNIT INTERNAL FAULT, B1650 CRASH RECORDED IN FRONT AIRBAG, B1651 CRASH RECORDED DRIVER SIDE AIRBAG, B1652 CRASH RECORDED PASSENGER SIDE AIRBAG, B1657 CRASH RECORDED BELT PRETENSIONER ONLY, B1658 BELT PRETENSIONER 6TIMES DEPLOYMENT, B1670 CRASH RECORDED IN FULL STAGE |
| B1651 | Crash recorded driver side airbag | See DTC B1620 AIRBAG UNIT INTERNAL FAULT, B1650 CRASH RECORDED IN FRONT AIRBAG, B1651 CRASH RECORDED DRIVER SIDE AIRBAG, B1652 CRASH RECORDED PASSENGER SIDE AIRBAG, B1657 CRASH RECORDED BELT PRETENSIONER ONLY, B1658 BELT PRETENSIONER 6TIMES DEPLOYMENT, B1670 CRASH RECORDED IN FULL STAGE |
| B1652 | Crash recorded passenger side airbag | See DTC B1620 AIRBAG UNIT INTERNAL FAULT, B1650 CRASH RECORDED IN FRONT AIRBAG, B1651 CRASH RECORDED DRIVER SIDE AIRBAG, B1652 CRASH RECORDED PASSENGER SIDE AIRBAG, B1657 CRASH RECORDED BELT PRETENSIONER ONLY, B1658 BELT PRETENSIONER 6TIMES DEPLOYMENT, B1670 CRASH RECORDED IN FULL STAGE |
| B1657 | Crash recorded belt pretensioner only | See DTC B1620 AIRBAG UNIT INTERNAL FAULT, B1650 CRASH RECORDED IN FRONT AIRBAG, B1651 CRASH RECORDED DRIVER SIDE AIRBAG, B1652 CRASH RECORDED PASSENGER SIDE AIRBAG, B1657 CRASH RECORDED BELT PRETENSIONER ONLY, B1658 BELT PRETENSIONER 6TIMES DEPLOYMENT, B1670 CRASH RECORDED IN FULL STAGE |
| B1658 | Belt pretensioner 6times deployment | See DTC B1620 AIRBAG UNIT INTERNAL FAULT, B1650 CRASH RECORDED IN FRONT AIRBAG, B1651 CRASH RECORDED DRIVER SIDE AIRBAG, B1652 CRASH RECORDED PASSENGER SIDE AIRBAG, B1657 CRASH RECORDED BELT PRETENSIONER ONLY, B1658 BELT PRETENSIONER 6TIMES DEPLOYMENT, B1670 CRASH RECORDED IN FULL STAGE |
| B1701 | Driver buckle pretensioner resistence too high | See DTC B1701 DRIVER BUCKLE PRETENSIONER RESISTANCE TOO HIGH, B1702 DRIVER BUCKLE PRETENSIONER RESISTANCE LOW, B1706 PASSENGER BUCKLE PRETENSIONER RESISTANCE HIGH, B1707 PASSENGER BUCKLE PRETENSIONER RESISTANCE LOW |
| B1702 | Driver buckle pretensioner resistance too low | See DTC B1701 DRIVER BUCKLE PRETENSIONER RESISTANCE TOO HIGH, B1702 DRIVER BUCKLE PRETENSIONER RESISTANCE LOW, B1706 PASSENGER BUCKLE PRETENSIONER RESISTANCE HIGH, B1707 PASSENGER BUCKLE PRETENSIONER RESISTANCE LOW |
| B1703 | Driver buckle pretensioner resistance circuit leakage to ground | See DTC B1703 DRIVER BUCKLE PRETENSIONER SHORT TO GROUND, B1708 PASSENGER BUCKLE PRETENSIONER SHORT TO GROUND |
| B1704 | Driver buckle pretensioner resistance circuit leakage to battery | See DTC B1704 DRIVER BUCKLE PRETENSIONER SHORT TO BATTERY, B1709 PASSENGER BUCKLE PRETENSIONER SHORT TO BATTERY |
| B1706 | Passenger buckle pretensioner resistance too high | See DTC B1701 DRIVER BUCKLE PRETENSIONER RESISTANCE TOO HIGH, B1702 DRIVER BUCKLE PRETENSIONER RESISTANCE LOW, B1706 PASSENGER BUCKLE PRETENSIONER RESISTANCE HIGH, B1707 PASSENGER BUCKLE PRETENSIONER RESISTANCE LOW |
| B1707 | Passenger buckle pretensioner resistance too low | See DTC B1701 DRIVER BUCKLE PRETENSIONER RESISTANCE TOO HIGH, B1702 DRIVER BUCKLE PRETENSIONER RESISTANCE LOW, B1706 PASSENGER BUCKLE PRETENSIONER RESISTANCE HIGH, B1707 PASSENGER BUCKLE PRETENSIONER RESISTANCE LOW |
| B1708 | Passenger buckle pretensioner resistance circuit leakage to ground | See DTC B1703 DRIVER BUCKLE PRETENSIONER SHORT TO GROUND, B1708 PASSENGER BUCKLE PRETENSIONER SHORT TO GROUND |
| B1709 | Passenger buckle pretensioner resistance circuit leakage to battery | See DTC B1704 DRIVER BUCKLE PRETENSIONER SHORT TO BATTERY, B1709 PASSENGER BUCKLE PRETENSIONER SHORT TO BATTERY |
| B2500 | Warning lamp failure | See DTC B2500 SRS SRI FAILURE |
| B2502 | Passenger telltale lamp failure | See DTC B2502 PASSENGER TELLTALE LAMP(PROHIBITED) FAILURE |
DIAGNOSTIC TROUBLE CODE CHART