SPECIFICATIONS
| Application | Specification | |
|---|---|---|
| Compressor Type | Halla FX-15 10-Cyl. | |
| Compressor Belt Deflection (1) | ||
| New | 13/64-7/32" (5.0-5.5 mm) | |
| Used | 15/64-9/32" (6.0-7.0 mm) | |
| System Oil Capacity | (2) 7.0-7.7 ozs. | |
| Refrigerant (R-134a) Capacity | 25.6 ozs. | |
| System Operating Pressures | (3) | |
| (1) Measured mid-span of longest run of belt. (2) Use Daphne Hermetic FD46XG PAG oil. (3) Specifications are not available from manufacturer. | ||
| (1) | Measured mid-span of longest run of belt. |
| (2) | Use Daphne Hermetic FD46XG PAG oil. |
| (3) | Specifications are not available from manufacturer. |
SPECIFICATIONS