| MODEL | ENGINE | ENGINE ID (1) | FUEL SYSTEM | IGNITION SYSTEM |
|---|---|---|---|---|
| Accent | 1.5L 4-Cyl. SOHC | K | MFI | DIS |
| Elantra | 2.0L 4-Cyl. DOHC | F | MFI | DIS |
| Sonata | 2.4L 4-Cyl. DOHC | D | MFI | DIS |
| 2.5L V6 SOHC | E | MFI | DIS | |
| Tiburon | 2.0L 4-Cyl. DOHC | F | MFI | DIS |
| (1) Engine is identified by 8th character of VIN. | ||||
| (1) | Engine is identified by 8th character of VIN. |
1999 MODEL COVERAGE
VIN Definition. Scheme 1
Accent
Engine identification number is stamped into the right front side of cylinder block at top edge. (Scheme 2)
Scheme 2
Elantra & Tiburon
Engine identification number is stamped into the right front side of cylinder block at top edge. (Scheme 3)
Scheme 3
Sonata
On 2.4L 4-cylinder and 2.5L V6 engine, identification number is stamped into the right front side of cylinder block at top edge. (Scheme 4)