FLOOR JACK
Front of vehicle may be raised with floor jack by placing jack under center crossmember lifting pad. Rear of vehicle may be raised by placing jack under lifting pad to rear of fuel tank. (Scheme 1)or (Scheme 2).
BUMPER JACK
DO NOT raise vehicle by the bumper at any time.
HOIST
| CAUTION | Follow hoist manufacturer's instructions. DO NOT allow hoist or adapters to contact suspension, exhaust or steering components. |
Adapters must be placed at 4 contact points. (Scheme 1)or (Scheme 2). Position adapters so they are centered on contact area. All 4 contact points must contact adapters.
Scheme 1
Scheme 2
Front
Front camber is pre-adjusted at the factory and requires no adjustment.
Rear
Rear camber can be adjusted on Sonata only. Camber is adjusted by rotating eccentrics, located on lower suspension arm, equally on both sides.
Front toe-in is adjusted by loosening tie rod end lock nut and turning tie rod. Toe-in change is achieved by turning the tie rods for right and left wheels in equal amounts.
Rear toe-in is adjusted by rotating eccentrics, located on lower suspension arm. Eccentrics should be adjusted within a 90 degree range left and right from center position.
| Application | Preferred | Range | |||
|---|---|---|---|---|---|
| Accent | |||||
| Camber (1) | |||||
| Front | 0 | 0.5 To 0.5 | |||
| Rear | 0.68 | 1.18 To - 0.18 | |||
| Caster (1) | 2 | 1.50 To 2.50 | |||
| Toe-In (1) | |||||
| Front | 0 | 0.24 To 0.24 | |||
| Rear | |||||
| 1997 | 0.46 | 0.32 To 0.64 | |||
| 1998 | 0.24 | 0.08 To 0.40 | |||
| Toe-In (2) | |||||
| Front | 0 | 0.12 To 0.12 (- 3 To 3) | |||
| Rear | |||||
| 1997 | 0.23 (6) | 0.17 To 0.32 (4 To 8) | |||
| 1998 | 0.12 (3) | 0.04 To 0.20 (1 To 5) | |||
| Toe-Out On Turns (1) | |||||
| Inner | 39.70 | ***** | |||
| Outer | 33.30 | ***** | |||
| Steering Axis Inclination (SAI) (1) | 12.13 | ***** | |||
| Elantra | |||||
| Camber (1) | |||||
| Front | 0 | 0.5 To 0.5 | |||
| Rear | 0.70 | 1.20 To - 0.20 | |||
| Caster (1) | 2.35 | 1.85 To 2.85 | |||
| Toe-In (1) | |||||
| Front | 0 | 0.24 To 0.24 | |||
| Rear | 0.40 | 0.24 To 0.56 | |||
| Toe-In (2) | |||||
| Front | 0 | 0.12 To 0.12 (- 3 To 3) | |||
| Rear | 0.20 (5) | 0.12 To 0.28 (3 To 7) | |||
| Toe-Out On Turns (1) | |||||
| Inner | 39.00 | ***** | |||
| Outer | 33.00 | ***** | |||
| Steering Axis Inclination (SAI) (1) | 12.35 | ***** | |||
| Sonata | |||||
| Camber (1) | |||||
| Front | 0 | 0.5 To 0.5 | |||
| Rear | 0.5 | 1 To 0 | |||
| Caster (1) | 2.67 | 2.17 To 3.17 | |||
| Toe-In (1) | |||||
| Front | 0 | 0.24 To 0.24 | |||
| Rear | 0.04 | 0.16 To 0.24 | |||
| Toe-In (2) | |||||
| Front | 0 | 0.12 To 0.12 (- 3 To 3) | |||
| Rear | 0.02 (0.5) | 0.08 To 0.12 (- 2 To 3) | |||
| Toe-Out On Turns (1) | |||||
| Inner | 32.20 | ***** | |||
| Outer | 39.67 | ***** | |||
| Steering Axis Inclination (SAI) (1) | 13.52 | ***** | |||
| Tiburon | |||||
| Camber (1) | |||||
| Front | |||||
| 1997 | 0 | 0.5 To 0.5 | |||
| 1998 | 0.17 | 0.67 To 0.33 | |||
| Rear | 0.70 | 1.20 To - 0.20 | |||
| Caster (1) | |||||
| 1997 | 2.35 | 1.85 To 2.85 | |||
| 1998 | 2.45 | 1.95 To 2.95 | |||
| Toe-In (1) | |||||
| Front | 0 | 0.24 To 0.24 | |||
| Rear | 0.40 | 0.24 To 0.56 | |||
| Toe-In (2) | |||||
| Front | 0 | 0.12 To 0.12 (- 3 To 3) | |||
| Rear | 0.20 | 0.12 To 0.28 (3 To 7) | |||
| Toe-Out On Turns (1) | |||||
| Inner | 39.00 | ***** | |||
| Outer | 33.00 | ***** | |||
| Steering Axis Inclination (SAI) (1) | |||||
| 1997 | 12.35 | ***** | |||
| 1998 | 12.72 | ***** | |||
| (1) Measurement in degrees. (2) Measurement in inches (mm). | |||||
| (1) | Measurement in degrees. |
| (2) | Measurement in inches (mm). |
WHEEL ALIGNMENT SPECIFICATIONS