FRONT SUSPENSION SYSTEM MACPHERSON STRUT TYPE WITH COIL
Coil spring free height and identification color
| Model | Free height mm (in) | Identification color |
|---|---|---|
| SIRIUS 2.4L 2WD M/T | 398.7 (15.7) | Green - Red |
| A/C + ABS A/C + S/R S/R + ABS | 407.6 (16.0) | Green - Yellow |
| A/T | 407.6 (16.0) | Green - Yellow |
| DELTA (V6) 2.7L | ||
| 2WD A/T | 407.6 (16.0) | Green - Yellow |
| 4WD A/T | 416.9 (16.4) | Green - White |
| SIGMA (V6) 3.5L | ||
| 2WD A/T | 401.3 (15.8) | Yellow - Yellow |
| 4WD A/T | 397.1 (15.6) | White - White |
FRONT SUSPENSION SYSTEM GENERAL SPECIFICATIONS
- M/T: Manual Transmission
- A/T: Automatic Transmission
- A/C: Air Conditioner
- S/R: Sun Roof
- ABS: Anti-Lock Brake System
Shock absorber
Type: Gas pressurized type
Stroke mm (in): 169 (6.65)
Identification mark: LH 1, RH 2
Damping force at piston speed 0.3 m/s
[ 2.4L, 2.7L ]
Expansion N (kg)
870-130 (87-13)
Compression N (kg)
590-110 (59-11)
[3.5L]
Expansion N (kg)
950-140 (95-14)
Compression N (kg)
520-100 (52-10)
REAR SUSPENSION SYSTEM DOUBLE WISHBONE TYPE
Coil spring free height and identification color
| Model | Free height mm (in) | Identification color | |
|---|---|---|---|
| 2.4L, 2.7L | 2WD | 299.9 (11.8) | Red - Yellow |
| 4WD | 298.3 (11.7) | Red - White | |
| 3.5L | 2WD | 297.4 (11.7) | Yellow - Yellow |
| 4WD | 302.8(11.9) | White - White | |
REAR SUSPENSION SYSTEM GENERAL SPECIFICATIONS
Shock absorber
Type: Gas pressurized type
Stroke mm (in): 219 (8.62)
Identification color: Yellow 2
Damping force at piston speed 0.3 m/s
[2.4L, 2.7L]
Expansion N (kg)
630 +/-100 (63 +/-10)
Compression N (kg)
280+/-60 (28+/-6)
[3.5L]
Expansion N (kg)
690 +/-110 (69 +/-11)
Compression N (kg)
270 +/-60 (27 +/-6)
Wheel and Tire
Wheel type
Wheel size
Tire size
Tire inflation pressure kPa (psi)
Aluminum
6.5J x 16
225/70R 16
206 (30)
SERVICE STANDARD
| Item | Standard value | |
|---|---|---|
| Front | Rear | |
| Toe-in | 2 +/- 2mm (-0.08 +/- 0.08 in) (Standard diameter of tire: diameter 702mm) Max. difference 3mm | 0 +/- 2mm (0 +/- 0.08 in) (Standard diameter of tire: diameter 702mm) Max. difference 3mm |
| Camber | 0° +/- 30' (Max. difference between LH and RH: 30') | 0° +/- 30' (Max. difference between LH and RH: 45') |
| Caster | 2°30' +/- 30' (Max. difference between LH and RH: 30') | |
| King pin angle | 12.59° | |
| Side slip | 3 ~ +3mm (Forward 1m) | |
| Wheel runout | ||
| Radial Axial | 0.3mm (0.012 in) 0.3mm (0.012 in) | |
| LH: Left hand side RH: Right hand side | ||
SERVICE STANDARD
TIGHTENING TORQUE
| Item | Nm | Kgf.m | Lbf.ft |
|---|---|---|---|
| Wheel nut | 90 ~ 110 | 9 ~ 11 | 67 ~ 81 |
| Driveshaft nut | 200 ~ 260 | 20 ~ 26 | 148 ~ 192 |
| Lower arm ball joint self - locking nut | 100 ~ 120 | 10 ~ 12 | 74 ~ 88 |
| Lower arm bushing (A) to sub - frame mounting bolt | 100 ~ 120 | 10 ~ 12 | 74 ~ 88 |
| Lower arm bushing (G) to sub - frame mounting bolt | 100 ~ 120 | 10 ~ 12 | 74 ~ 88 |
| Front strut lower mounting nut | 100 ~ 120 | 10 ~ 12 | 74 ~ 88 |
| Front strut upper mounting nut | 45 ~ 60 | 4.5 ~ 6 | 33 ~ 44 |
| Front strut self - locking nut | 60 ~ 70 | 6 ~ 7 | 44 ~ 52 |
| Stabilizer link assembly mounting nut | 100 ~ 120 | 10 ~ 12 | 74 ~ 88 |
| Stabilizer bar bracket mounting bolt | 45 ~ 55 | 4.5 ~ 5.5 | 33 ~ 41 |
| Sub - frame to body mounting bolt | 160 ~ 200 | 16 ~ 20 | 118 ~ 148 |
| Rear shock absorber upper mounting nut (1) | 20 ~ 30 | 2 ~ 3 | 15 ~ 22 |
| Rear shock absorber lower mounting bolt (1) | 120 ~ 140 | 12 ~ 14 | 88 ~ 103 |
| Rear suspension upper/lower arm to knuckle mounting | 100 ~ 110 | 10 ~ 11 | 74 ~ 81 |
| Rear suspension arm cam bolt (1) | 140 ~ 160 | 14 ~ 16 | 103 ~ 118 |
| Crossmember to body mounting bolt | 140 ~ 160 | 14 ~ 16 | 103 ~ 118 |
| Brake tube nut | 13 ~ 17 | 1.3 ~ 1.7 | 10 ~ 13 |
| Tie rod end to knuckle | 24 ~ 34 | 2.4 ~ 3.4 | 18 ~ 25 |
| Tie rod end lock nut | 50 ~ 55 | 5 ~ 5.5 | 37 ~ 41 |
| Rear flange nut | 200 ~ 260 | 20 ~ 26 | 148 ~ 192 |
| Rear hub mounting | 80 ~ 90 | 8 ~ 9 | 59 ~ 67 |
| Rear suspension arm complete mounting (1) | 160 ~ 180 | 16 ~ 18 | 118 ~ 133 |
| Rear shock absorber to knuckle mounting | 140 ~ 160 | 14 ~ 16 | 103 ~ 108 |
| (1) Indicates parts which should be temporarily tightened, and then fully tightened with the vehicle on the ground in an unladen condition. | |||
| (1) |
TIGHTENING TORQUE
| CAUTION | Replace the self-locking nuts with new ones after removal. |
SPECIAL TOOLS
SPECIAL TOOLS SPECIFICATIONS Tool (Number and Name) Illustration Use 09216-121000 Mounting bushing remover and installer Removal and installation of the front upper arm bushing and lower arm bushing (Used with 09551-31000) 09216-21300 Mounting bushing remover and installer Removal and installation of the trailing arm bushing (Used with 09552-38100) 09529-21000 Wheel alignment gauge attachment Measurement of the wheel alignment 09532-11600 Preload socket Measurement of the stabilizer bar link ball joint preload (Used with torque wrench) 09532-3A000 Preload socket Measurement of the front lower arm ball joint preload (Used with torque wrench) 09545-28100 Lower arm bushing remover and installer Removal and installation of the rear upper arm bushing and lower arm bushing (Used with 09552-25000) 09551-31000 Upper arm bushing remover and installer Removal and installation of the front lower arm bushing (Used with 09216-21000) 09552-25000 Suspension bushing remover and installer Removal and installation of the rear upper arm bushing and lower arm bushing (Used with 09545-28100) 09552-38100 Trailing arm bushing remover and installer Removal and installation of rear trailing arm bushing (Used with 09216-21300) 09546-26000 Strut spring compressor Compression of the coil spring
Scheme 1
Scheme 2
Scheme 3
Scheme 4
Scheme 5
Scheme 6
TROUBLESHOOTING
| Trouble symptom | Probable cause | Trouble symptom |
|---|---|---|
| Hard steering | Improper front wheel alignment | Correct |
| Excessive turning resistance of lower arm ball joint | Replace | |
| Flat tire | Adjust | |
| No power assist | Repair or replace | |
| Poor return of steering wheel to center | Improper front wheel alignment | Correct |
| Poor ride quality | Improper front wheel alignment | Correct |
| Damaged shock absorber | Repair or replace | |
| Broken or worn stabilizer | Replace | |
| Broken or worn coil spring | Replace | |
| Worn lower arm bushing | Replace | |
| Improper tire inflation pressure | Correct | |
| Abnormal tire wear | Improper front wheel alignment | Correct |
| Worn shock absorber | Replace | |
| Wandering | Improper front wheel alignment | Correct |
| Poor turning resistance of lower arm ball joint | Repair | |
| Loose or worn lower arm bushing | Replace | |
| Vehicle pulls to one side | Improper front wheel alignment | Correct |
| Excessive turning resistance of lower arm ball joint | Replace | |
| Broken or worn coil spring | Replace | |
| Bent lower arm | Replace | |
| Steering wheel shimmy | Improper front wheel alignment | Correct |
| Excessive turning resistance of lower arm ball joint | Replace | |
| Broken or worn stabilizer | Replace | |
| Worn lower arm bushing | Replace | |
| Worn of shock absorber | Replace | |
| Broken or worn coil spring | Replace | |
| Bottoming | Broken or worn spring | Replace |
| Malfunction of shock absorber | Replace | |
| Abnormal sound | Loose parts | Retighten |
| Damaged or worn wheel bearings | Replace | |
| Faulty shock absorber | Replace damaged parts | |
| Defective tire | Replace | |
| Poor ride control | Excessive tire pressure | Adjust pressure |
| Faulty shock absorber | Replace | |
| Loose wheel nuts | Tighten to specified torque | |
| Sagging or broken coil spring | Replace | |
| Vehicle body tilts to one side | Defective tire | Replace |
| Worn bushing | Replace | |
| Deformation of driveshaft and arm assembly | Replace | |
| Sagging or broken coil spring | Replace |
TROUBLESHOOTING CHART