| Application | Specification | ||
|---|---|---|---|
| Coolant Replacement Interval | (1) 30,000 Miles | ||
| Coolant Capacity (2) | |||
| Elantra | 5.4 qts. (5.0L) | ||
| Excel & Scoupe | 5.6 qts. (5.3L) | ||
| Sonata | |||
| 4-Cylinder | 7.7 qts. (7.3L) | ||
| V6 | 9.1 qts. (8.6L) | ||
| Pressure Cap | 11-15 psi | ||
| Thermostat Opens | 190°F (88°C) | ||
| (1) Or every 12 months. (2) Including heater core. | |||
| (1) | Or every 12 months. |
| (2) | Including heater core. |
COOLING SYSTEM SPECIFICATIONS