| Application | Fraction | Decimal | ||
|---|---|---|---|---|
| 2-Wheel Steering | ||||
| Camber (Degrees) | ||||
| Front | 0 ± 1 | 0 ± 1 | ||
| Rear | 13/64 ± 1 | .333 ± 1 | ||
| Caster (Degrees) | 2 13/64 ± 1/2 | 2.333 ± .50 | ||
| Toe-In | ||||
| Front | 0 ± 5/64 | 0 ± .078 | ||
| Rear | 5/64 ± 5/64 | .078 ± .078 | ||
| 4-Wheel Steering | ||||
| Camber (Degrees) | ||||
| Front | 0 ± 1 | 0 ± 1 | ||
| Rear | 13/64 ± 1/2 | .333 ± .50 | ||
| Caster (Degrees) | 2 13/64 ± 1/2 | 2.333 ± .50 | ||
| Toe-In | ||||
| Front | 0 ± 5/64 | 0 ± .078 | ||
| Rear | 1/8 ± 3/4 | .125 ± .047 | ||
WHEEL ALIGNMENT SPECIFICATIONS
TORQUE SPECIFICATIONS
| Application | Ft. Lbs (N.m) | |
|---|---|---|
| Radius Rod Lock Nut | 55 (75) | |
| Rear Control Arm Adjusting | ||
| Bolt Lock Nuts | 40 (54) | |
| Tie Rod Lock Nut | 33 (45) | |
| Upper Control Arm Nuts | 40 (54) | |
| Wheel Lug Nuts | 80 (108) | |
TORQUE SPECIFICATIONS