RIDING HEIGHT SPECIFICATIONS
| Application | Front: In. (mm) | Rear: In. (mm) | |
|---|---|---|---|
| Accord | 26.6 (675) | 25.7 (637) | |
| Civic & CRX | |||
| Coupe | 25.35 (644) | 25.24 (641) | |
| Hatchback | 25.43 (646) | 25.67 (652) | |
| Sedan | 25.63 (651) | 25.35 (644) | |
| Station Wagon | 25.55 (649) | 25.83 (656) | |
| Prelude | 25.60 (650) | 25.30 (642) | |
RIDING HEIGHT SPECIFICATIONS
Accord, Civic & CRX
Caster is not adjustable. If alignment is not within specifications, inspect for excess wear or damaged parts and replace as necessary.
Note. Alignment adjustments must be carried out in this order: camber, caster and toe-in.
Prelude
- Remove spindle nut and install wheel Alignment Tool (07410-0010200). Install gauge on wheel alignment tool and apply front brake. Turn wheel 20° inward.
- Turn adjust screw so that bubble in gauge is at 0°. Return wheel to straight ahead position.
- Loosen 16 mm nuts on front beam radius rods and adjust by turning lock nut on the end of radius rod as required. To increase turn counterclockwise and to decrease turn clockwise. Tighten bolts, remove gauge and reinstall spindle nut.
Camber is not adjustable. If alignment is not within specifications, inspect for excess wear or damaged parts and replace as necessary.
- To adjust camber, wheels must be in a straight ahead position. Leave gauge on spindle and check camber.
- Loosen upper arm nuts so ball joint slides freely. Adjust camber and tighten upper arm nuts to 40 ft. lbs. (55 Nm).
Front
- Loosen jam nuts at each end of tie rods. Turn tie rod until toe-in is within specifications. Use same procedure for both sides.
- To center steering wheel after toe-in has been adjusted, turn both tie rods in same direction until steering wheel (spokes) are centered. Tighten jam nuts.
Note. Reposition tie rod boot if twisted or displaced after adjustment.
Rear
- Release emergency brake. Loosen lock nuts while holding adjusting bolts on radius arm. Rotate adjusting bolt to meet specifications. Tighten lock nuts.
- On Accord models, each notch on cam plate is equal to .20" (5 mm). On Civic, CRX and Prelude models, measurements for cam plate not available.
Note. Notches on cam plate are for reference only. Do not use notches to equalize adjustments on rear radius rods.
TIRE INFLATION (COLD)
Before attempting to check or adjust wheel alignment and riding height, ensure that tires are properly inflated. Refer to manufacturer's specifications given in owner's manual.
RIDING HEIGHT
Vehicle must be empty and parked on level surface. Measure from top of wheel opening to floor. If front height measurement is not within specifications, check rear height before attempting to repair front suspension. See RIDING HEIGHT SPECIFICATIONS table.
| Application | Specification | ||
|---|---|---|---|
| Front | |||
| Caster (Degrees) | (1) +1 1/2 +/- 1 | ||
| Camber (Degrees) | (1) 0 +/- 1 | ||
| Toe-in (Inches) | 0 +/- 1/8 | ||
| Toe-Out on Turns (Degrees) | |||
| Inner | 38 | ||
| Outer | 30 | ||
| Rear | |||
| Caster (Degrees) | N/A | ||
| Camber (Degrees) | N/A | ||
| Toe-in (Inches) | (2) +3/16 +/- 3/16 | ||
| Toe-Out on Turns (Degrees) | |||
| Inner | N/A | ||
| Outer | N/A | ||
| (1) Not adjustable. (2) For vehicles with Fuel Injection: 3/32 +/- 1/4. | |||
| (1) | Not adjustable. |
| (2) | For vehicles with Fuel Injection: 3/32 +/- 1/4. |
WHEEL ALIGNMENT SPECIFICATIONS (ACCORD)
| Application | Specification | ||||
|---|---|---|---|---|---|
| Station Wagon | |||||
| Front | |||||
| 2WD | |||||
| Caster (Degrees) | (1) +2 +/- 1 | ||||
| Camber (Degrees) | (1) 0 +/- 1 | ||||
| Toe-in (Inches) | 0 +/- 1/8 | ||||
| Toe-Out on Turns (Degrees) | |||||
| Inner | 41 1/2 | ||||
| Outer | 34 1/2 | ||||
| 4WD | |||||
| Caster (Degrees) | (1) +1 15/16 +/- 1 | ||||
| Camber (Degrees) | (1) +11/16 +/- 1 | ||||
| Toe-in (Inches) | 0 +/- 1/8 | ||||
| Toe-Out on Turns (Degrees) | |||||
| Inner | 40 1/2 | ||||
| Outer | 33 | ||||
| Rear | |||||
| Caster (Degrees) | N/A | ||||
| Camber (Degrees) | (1) 0 +/- 1 | ||||
| Toe-in (Inches) | 0 +/- 3/32 | ||||
| Toe-Out on Turns (Degrees) | |||||
| Inner | N/A | ||||
| Outer | N/A | ||||
| Except Station Wagon | |||||
| Front | |||||
| With Power Steering | |||||
| Caster (Degrees) | (1) +3 +/- 1 | ||||
| Camber (Degrees) | N/A | ||||
| Toe-in (Inches) | N/A | ||||
| Toe-Out on Turns (Degrees) | |||||
| Inner | N/A | ||||
| Outer | N/A | ||||
| Without Power Steering | |||||
| Caster (Degrees) | (1) +2 1/2 +/- 1 | ||||
| Camber (Degrees) | (1) 0 +/- 1 | ||||
| Toe-in (Inches) | 0 +/- 1/8 | ||||
| Toe-Out on Turns (Degrees) | |||||
| Inner | 41 1/2 | ||||
| Outer | 34 1/2 | ||||
| Rear | |||||
| Caster (Degrees) | N/A | ||||
| Camber (Degrees) | (1) -3/4 +/- 1/4 | ||||
| Toe-in (Inches) | +3/32 +/- 3/32 | ||||
| Toe-Out on Turns (Degrees) | |||||
| Inner | N/A | ||||
| Outer | N/A | ||||
| (1) Not adjustable. | |||||
| (1) | Not adjustable. |
WHEEL ALIGNMENT SPECIFICATIONS (CIVIC)
| Application | Specification | ||
|---|---|---|---|
| Front | |||
| Caster (Degrees) | (1) +2 7/16 +/- 1 | ||
| Camber (Degrees) | (1) -3/16 +/- 1 | ||
| Toe-in (Inches) | 0 +/- 1/8 | ||
| Toe-Out on Turns (Degrees) | |||
| Inner | 41 1/2 | ||
| Outer | 34 1/2 | ||
| Rear | |||
| Caster (Degrees) | N/A | ||
| Camber (Degrees) | (1) -3/4 +/- 1/4 | ||
| Toe-in (Inches) | +3/32 +/- 3/32 | ||
| Toe-Out on Turns (Degrees) | |||
| Inner | N/A | ||
| Outer | N/A | ||
| (1) Not adjustable. | |||
| (1) | Not adjustable. |
WHEEL ALIGNMENT SPECIFICATIONS (CRX)
| Application | Specification | ||
|---|---|---|---|
| Front | |||
| Caster (Degrees) | 0 +/- 1/2 | ||
| Camber (Degrees) | 0 +/- 1 | ||
| Toe-in (Inches) | 0 +/- 1/8 | ||
| Toe-Out on Turns (Degrees) | |||
| Inner | 38 1/2 | ||
| Outer | 30 | ||
| Rear | |||
| Caster (Degrees) | N/A | ||
| Camber (Degrees) | N/A | ||
| Toe-in (Inches) | +3/16 +/- 3/16 | ||
| Toe-Out on Turns (Degrees) | |||
| Inner | N/A | ||
| Outer | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (PRELUDE)