STARTER SPECIFICATIONS
| Application | Specification | |
|---|---|---|
| Brush Length (Minimum) | ||
| Accord & Prelude | .39" (10.0 mm) | |
| Civic | .37" (9.3 mm) | |
| Brush Spring Tension | 3.7-5.3 Lbs. (1.7-2.4 kg) | |
| Commutator Diameter (Minimum) | ||
| Mitsuba | 1.08" (27.5 mm) | |
| Nippondenso | 1.14" (29.0 mm) | |
| Commutator Mica Depth (Minimum) | .008" (.20 mm) | |
| Commutator Runout (Maximum) | .002" (.05 mm) | |
STARTER SPECIFICATIONS
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Starter Mounting Bolts | 33 (45) |
TORQUE SPECIFICATIONS