STARTER SPECIFICATIONS
| Part No. | Amps | Volts |
| 1114520 | 13-19 | 10 |
| 1114530 | 13-19 | 10 |
| 1114531 | 10-20 | 10 |
| 1114563 | 14-18 | 10 |
| 1114577 | 13-19 | 10 |
| 10469039 | (1) 13-15 | 10 |
| (1) 10-20 amps on Lumina APV, Silhouette and Trans Sport. |
| (1) | 10-20 amps on Lumina APV, Silhouette and Trans Sport. |
SOLENOID HOLD-IN WINDING SPECIFICATIONS
| Part No. | Amps | Volts |
| 1114520 | 23-30 | 5 |
| 1114530 | 23-30 | 5 |
| 1114531 | 50-65 | 10 |
| 1114563 | 26-30 | 5 |
| 10469039 | (1) 31-36 | (2) 5 |
| (1) 50-65 amps on Lumina APV, Silhouette and Trans Sport. (2) 10 volts on Lumina APV, Silhouette and Trans Sport. |
| (1) | 50-65 amps on Lumina APV, Silhouette and Trans Sport. |
| (2) | 10 volts on Lumina APV, Silhouette and Trans Sport. |
SOLENOID PULL-IN WINDING SPECIFICATIONS
| Part No. | Series | Amps | RPM |
| 1113295 | 28MT | 130-190 | 2300-5600 |
| 1113296 | 28MT | 130-190 | 2300-5600 |
| 10455013 | SD-260 | 50-62 | 8500-10,700 |
| 10455016 | SD-200 | 50-75 | 6000-11,900 |
| 10455018 | SD-200 | 50-75 | 6500-11,900 |
| 10455024 | SD-250 | 45-74 | 8600-12,900 |
| 10455048 | SD-210 | 45-75 | 6000-11,000 |
| 10455305 | SD-300 | 70-110 | 6500-10,700 |
| 10455306 | SD-300 | 70-110 | 6500-10,700 |
| 10455343 | SD-300 | 70-110 | 6500-10,700 |
STARTER NO-LOAD SPECIFICATIONS
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
| A/C Compressor Bracket Nut & Bolt | 23 (31) |
| Crossmember-To-Frame Bolts | 35 (47) |
| Starter Bracket-To-Block Bolt | 24 (33) |
| Starter Mounting Bolts |
| 2.5L | 31 (42) |
| 2.8L, 4.3L, 5.0L, 5.7L, 6.2L & 7.4L | 33 (45) |
| 3.1L & 3.8L | 32 (43) |
| 5.7L & 7.4L (1) | 24 (33) |
| INCH Lbs. (N.m) |
| Bracket-To-Starter Nuts | 75 (8) |
| (1) Commercial Van only. |