Identification code for rear axles is stamped on rear surface of right rear axle tube. Identification code for front axles is stamped on top rear of left axle tube. On Dana built front axles, axle ratio code is on tape stripe around right front axle tube.
| Code | Ratio | |
|---|---|---|
| "C" Series 8.5" Ring Gear (Conventional) | ||
| BR3, BX3, CK3, CN3 | 2.73:1 | |
| BS3, BY3, CM3, CR3 | 3.08:1 | |
| BT3, BZ3, HMR | 3.42:1 | |
| BFK, BFN, BU3, CA3 | 3.73:1 | |
| "C" Series 8.5" Ring Gear (Locking) | ||
| CC3, CJ3, CS3, CU3 | 2.73:1 | |
| AZ3, CD3, CT3, CW3 | 3.08:1 | |
| BA3, CF3, HM3 | 3.42:1 | |
| BFH, BFJ, BFM, BFR, HMS | 3.73:1 | |
| "C" Series 9.5" Ring Gear (Conventional) | ||
| GBA, GBD, GMA, GMG | 3.21:1 | |
| BDB, BDC | 3.23:1 | |
| BBJ, BBK | 3.42:1 | |
| BJC, GMB, GMH | 3.73:1 | |
| BCJ, GMD | 4.10:1 | |
| BKC, BKD | 4.56:1 | |
| "C" Series 9.5" Ring Gear (Locking) | ||
| BBF, BBH | 3.42:1 | |
| BDA, BFC, GMC | 3.73:1 | |
| BJA, BJB, GMF, GML | 4.10:1 | |
| GBH, GMN | 4.56:1 | |
| "C" Series 1.5" Ring Gear (Conventional) | ||
| GBA, GBD, GBP, GBV, GGF, GMF | 3.21:1 | |
| BFT, GBF, GBW, GBR, GGG, GGL | ||
| GMH, GWA, HCZ | 3.73:1 | |
| BJK, GBG, GBS, GGH, GGM, GBS | 4.10:1 | |
| BBK, GBH, GBN, GGN, GMM, GWC | 4.56:1 | |
| "C" Series 10.5" Ring Gear (Locking) | ||
| GBJ, GBL, GBZ, GGP, GGU, GMJ, GWB | 3.73:1 | |
| GBK, GBM, GCB, GCF, GGR, GGW | 4.10:1 | |
| GCC, GCG, GGT, GGX, GWD, HFC | 4.56:1 | |
| HFD | 5.13:1 | |
| "G" Series 8.5" Ring Gear (Conventional) | ||
| BRC, BRD | 2.73:1 | |
| BSC, BSD | 3.08:1 | |
| BBN, BBR | 3.42:1 | |
| BFU, BFW | 3.73:1 | |
| "G" Series 8.5" Ring Gear (Locking) | ||
| BRF, BRH | 2.73:1 | |
| BSF, BSH | 3.08:1 | |
| BBS, BBT | 3.42:1 | |
| BFY, BFX | 3.73:1 | |
| "G/30" Series 9.5" Ring Gear (Conv. & Locking) | ||
| HBL (1) | 3.23:1 | |
| HBB, HBC (1) | 3.73:1 | |
| HBD, GBF (1) | 4.10:1 | |
| HBJ, HBK (1) | 4.56:1 | |
| "K" Series 8.5" Ring Gear (Conv. & Locking) | ||
| BB3, BRA, GH3 (1) | 2.73:1 | |
| BC3, GJ3 (1) , BRB (1) , BSA (1) | 3.08:1 | |
| BD3, BK3, CX3, CZ3 (1) | 3.42:1 | |
| BF3, CY3, BM3 (1) , DA3 (1) | 3.73:1 | |
| "K" Series 9.5" Ring Gear (Conv. & Locking) | ||
| BDD, BDF | 3.23:1 | |
| BBC, BBD, BBA (1) , BBM (1) | 3.42:1 | |
| BCW, BCX, BFD (1) , BFF (1) | 3.73:1 | |
| BHK, GDL, BJD (1) , GDK (1) | 4.10:1 | |
| "K" Series 10.5" Ring Gear (Conventional) | ||
| BFT, GCH, GCL, GCP, GHB, GGY, HFG | 3.73:1 | |
| BJK, GCH, GCM, GHC, GGZ | 4.10:1 | |
| BBK, GCK, GCN, GHA, GHD, HFJ | 4.56:1 | |
| "K" Series 10.5" Ring Gear (Locking) | ||
| GCT, GHF, GHJ, HFH | 3.73:1 | |
| GCR, GCU, GHG, GHK | 4.10:1 | |
| BKK, GCS, GCW, GHH, GHL, HFK | 4.56:1 | |
| "M" Series 7.5" Ring Gear (Conv. & Locking) | ||
| FBA, FAA (1) | 2.56:1 | |
| FCB, FCA (1) | 2.73:1 | |
| FFB, FFA (1) | 3.08:1 | |
| FMB, FMA (1) | 3.42:1 | |
| FRA, FRB (1) | 3.73:1 | |
| FSA, GWH, FSD (1) , GWJ (1) | 4.11:1 | |
| "P" Series 9.5" Ring Gear (Conv. & Locking) | ||
| BCY, BFA, HCH, HCL, BFC (1) , BDA (1) | 3.73:1 | |
| BCZ, BJC | 4.10:1 | |
| "P" Series 10.5" Ring Gear (Conv. & Locking) | ||
| HCH, HCL, HCT (1) , HCW (1) | 3.73:1 | |
| HCJ, HCM | 4.10:1 | |
| BKN, HCK, HCN, HCR, HCY (1) , HCU (1) , HCX (1) | 4.56:1 | |
| BNB, HCS | 5.13:1 | |
| GAA, HJH | 5.29:1 | |
| GAB, HJJ | 5.83:1 | |
| "S" Series 7.5" Ring Gear (Conv. & Locking) | ||
| GAC, GAH, GAM (1) | 3.08:1 | |
| GAD, GAJ, GAN (1) | 3.42:1 | |
| GAF, GAK, GAP (1) | 3.73:1 | |
| GAL | 4.11:1 | |
| "T" Series 7.5" Ring Gear (Conv. & Locking) | ||
| HKA | 3.42:1 | |
| HKB | 3.73:1 | |
| HKC, HKG | 4.11:1 | |
| (1) Locking or positive traction type differentials. | ||
| (1) | Locking or positive traction type differentials. |
AXLE RATIO IDENTIFICATION