3.8L V6, (VIN 3)
| Carburetor Number | Specification | ||
|---|---|---|---|
| 17081242 | |||
| TPS | 1.12 Volts, On High Step Of Fast Idle Cam (Riviera Only). | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 1/2 | ||
| Vacuum Break | |||
| Primary | 17° | ||
| Secondary | 15° | ||
| 17081243 | |||
| TPS | 1.3 Volts, On High Step Of Fast Idle Cam (Monte Carlo & Regal Only). | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 4 1/2 | ||
| Vacuum Break | |||
| Primary | 19° | ||
| Secondary | 17° | ||
| 17082244 | |||
| TPS | 1.28 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 450, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 21° | ||
| Secondary | 16° | ||
| 17082249 | |||
| TPS | 1.28 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 450, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 20° | ||
| Secondary | 15° | ||
| 17082260 | |||
| TPS | 1.28 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 450, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 21° | ||
| Secondary | 16° | ||
| 17082264 | |||
| TPS | 1.28 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 450, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 21° | ||
| Secondary | 16° | ||
| 17082269 | |||
| TPS | 1.28 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 450, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 20° | ||
| Secondary | 15° | ||
ROCHESTER E4ME CARBURETOR SPECS (3.8L VIN "3")
3.8L V6, (VIN 8)
| Carburetor Number | Specification | ||
|---|---|---|---|
| 17083242 | |||
| TPS | .77 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 450, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 25° | ||
| Secondary | 15° | ||
| 17083244 | |||
| TPS | .77 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 450, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 21° | ||
| Secondary | 16° | ||
ROCHESTER E4ME CARBURETOR SPECS (3.8L VIN "8")
4.1L V6, (VIN 4)
| Carburetor Number | Specification | ||
|---|---|---|---|
| 17081245 | |||
| TPS | .56 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 5 1/4 | ||
| Vacuum Break | |||
| Primary | 28° | ||
| Secondary | 24° | ||
| 17081247 | |||
| TPS | .46 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 5 1/4 | ||
| Vacuum Break | |||
| Primary | 28° | ||
| Secondary | 24° | ||
| 17081248 | |||
| TPS | .56 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 4 1/1 | ||
| Vacuum Break | |||
| Primary | 28° | ||
| Secondary | 24° | ||
| 17081249 | |||
| TPS | .56 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 5 1/4 | ||
| Vacuum Break | |||
| Primary | 28° | ||
| Secondary | 24° | ||
| 17081289 | |||
| TPS | .56 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 4 1/2 | ||
| Vacuum Break | |||
| Primary | 28° | ||
| Secondary | 24° | ||
| 17082245 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17082246 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17082247 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17082248 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17082265 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17082266 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17082267 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17082268 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17082294 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17082295 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17082298 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17082299 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
| 17083248 | |||
| TPS | .97 Volts, On High Step Of Fast Idle Cam. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | 26° | ||
ROCHESTER E4ME CARBURETOR SPECS (4.1L VIN "4")
4.3L V6, (VIN N)
| Carburetor Number | Specification | ||
|---|---|---|---|
| 17085502 | |||
| TPS | .25 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | 36° | ||
| 17085503 | |||
| TPS | .25 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | 36° | ||
ROCHESTER E4ME CARBURETOR SPECS (4.3L VIN "N")
4.9L V8, (VIN T)
| Carburetor Number | Specification | ||
|---|---|---|---|
| 17081273 | |||
| TPS | .40 Volts, With ISC Retracted | ||
| ISC | |||
| Minimum | 400, In Drive. | ||
| Maximum | 1000, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/4 | ||
| Vacuum Break | |||
| Primary | 24° | ||
| Secondary | 34° | ||
| 17081274 | |||
| TPS | .49 Volts, With ISC Retracted | ||
| ISC | |||
| Minimum | 400, In Drive. | ||
| Maximum | 1000, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/4 | ||
| Vacuum Break | |||
| Primary | 24° | ||
| Secondary | 35° | ||
ROCHESTER E4ME CARBURETOR SPECS (4.9L VIN "T")
4.9L V8, (VIN W)
| Carburetor Number | Specification | ||
|---|---|---|---|
| 17081270 | |||
| TPS | 1 Volt, At 2000 RPM. With ESC. | ||
| ISC | |||
| Minimum | 400, In Drive. | ||
| Maximum | 950, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 24° | ||
| Secondary | 34° | ||
| 17081272 | |||
| TPS | 1 Volt, At 2000 RPM. With ESC. | ||
| ISC | |||
| Minimum | 400, In Drive. | ||
| Maximum | 950, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 24° | ||
| Secondary | 40° | ||
ROCHESTER E4ME CARBURETOR SPECS (4.9L VIN "W")
5.0L V8, (VINS F & H)
| Carburetor Number | Specification | ||
|---|---|---|---|
| 17083202 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted (On truck (VIN F) .40 volts). | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17083203 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted (On truck (VIN F) .40 volts). | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17083204 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted (On truck (VIN F) .40 volts). | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17083207 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted (On truck (VIN F) .40 volts). | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17083216 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted (On truck (VIN F) .40 volts). | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17083218 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted (On truck (VIN F) .40 volts). | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 17° | ||
| Secondary | N/A | ||
| 17083236 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted (On truck (VIN F) .40 volts). | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
ROCHESTER E4ME CARBURETOR SPECS (5.0L VINS "F" & "H")
5.0L V8, (VIN F)
| Carburetor Number | Specification | ||
|---|---|---|---|
| 17084525 | |||
| TPS | .41 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 475, In Drive. | ||
| Maximum | 750, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 25° | ||
| Secondary | 36° | ||
| 17084527 | |||
| TPS | .41 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 475, In Drive. | ||
| Maximum | 750, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 25° | ||
| Secondary | 36° | ||
ROCHESTER E4ME CARBURETOR SPECS (5.0L VIN "F")
5.0L V8, (VIN G)
| Carburetor Number | Specification | ||
|---|---|---|---|
| 17084505 | |||
| TPS | .48 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 475, In Drive. | ||
| Maximum | 750, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17084208 | |||
| TPS | .48 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 475, In Drive. | ||
| Maximum | 750, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
ROCHESTER E4ME CARBURETOR SPECS (5.0L VIN "G")
5.0L V8, (VINS G & H)
| Carburetor Number | Specification | ||
|---|---|---|---|
| 17085202 | |||
| TPS | .48 Volts, At Curb Idle With ISC Retracted (On truck (VIN F & L) .41 volts). | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17085203 | |||
| TPS | .48 Volts, At Curb Idle With ISC Retracted (On truck (VIN F & L) .41 volts). | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17085204 | |||
| TPS | .48 Volts, At Curb Idle With ISC Retracted (On truck (VIN F & L) .41 volts). | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17085207 | |||
| TPS | .48 Volts, At Curb Idle With ISC Retracted (On truck (VIN F & L) .41 volts). | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17085524 | |||
| TPS | .48 Volts, At Curb Idle With ISC Retracted (On truck (VIN F & L) .41 volts). | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 25° | ||
| Secondary | 36° | ||
| 17085526 | |||
| TPS | .48 Volts, At Curb Idle With ISC Retracted (On truck (VIN F & L) .41 volts). | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 25° | ||
| Secondary | 36° | ||
ROCHESTER E4ME CARBURETOR SPECS (5.0L VINS "G" & "H")
5.0L V8, (VIN H)
| Carburetor Number | Specification | ||
|---|---|---|---|
| 17081202 | |||
| TPS | .56 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | N/A | ||
| 17081203 | |||
| TPS | .56 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | N/A | ||
| 17081204 | |||
| TPS | .56 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 1/4 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | N/A | ||
| 17081207 | |||
| TPS | .56 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | N/A | ||
| 17081219 | |||
| TPS | .56 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | N/A | ||
| 17081222 | |||
| TPS | .56 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | ISC Not Used. | ||
| Maximum | ISC Not Used. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 1/4 | ||
| Vacuum Break | |||
| Primary | 26° | ||
| Secondary | N/A | ||
| 17082202 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 2 1/2 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17082203 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 240, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 2 1/2 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17082204 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 2 1/2 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17082207 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 2 1/2 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17082232 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17082236 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
| 17082237 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 | ||
| Vacuum Break | |||
| Primary | 17° | ||
| Secondary | N/A | ||
| 17083205 | |||
| TPS | .51 Volts, At Curb Idle With ISC Retracted. | ||
| ISC | |||
| Minimum | 470, In Drive. | ||
| Maximum | 900, In Drive. | ||
| Idle Mixture | Set Rich Stop Screw At 4/32". Set Air Bleed Setting 1.756. | ||
| Lean Screw | 1.304 | ||
| Idle Screw | 3 3/8 | ||
| Vacuum Break | |||
| Primary | 27° | ||
| Secondary | N/A | ||
