DESCRIPTION
Note. This article contains test charts that are part of General Motors Computerized Engine Controls. Only those charts required to test Torque Converter Clutch (TCC) system are included. Other diagnostic codes may appear while performing TCC electrical diagnosis. For complete information on General Motors Computerized Engine Control systems see COMPUTERIZED ENGINE CONTROL articles in the ENGINE PERFORMANCE section.
The Torque Converter Clutch (TCC) assembly consists of a 3-element torque converter with the addition of a converter clutch. The converter clutch is an internal mechanism with friction material attached to front face. It is splined to the turbine assembly in converter.
The purpose of the torque converter clutch feature is to eliminate power loss due to slippage when vehicle is cruising. This allows the convenience of an automatic transmission and the fuel economy of a manual transmission.
When the TCC solenoid is activated, the torque converter clutch is applied which results in a straight through mechanical coupling from engine to transmission. When TCC solenoid is deactivated, the torque converter clutch is released which allows the torque converter clutch to operate in a conventional manner.
Scheme 117
TCC CONTROL COMPONENTS
The following components are used to engage/disengage torque converter control clutch. Not all components will be present on all vehicles.
Vehicle Speed Sensor (VSS)
Contains the TCC apply and regulator valves. Apply valve determines method of fluid feed to torque converter assembly in order to enable or disable clutch mechanism.
Brake Switch
The brake switch releases converter clutch when brakes are applied to prevent engine from stalling.
Coolant Temperature Sensor
This sensor provides the ECM with engine coolant temperature information. The ECM will not allow TCC operation until signal from this sensor indicates a coolant temperature higher than 130°-150°F (55°-65°C).
Electronic Control Module (ECM)
The ECM receives and processes inputs from vehicle speed sensor, coolant temperature sensor, throttle position sensor, 3rd or 4th gear switch, and brake switch to determine application of torque converter clutch. The ECM controls application of torque converter clutch by grounding TCC solenoid circuit.
TCC Solenoid Assembly
Energizes to redirect transaxle fluid to the converter clutch apply valve in the auxiliary control valve assembly.
Throttle Position Sensor (TPS)
Provides the ECM with throttle position information. TCC operation is prevented below a specific signal level.
3rd & 4th Gear Switch
The 3rd and 4th gear switches prevent TCC operation until direct drive (3rd and/or 4th gear) is obtained.
Vacuum Sensor
Sends engine vacuum (load) information to ECM.
This sensor sends vehicle speed information to ECM. Vehicle speed must be above a certain value before TCC can be applied. This sensor is located in instrument cluster, behind speedometer.
Every diagnosis of automatic transmission problems should begin with a check of the transmission fluid and linkage. Most of the following conditions can be caused by one or more of the following factors
- Incorrect fluid level.
- Contaminated fluid.
- Improperly adjusted linkage.
- Damaged or worn linkage.
When diagnosing Converter Clutch problems, ensure engine and vacuum systems are in perfect operating order.
| Condition | Possible Cause | Correction |
|---|---|---|
| No Converter Clutch Apply | Problem in Electronic Control Module (if equipped with Computer Command Control) | Verify Electronic Control Module operation |
| No Converter Clutch Apply - Electrical Problem | Voltage not reaching transmission | Ensure 12 volts reach transmission to engage solenoid |
| No Converter Clutch Apply - Electrical Problem | Ground inside transmission | Ensure solenoid is not grounded inside case |
| No Converter Clutch Apply - Electrical Problem | Defective connector, wiring harness, or solenoid | Check and repair or replace as required |
| No Converter Clutch Apply - Electrical Problem | Defective pressure switch (if equipped) | Check and replace pressure switch as required |
| No Converter Clutch Apply - Valve Body Assembly | Sticking converter clutch apply valve | Clean, service and/or replace valve body as required |
| No Converter Clutch Apply - Valve Body Assembly | Sticking converter clutch shift valve | Clean, service and/or replace valve body as required |
| No Converter Clutch Apply - Valve Body Assembly | Sticking throttle valve | Clean, service and/or replace valve body as required |
| No Converter Clutch Apply - Oil Pump Assembly | Orifice plugged for converter signal oil in pump | Clean and inspect orifice for blockage |
| No Converter Clutch Apply - Oil Pump Assembly | Solenoid "O" ring damaged or missing | Check and replace "O" ring |
| No Converter Clutch Apply - Oil Pump Assembly | Oil pump wear plate or gasket mis- positioned or damaged | Check and replace wear plate or gasket |
| No Converter Clutch Apply - Oil Pump Assembly | Improper torque on oil pump-to- converter housing bolts | Tighten bolts to specifications |
| No Converter Clutch Apply - Oil Pump Assembly | Turbine shaft seals damaged | Check and replace seals |
| No Converter Clutch Apply - Oil Pump Assembly | Orifice cup plug omitted from cooler in passage | Check and install plug |
| Converter Clutch Apply Rough, Slipping, or Shudders | Converter clutch pressure plate faulty | Check plate for damage and service as required |
| Converter Clutch Apply Rough, Slipping, or Shudders | Damaged or missing check ball in end of turbine shaft Converter clutch regulator valve stuck | Check and replace turbine shaft, if required Clean, service and/or replace valve body as required |
| Converter Clutch Apply Rough, Slipping, or Shudders | Converter clutch accumulator piston or seal damaged | Check and service as required |
| Converter Clutch Apply Rough, Slipping, or Shudders | Channel plate seals damaged or missing | Check and service as required |
| Converter Clutch Does Not Release | Solenoid does not exhaust | Verify Electronic Control Module operation (vehicles with Computer Command Control) |
| Converter Clutch Does Not Release | Converter clutch apply valve stuck | Clean, service and/or replace valve body as required |
| Converter Clutch Does Not Release | Check damaged converter | Replace torque converter |
| Converter Clutch Does Not Release | Cup plug missing from pump release passage | Check and replace plug or pump assembly |
| Converter Clutch Does Not Release | Turbine shaft end seal damaged or missing | Check and replace end seal or turbine shaft as required |
| Converter Clutch Does Not Release | Hole not drilled through turbine shaft | Replace turbine shaft |
CONVERTER CLUTCH TROUBLESHOOTING
TURBO HYDRA-MATIC 180C
Every diagnosis of automatic transmission problems should begin with a check of the transmission fluid and linkage. Most of the following conditions can be caused by one or more of the following factors
- Incorrect fluid level.
- Contaminated fluid.
- Improperly adjusted linkage.
- Damaged or worn linkage.
| Condition | Possible Cause | Correction |
|---|---|---|
| No Drive in Any Drive Range | Improper fluid level | Check fluid level; See GENERAL SERVICING |
| No Drive in Any Drive Range | Blocked suction screen | Clean screen |
| No Drive in Any Drive Range | Manual valve linkage or inner transmission selector lever disconnected | Service as required |
| No Drive in Any Drive Range | Input shaft broken | Replace input shaft assembly |
| No Drive in Any Drive Range | Pressure regulator valve stuck open | Clean and service as required |
| No Drive in Any Drive Range | Oil pump faulty | Replace oil pump |
| Delayed Drive in Any Drive Range (Possible After Repeat Selector Movement) - Manual Valve Position Does Not Coincide With Valve Body Channels | Selector shaft retaining pin missing | Replace retaining pin |
| Delayed Drive in Any Drive Range (Possible After Repeat Selector Movement) - Manual Valve Position Does Not Coincide With Valve Body Channels | Connecting rod to manual valve loose | Repair or replace rod |
| Delayed Drive in Any Drive Range (Possible After Repeat Selector Movement) - Manual Valve Position Does Not Coincide With Valve Body Channels | Selector lever shaft nut loose | Tighten nut |
| No Drive After Shifting from "P" to "D", "L2" or "L" (Inadequate Engine Accel) | Parking Pawl Does Not Disengage | Service as required |
| Sudden Drive Only After Increase of Engine RPM | Band servo piston jamming | Determine cause and service as required |
| Sudden Drive Only After Increase of Engine RPM | Improper fluid level | Check fluid level; See GENERAL SERVICING |
| Sudden Drive Only After Increase of Engine RPM | Oil pump faulty | Replace oil pump |
| Sudden Drive Only After Increase of Engine RPM | Oil screen missing | Replace screen |
| Sudden Drive Only After Increase of Engine RPM | Sealing ball in valve body missing | Replace ball |
| Heavy Jerking When Starting | Incorrect oil pressure | Perform PRESSURE test; Service as required |
| Heavy Jerking When Starting | Wrong modulator valve | Inspect and install correct valve |
| Heavy Jerking When Starting | Pressure regulator valve stuck | Determine cause; Service as required |
| Heavy Jerking When Starting | Sealing ball in valve body missing | Replace ball |
| No Drive in "D" or "L2 ("L1" & "R" OK) | Input sprag faulty or installed backward | Check and properly install or replace sprag |
| No Drive in "D" or "L2" & "L1" ("R" OK) | Band worn, does not grip | Replace band |
| No Drive in "D" or "L2" & "L1" ("R" OK) | Band servo piston jamming | Determine cause; Service as required |
| No Drive in "D" or "L2" & "L1" ("R" OK) | Excessive leak in band servo | Service as required |
| No Drive in "D" or "L2" & "L1" ("R" OK) | Parking pawl does not disengage | Service as required |
| No Drive in "R" (Others OK) | Reverse clutch failure | Replace clutch assembly |
| Drives in Neutral | Inadequate selector lever linkage | Replace linkage |
| Drives in Neutral | Planetary gear set broken | Replace planetary gear set |
| Drives in Neutral | Improper band adjustment | Adjust band; See GENERAL SERVICING |
| No 1-2 Upshift in "D" & "L2" (Trans Remains in 1st) | Governor valves stuck | Clean and free valves; Service as required |
| No 1-2 Upshift in "D" & "L2" (Trans Remains in 1st) | 1-2 shift valve stuck in 1st gear position | Clean and free valve; Service as required |
| No 1-2 Upshift in "D" & "L2" (Trans Remains in 1st) | Oil pump hub seal rings leaking | Replace seal rings or oil pump hub |
| No 1-2 Upshift in "D" & "L2" (Trans Remains in 1st) | Leak in governor pressure circuit | Perform PRESSURE test; Service as required |
| No 1-2 Upshift in "D" & "L2" (Trans Remains in 1st) | Governor screen blocked | Clear blockage |
| No 2-3 Upshift in "D" (Trans Remains in 2nd) | 2-3 shift valve stuck | Clean and free valve; Service as required |
| No 2-3 Upshift in "D" (Trans Remains in 2nd) | Leak in governor pressure circuit | Perform PRESSURE test; Service as required |
| Upshifts in "D" & "L2" Only at Full Throttle | Faulty vacuum modulator | Replace vacuum modulator |
| Upshifts in "D" & "L2" Only at Full Throttle | Leak or block in modulator vacuum line | Determine cause and service as required |
| Upshifts in "D" & "L2" Only at Full Throttle | Engine vacuum leaks | Service as required |
| Upshifts in "D" & "L2" Only at Full Throttle | Detent valve or cable stuck | Service as required |
| Upshifts in "D" & "L2" Only at Part Throttle (No Detent Position) | Detent pressure regulator valve stuck | Clean and free valve; Service as required |
| Upshifts in "D" & "L2" Only at Part Throttle (No Detent Position) | Detent cable broken or misadjusted | Check and adjust, or replace cable |
| Drive Only in 1st Gear of "D" & "L2" (Blocks in 2nd & "R") | "L1" and "R" control valve stuck in "L1" or R | Clean and free valves; Service as required |
| No Part Throttle 3-2 Downshift at Low Speeds | 3-2 downshift control valve stuck | Clean and free valve; Service as required |
| No Forced Downshift | Detent cable broken or misadjusted | Check and adjust, or replace cable |
| No Forced Downshift | Detent pressure regulator valve stuck | Clean and free valve; Service as required |
| After Full Throttle Upshift, Transmission Shifts to Lower Gear When Foot Eases Off Accelerator | Detent valve stuck in open position | Clean and free valve; Service as required |
| After Full Throttle Upshift, Transmission Shifts to Lower Gear When Foot Eases Off Accelerator | Detent cable stuck | Service as required |
| After Full Throttle Upshift, Transmission Shifts to Lower Gear When Foot Eases Off Accelerator | Leak or block in modulator vacuum line | Determine cause and service as required |
| At Higher Speed, Transmission Shifts to Lower Gear | Selector lever shaft retaining pin in transmission dropped out | Replace pin |
| At Higher Speed, Transmission Shifts to Lower Gear | Loose selector lever linkage to manual valve | Tighten or replace linkage |
| At Higher Speed, Transmission Shifts to Lower Gear | Pressure loss at governor | Perform PRESSURE test, Service as required |
| Hard Disengagement of Lever From "P" | Steel guide bushing of parking pawl actuating rod missing | Check and replace guide bushing |
| Hard Disengagementof Lever from "P" | Manual selector valve stuck | Clean and free valve; Service as required |
| Slipping 1-2 Upshift (Engine Flares) | Improper fluid level | Check fluid level; See GENERAL SERVICING |
| Slipping 1-2 Upshift (Engine Flares) | Valve body sealing ball dropped out | Replace sealing ball |
| Slipping 1-2 Upshift (Engine Flares) | Second clutch piston seals leaking | Service as required |
| Slipping 1-2 Upshift (Engine Flares) | Second clutch centrifugal ball stuck open | Clean and free ball; Service as required |
| Slipping 1-2 Upshift (Engine Flares) | Second clutch piston cracked or broken | Replace piston assembly |
| Slipping 1-2 Upshift (Engine Flares) | Second clutch plates worn | Replace plates |
| Slipping 1-2 Upshift (Engine Flares) | Oil pump hub seal rings leaking | Replace seal rings or oil pump hub |
| Slipping 2-3 Upshift (Engine Flares) | Improper fluid level | Check fluid level; See GENERAL SERVICING |
| Slipping 2-3 Upshift (Engine Flares) | Band adjustment loose | Adjust band |
| Slipping 2-3 Upshift (Engine Flares) | Third clutch piston seals leaking | Service as required |
| Slipping 2-3 Upshift (Engine Flares) | Third clutch centrifugal ball stuck open | Clean and free ball; Service as required |
| Slipping 2-3 Upshift (Engine Flares) | Third clutch piston cracked or broken | Replace piston assembly |
| Slipping 2-3 Upshift (Engine Flares) | Input shaft bearing worn | Replace input shaft bearing |
| Slipping 2-3 Upshift (Engine Flares) | Valve body sealing ball dropped out | Replace sealing ball |
| Abrupt 1-2 Upshift | High oil pressure | Perform PRESSURE test, Service as required |
| Abrupt 1-2 Upshift | 1-2 accumulator valve stuck | Clean and free valve; Service as required |
| Abrupt 1-2 Upshift | Broke second clutch spring cushion | Service as required |
| Abrupt 1-2 Upshift | Second gear ball valve missing | Replace valve |
| Abrupt 2-3 Upshift | High oil pressure | Perform PRESSURE test, Service as required |
| Abrupt 2-3 Upshift | Incorrect band adjustment | Check and adjust band |
| Abrupt 3-2 Detent Downshift at High Speed | High speed downshift valve stuck open | Clean and free valve; Service as required |
| Abrupt 3-2 Detent Downshift at High Speed | Incorrect band adjustment | Check and adjust band |
| Abrupt 3-2 Coast Downshift | Low speed downshift timing valve stuck open | Clean and free valve; Service as required |
| Flare on High Speeds Forced Downshift | Low oil pressure | Perform PRESSURE test; Service as required |
| Flare on High Speeds Forced Downshift | Incorrect band adjustment | Check and adjust band |
| Flare on Low Speed Forced Downshift | Low oil pressure | Perform PRESSURE test; Service as required |
| Flare on Low Speed Forced Downshift | Incorrect band adjustment | Check and adjust band |
| Flare on Low Speed Forced Downshift | High speed downshift timing valve stuck closed | Clean and free valve; Service as required |
| Flare on Low Speed Forced Downshift | Sprag race does not grip on 3-1 | Determine cause of condition; Service as required |
| No Engine Braking in "L1" | Selector lever linkage improperly adjusted | Adjust linkage |
| No Engine Braking in "L1" | Manual low control valve stuck | Clean and free valve; Service as required |
| No Engine Braking in "L2" | Selector lever linkage improperly adjusted | Adjust linkage |
| No Park | Selector lever linkage improperly adjusted | Adjust linkage |
| No Park | Parking lock actuator spring | Check and replace spring |
| No Park | Parking pawl | Check and replace pawl |
| No Park | Governor hub | Check and replace governor assembly |
| TRANSMISSION NOISY Excessive Noise in All Drive Ranges | Too much backlash between sun gear and planetary gear | Check backlash; Service as required |
| TRANSMISSION NOISY Excessive Noise in All Drive Ranges | Lock plate on planetary carrier loose | Tighten or replace plate or planetary gear set |
| TRANSMISSION NOISY Excessive Noise in All Drive Ranges | Defective thrust bearing | Replace thrust bearing |
| TRANSMISSION NOISY Excessive Noise in All Drive Ranges | Bearing bushings worn | Replace bearing assembly |
| TRANSMISSION NOISY Excessive Noise in All Drive Ranges | Excessive trans- mission axial play | Determine cause of condition; Service as required |
| TRANSMISSION NOISY Excessive Noise in All Drive Ranges | Unhooked parking pawl spring contacts governor hub | Service as required |
| TRANSMISSION NOISY Excessive Noise in All Drive Ranges | Converter balancing weights loose | Replace converter |
| TRANSMISSION NOISY Excessive Noise in All Drive Ranges | Converter housing attaching bolt loose and contacting converter | Check for damage; Service as required |
| TRANSMISSION NOISY Screeching Noise When Starting | Converter failure | Determine cause of condition; Replace converter |
| TRANSMISSION NOISY Short Vibrating, Hissing Noise Shortly Before 1-2 Upshift | Dampening cushion of reverse clutch wearing into trans- mission case | Determine cause of condition; Service as required |
| TRANSMISSION NOISY Buzzing Noise | Clogged oil filter | Replace oil filter and gasket |
TURBO HYDRA-MATIC 180C TROUBLE SHOOTING
TURBO HYDRA-MATIC 200C
Every diagnosis of automatic transmission problems should begin with a check of the transmission fluid and linkage. Most of the following conditions can be caused by one or more of the following factors
- Incorrect fluid level.
- Contaminated fluid.
- Improperly adjusted linkage.
- Damaged or worn linkage.
| Condition | Possible Cause | Correction | |
|---|---|---|---|
| No Drive in "D" | |||
| Improper fluid level | Check fluid level; See GENERAL SERVICING | ||
| Manual linkage misadjusted | Adjust linkage; See GENERAL SERVICING | ||
| Low oil pressure | Perform PRESSURE test; Service as required | ||
| No Drive in "D" - Forward Clutch | |||
| Does not apply | Check piston for cracks and/or damaged or missing seals | ||
| Burnt clutch plates | Determine cause of condition; Service as required | ||
| Snap ring out of groove | Check and correctly install | ||
| Oil seal rings missing or damaged on turbine shaft | Check and replace seal rings or turbine shaft | ||
| Leak in feed circuits | Clean and check circuits; Service as required | ||
| Pump-to-case gasket mispositioned or damaged | Replace gasket | ||
| Clutch housing check ball stuck or missing | Clean and free ball; Service as required | ||
| Cup plug leaking or missing in rear of turbine shaft in clutch apply passage | Check and replace cup plug | ||
| Wrong forward clutch piston assembly | Check and replace piston assembly | ||
| Wrong number of clutch plates | Verify number of plates; Service as required | ||
| Turbine shaft feed orifice plugged | Clean and clear obstruction; Service as required | ||
| No Drive in "D" - Roller Clutch | |||
| Springs missing | Replace roller clutch | ||
| Rollers galled or missing | Service as required | ||
| 1-2 Shift at Full Throttle Only | |||
| Throttle valve cable binding, unhooked, broken or misadjusted | Service as required | ||
| Throttle lever and bracket assembly binding or unhooked | Service as required | ||
| T.V. exhaust ball lifter or No. 5 ball binding, mis- positioned, or unhooked (Allowing No. 5 ball to seat causes full T.V. pressure regardless of throttle valve position) | Service as required | ||
| Throttle valve and plunger binding | Clean and free valve and plunger; Service as required | ||
| Valve body assembly gaskets leaking, damaged, incorrectly installed | Service as required | ||
| 1st Only, No 1-2 Upshift - Governorand Governor Feed Passages | |||
| Plugged governor oil feed orifice in spacer plate | Clear obstruction; Service as required | ||
| Plugged governor oil-to-shift valve passage in spacer plate | Clear obstruction; Service as required | ||
| Governor ball(s) missing | Replace governor assembly | ||
| Inner governor cover "O" ring seal missing or leaking | Replace seal (If outer "O" ring seal leaks, leak will be present with no upshifts) | ||
| Governor shaft seal missing or damaged | Replace seal | ||
| Governor weights binding on pin | Replace governor | ||
| 1st Only, No 1-2 Upshift - Case | |||
| Porosity in channels or undrilled 2nd speed feed holes | Service as required | ||
| Excessive leakage between case bore and intermediate band apply ring | Service as required | ||
| Intermediate band anchor pin missing or unhooked from band | Replace anchor pin | ||
| Broken or missing band | Service as required | ||
| 1st Only, No 1-2 Upshift - Intermediate ServoAssembly | |||
| Servo-to-cover oil seal ring missing or damaged | Replace oil seal | ||
| Porosity in cover or piston | Service as required | ||
| Wrong intermediate band apply pin | Replace pin | ||
| Incorrect usage of cover and pin | Service as required | ||
| 1-2 shift valve or 1-2 throttle valve in valve body stuck in downshift position | Clean and free valve; Service as required | ||
| 1st & 2nd Only, No 2-3 Shift - Valve Body and Spacer Plate | |||
| 2-3 shift valve or 2-3 throttle valve stuck in downshift position | Clean and free valve; Service as required | ||
| Direct clutch feed orifice in spacer plate plugged | Clean and clear obstruction; Service as required | ||
| Valve body gaskets leaking, damaged or incorrectly installed | Replace gasket | ||
| 1st & 2nd Only, No 2-3 Shift - Pump | |||
| Channels plugged or leaking | Clean and clear obstruction; Service as required | ||
| Pump-to-case gasket mislocated | Replace gasket | ||
| Rear oil seal ring leaking or missing | Replace oil seal ring | ||
| 1st & 2nd Only, No 2-3 Shift - Direct Clutch | |||
| Oil seals missing or damaged on piston | Replace oil seals | ||
| Piston or housing cracked | Service as required | ||
| Plates damaged or missing | Replace plates | ||
| Backing plate snap ring out of groove | Install or replace snap ring | ||
| 1st & 2nd Only, No 2-3 Shift - Intermediate ServoAssembly | |||
| Servo-to-case oil seal ring broken or missing on piston | Replace intermediate servo piston | ||
| Exhaust hole in case between piston seal rings plugged or undrilled | Service as required | ||
| Porosity in case channels | Service as required | ||
| Drive in Neutral (Creeps) | |||
| Manual linkage misadjusted or disconnected | Adjust or service as required; See GENERAL SERVICING | ||
| Forward clutch does not release | Determine cause of condition; Service as required | ||
| Cross leakage in pump passages | Determine cause of condition; Service as required | ||
| Cross leakage to forward clutch passages in case | Determine cause of condition. Service as required | ||
| No Drive or Slips in Reverse | |||
| Throttle valve cable binding or mis- adjusted | Adjust or service as required; See GENERAL SERVICING | ||
| Manual linkage misadjusted | Adjust linkage; See GENERAL SERVICING | ||
| Throttle valve binding | Clean and service as required | ||
| Shift T.V. valve binding in valve body bore | Clean and service as required | ||
| Reverse boost valve binding in valve body bore | Clean and service as required | ||
| Low overrun clutch valve binding in valve body bore (Line pressure readings normal) | Clean and service as required | ||
| Reverse clutch piston cracked, broken, or seals missing | Service as required | ||
| Reverse clutch plates burnt | Determine cause of condition, Service as required | ||
| Reverse clutch has wrong selective spacer ring | Inspect and determine correct spacer ring; Service as required | ||
| No Drive or Slipsin Reverse - Direct Clutch Passages | |||
| Porosity in case passages | Service as required | ||
| Pump case-to-pump gasket faulty | Check gasket for correct positioning and damage; Replace gasket | ||
| Pump channels leaking or restricted | Determine condition and service as required | ||
| Pump cover oil seal rings faulty | Check for presence of rings and condition; Replace oil seal rings | ||
| Piston or housing cracked | Replace piston or housing | ||
| Piston seals cut or missing | Replace piston seals | ||
| Housing check ball faulty | Inspect check ball for sticking, leaking, or missing; Service as required | ||
| Plates burnt | Determine cause of condition; Service as required | ||
| Incorrect piston | Inspect and replace piston, if required | ||
| Spacer plate orifices plugged | Clean and clear obstruction; Service as required | ||
| Intermediate servo- to-case oil seal ring cut or missing | Check and replace oil seal ring | ||
| Slipping 1-2 Shift | |||
| Improper fluid level | Check fluid level; See GENERAL SERVICING | ||
| Spacer plate 2nd speed feed orifice partially blocked | Clean and clear obstruction; Service as required | ||
| Spacer plate gaskets damaged or mis- positioned | Replace spacer plate gaskets | ||
| 1-2 accumulator valve sticking in valve body | Clean valve; Service as required | ||
| Weak or missing 1-2 accumulator valve spring | Replace valve and spring assembly | ||
| 1-2 accumulator piston seal leaking, spring broken or missing | Service as required | ||
| Leak between 1-2 accumulator piston and pin | Determine cause and service as required | ||
| Wrong intermediate band apply pin | Check and determine correct apply pin; Service as required | ||
| Excessive leakage between intermediate band apply pin and case | Determine cause and service as required | ||
| Porosity in inter- mediate servo piston | Service as required | ||
| Intermediate servo assembly cover-to- servo oil seal ring damaged or missing | Replace oil seal ring | ||
| Incorrect inter- mediate servo assembly cover and piston | Check and determine correct cover and piston; Service as required | ||
| Throttle valve cable misadjusted | Adjust or service as required; See GENERAL SERVICING | ||
| Throttle valve binding | Clean and service as required | ||
| Shift T.V. valve binding in valve body bore | Clean and service as required | ||
| Intermediate band worn or burnt | Determine cause of condition; Service as required | ||
| Case porosity in 2nd clutch passages | Service as required | ||
| Rough 1-2 Shift | |||
| Throttle valve cable misadjusted or binding | Adjust or service as required; See GENERAL SERVICING | ||
| Throttle valve binding | Clean and service as required | ||
| Throttle valve plunger binding | Clean and service as required | ||
| Shift T.V. valve binding | Clean and service as required | ||
| 1-2 accumulator valve binding | Clean valve; Service as required | ||
| Wrong intermediate servo band apply pin | Check and determine correct apply pin; Service as required | ||
| Intermediate servo piston-to-case oil seal ring damaged or missing | Replace oil seal ring | ||
| 1-2 accumulator oil ring damaged | Replace oil ring | ||
| 1-2 accumulator piston stuck | Clean and clear piston; Service as required | ||
| 1-2 accumulator spring broken or missing | Replace 1-2 accumulator | ||
| 1-2 accumulator bore damaged | Service as required | ||
| Slipping 2-3 Shift | |||
| Improper fluid level | Check fluid level; See GENERAL SERVICING | ||
| Throttle valve cable misadjusted | Adjust as required; See GENERAL SERVICING | ||
| Throttle valve binding | Clean and service as required | ||
| Direct clutch orifice partially blocked in spacer plate | Clean and clear obstruction; Service as required | ||
| Spacer plate gaskets damaged or mis- positioned | Replace gaskets | ||
| Intermediate servo- to-case oil seal ring damaged | Determine cause and service as required | ||
| Slipping 2-3 Shift - Direct Clutch Feed | |||
| Porosity in feed channels in case | Service as required | ||
| Pump case-to-pump gasket faulty | Check gasket for correct positioning and damage; Replace gasket | ||
| Pump channels leaking or restricted | Determine condition and service as required | ||
| Pump cover oil seal rings faulty | Check for presence of rings and condition; Replace oil seal rings | ||
| Piston or housing cracked | Replace piston or housing | ||
| Piston seals cut or missing | Replace piston seals | ||
| Plates burnt | Determine cause of condition; Service as required | ||
| Rough 2-3 Shift | |||
| Throttle valve cable misadjusted or binding | Adjust or service as required; See GENERAL SERVICING | ||
| Throttle valve binding | Clean and service as required | ||
| Throttle valve plunger binding | Clean and service as required | ||
| Shift T.V. valve binding | Clean and service as required | ||
| Exhaust hole undrilled or plugged between intermediate servo piston seals, not allowing piston to complete stroke | Service as required | ||
| Direct clutch exhaust valve check ball No. 4 missing or mispositioned | Replace No. 4 check ball | ||
| No Engine Braking in "L2" | |||
| Intermediate boost valve binding in valve body | Clean and service as required | ||
| Intermediate reverse check ball (No. 3 check ball) mis- positioned or missing | Replace No. 3 check ball | ||
| Shift T.V. check ball (No. 1 check ball) mispositioned or missing | Replace No. 1 check ball | ||
| Intermediate servo assembly cover-to- servo oil seal ring damaged or missing | Replace oil seal ring | ||
| Intermediate band off anchor pin | Service as required | ||
| Intermediate band broken or burnt | Determine cause of condition; Service as required | ||
| No Engine Braking in "L1" | |||
| Low-Overrun clutch valve binding in valve body | Clean and service as required | ||
| Low-Reverse clutch assembly worn or damaged | Service as required | ||
| No Engine Braking in "L1" With No Reverse | |||
| Piston seals broken or missing | Replace seals | ||
| Porosity in piston or housing | Service as required | ||
| Clutch housing snap ring out of case | Replace snap ring | ||
| Cup plug or rubber seal missing or damaged between case and Low-Reverse clutch housing | Service as required | ||
| No Part Throttle Downshift | |||
| Throttle plunger bushing passages not open | Determine cause of condition; Service as required | ||
| 2-3 throttle valve bushing passages not open | Determine cause of condition: Service as required | ||
| Valve body gaskets mispositioned or damaged | Replace valve body gaskets | ||
| Spacer plate hole plugged or undrilled | Service as required | ||
| Throttle valve cable improperly set | Adjust or replace; See GENERAL SERVICING | ||
| Shift T.V. valve binding | Clean and free valve; Service as required | ||
| Throttle valve binding | Clean and free valve; Service as required | ||
| No Park | |||
| Manual linkage misadjusted | Adjust linkage; See GENERAL SERVICING | ||
| Internal linkage parking pawl binding in case or broken | Service as required | ||
| Internal linkage actuator rod or plunger damaged | Service as required | ||
| Internal linkage parking bracket loose or damaged | Service as required | ||
| Inside detent lever and pin assembly nut loose, or lever hole worn or damaged | Service as required | ||
| Manual detent roller and spring assembly bolt loose holding roller assembly to valve body, or pin or roller damaged, mispositioned or missing | Service as required | ||
TURBO HYDRA-MATIC 200C TROUBLE SHOOTING
TURBO HYDRA-MATIC 200-4R
Every diagnosis of automatic transmission problems should begin with a check of the transmission fluid and linkage. Most of the following conditions can be caused by one or more of the following factors
- Incorrect fluid level.
- Contaminated fluid.
- Improperly adjusted linkage.
- Damaged or worn linkage.
| Condition | Possible Cause | Correction |
|---|---|---|
| No Drive in "D" | ||
| Improper fluid level | Check fluid level; See GENERAL SERVICING | |
| Manual linkage out of adjustment | Check and adjust linkage; see GENERAL SERVICING | |
| No Drive in "D" - Low Oil Pressure | ||
| Plugged or restricted oil filter | Replace oil filter | |
| Cut or missing oil filter "O" rings | Replace "O" rings or filter | |
| Pump pressure regulator stuck | Clean and free regulator; Service as required | |
| Pump rotor tangs damaged by converter | Determine cause of condition; Service as required | |
| Porosity in filter- to-pump intake bore | Service as required | |
| Overdrive unit springs missing in roller clutch | Replace roller clutch | |
| Overdrive unit rollers galled or missing | Replace roller clutch | |
| No Drive in "D" - Forward Clutch | ||
| Does not apply - piston cracked; piston seals damaged or missing; clutch plates burnt; snap ring out of groove | Service as required | |
| Oil seal rings missing or damaged on turbine shaft; leak in feed circuits; pump-to- case gasket mis- positioned or damaged | Service as required | |
| Clutch housing check ball stuck or missing | Replace check ball | |
| Cup plug leaking or missing in rear of forward clutch shaft in clutch apply passage | Replace cup plug | |
| Low and Reverse roller clutch springs missing in roller clutch | Replace roller clutch | |
| Low and Reverse roller clutch rollers galled or missing | Replace roller clutch | |
| 1-2 Shift at Full Throttle Only | ||
| Throttle valve cable binding, unhooked, broken, or misadjusted | Service as required; See GENERAL SERVICING | |
| Throttle lever and bracket assembly binding or unhooked | Service as required | |
| T.V. exhaust ball lifter binding, mispositioned, or unhooked (No. 5 check ball sealing causes full T.V. pressure regardless of throttle valve position) | Service as required | |
| Throttle valve and plunger binding | Clean and free valve and plunger; Service as required | |
