GENERAL SPECIFICATIONS & VIN IDENTIFICATION
| Model | Body | Engine | Engine VIN (1) | Fuel System | Ignition System |
| Metro | M | 1.0L SOHC | 6 | TBI | (2) Magnetic |
| Prizm | S | 1.6L DOHC (3) | 6 | PFI | (2) Magnetic |
| Prizm LSi | S | 1.8L DOHC (4) | 8 | PFI | (2) Magnetic |
| Storm | R | 1.6L SOHC | 6 | PFI | (2) Magnetic |
| Storm GSi | R | 1.8L DOHC | 8 | PFI | (2) Magnetic |
| Tracker | J | 1.6L SOHC | U | TBI | (2) Magnetic |
| (1) Engine may be identified by eighth digit of Vehicle identification Number (VIN). (2) Spark control system is computer controlled (3) This is the 4A-FE engine. (4) This is the 7A-FE engine. |
| (1) | Engine may be identified by eighth digit of Vehicle identification Number (VIN). |
| (2) | Spark control system is computer controlled |
| (3) | This is the 4A-FE engine. |
| (4) | This is the 7A-FE engine. |