GENERAL SPECIFICATIONS
| Description | Mm | Inches |
| Clearance, Tolerance & Adjustments |
| Maximum Differential Case Runout | 0.076 | 0.003 |
| Maximum Pinion Stem Runout | 0.076 | 0.003 |
| Backlash Between Ring Gear Teeth & Pinion Teeth | 0.127-0.228 | 0.005-0.009 |
| Maximum Backlash Variation Between Teeth | 0.076 | 0.003 |
| Available Drive Pinion Bearing Adjustment Shim In Steps Of: 0.0254 mm (0.001 inch) 8.8-inch axle | 0.254-0.965 | 0.010-0.038 |
| Maximum Housing Spread | 0.762 | 0.030 |
| Carrier Bearing Preload Shim | 0.152 | 0.006 |
| Carrier Bearing LH Shim | 6.73 | 0.265 |
Capacities
| Liters | Pints |
| 1.4 | (1) 3.0 |
| (1) Use SAE 75W -140 Synthetic Rear Axle Lubricant F1TZ-19580-B or equivalent meeting Ford specification WSL-M2C192-A. Fill the rear axle 3-5 mm (1/8-3/16 inch) from the bottom of filler hole. |
| (1) | Use SAE 75W -140 Synthetic Rear Axle Lubricant F1TZ-19580-B or equivalent meeting Ford specification WSL-M2C192-A. Fill the rear axle 3-5 mm (1/8-3/16 inch) from the bottom of filler hole. |
| Item | Specification |
| Lubricants/Sealants |
| Premium Long-Life Grease XG-1-C | ESA-M1C75-B |
| Threadlock(R) and Sealer E0AZ-19554-AA | WSK-M2G351-A5 |
| SAE 75W-140 Synthetic Rear Axle Lubricant F1TZ-19580-B | WSL-M2C192-A |
| Silicone Rubber D6AZ-19562-AA | ESB-M4G92-A |
| Stud and Bearing Mount E0AZ-19554-BA | WSK-M2G349-A1 |
| Pipe Sealant with Teflonr D8AZ-19554-A | WSK-M2G350-A2 |
| SAE 5W-30 Super Premium Motor Oil XO-5W30-QSP | WSS-M2C153-G |
TORQUE SPECIFICATIONS
| Description | N.m | Lb-ft | Lb-in |
| Bearing Cap Bolt | 105 | 77 | |
| Differential Pinion Shaft Lock Bolt | 30 | 22 | |
| Ring Gear Bolt (1) | 105 | 77 | |
| Differential Housing Cover Retaining Bolt | 32 | 24 | |
| Filler Plug | 34 | 25 | |
| Rear Differential Front Lower Insulator Nut | 70 | 52 | |
| Rear Axle Differential Front Lower Insulator Nuts & Bolts | 70 | 52 | |
| Rear Axle Differential Rear Insulator Bolt | 103 | 76 | |
| Pinion Bearing Preload | 1.8-3.2 | | 16-29 |
| Driveshaft Adjuster Nut | 90 | 66 | |
| (1) Use Stud and Bearing Mount E0AZ-19554-BA or equivalent meeting Ford specification WSK-M2G349-A1. |
| (1) | Use Stud and Bearing Mount E0AZ-19554-BA or equivalent meeting Ford specification WSK-M2G349-A1. |