TRANSMISSION FLUID TEMPERATURE (TFT) SENSOR
| Temperature °F (°C) | (1) Volts | (1) Ohms | |
|---|---|---|---|
| Escort & Tracer A/T | |||
| 32 (0) | 4.82 | 52,000 | |
| 68 (20) | 4.61 | 23,000 | |
| 104 (40) | 4.26 | 11,000 | |
| 140 (60) | 3.74 | 5600 | |
| 212 (100) | 2.40 | 1710 | |
| All Others | |||
| 32 (0) | 3.88 | 96,255 | |
| 59 (15) | 3.32 | 46,883 | |
| 104 (40) | 2.15 | 16,043 | |
| 158 (70) | 1.03 | 5260 | |
| 194 (90) | 0.60 | 2750 | |
| (1) Value may vary by 15 percent. | |||
| (1) | Value may vary by 15 percent. |
TFT SENSOR SPECIFICATIONS