DTC Chart: Body Control Module (BCM)
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods ( DIAGNOSTIC METHODS ).
BCM DTC Chart
| DTC | Description | Action |
|---|---|---|
| B1008:23 | Wiper Mode Switch: Signal Stuck Low | REFER to: WIPERS AND WASHERS . |
| B1013:11 | Heater Rear Defog Switch: Circuit Short To Ground | For vehicles without one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles With: One-Touch Up Door Window) . |
| B1013:23 | Heater Rear Defog Switch: Signal Stuck Low | For vehicles without one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles With: One-Touch Up Door Window) . |
| B101E:23 | Air Conditioning Mode Switch: Signal Stuck Low | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: DUAL AUTOMATIC TEMPERATURE CONTROL . |
| B102F:2F | Auxiliary Switch: Signal Erratic | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS . |
| B1048:13 | Brake Fluid Level Switch: Circuit Open | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES . |
| B1051:92 | Front Washer Switch: Performance Or Incorrect Operation | REFER to: WIPERS AND WASHERS . |
| B1052:92 | Rear Washer Switch: Performance Or Incorrect Operation | REFER to: WIPERS AND WASHERS . |
| B1087:86 | LIN Bus "A": Signal Invalid | If only the low beams are on or if the low beams and the windshield wipers are both on, REFER to: Headlamps ( HEADLAMPS ). If only the windshield wipers are on, REFER to: Wipers and Washers ( WIPERS AND WASHERS ). |
| B1087:88 | LIN Bus "A": Bus Off | If only the low beams are on or if the low beams and the windshield wipers are both on, REFER to: Headlamps ( HEADLAMPS ). If only the windshield wipers are on, REFER to: Wipers and Washers ( WIPERS AND WASHERS ). |
| B1088:86 | LIN Bus "B": Signal Invalid | REFER to: INTERIOR LIGHTING . |
| B1088:88 | LIN Bus "B": Bus Off | REFER to: INTERIOR LIGHTING . |
| B108A:24 | Start Button: Signal Stuck High | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS . |
| B108B:23 | Start Button Circuit "A": Signal Stuck Low | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS . |
| B108B:24 | Start Button Circuit "A": Signal Stuck High | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS . |
| B108B:2F | Start Button Circuit "A": Signal Erratic | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS . |
| B108C:23 | Start Button Circuit "B": Signal Stuck Low | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS . |
| B108C:24 | Start Button Circuit "B": Signal Stuck High | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS . |
| B108C:2F | Start Button Circuit "B": Signal Erratic | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS . |
| B1098:11 | Left Position Light: Circuit Short To Ground | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS . |
| B1098:15 | Left Position Light: Circuit Short To Battery Or Open | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS . |
| B1099:11 | Right Position Light: Circuit Short To Ground | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS . |
| B1099:15 | Right Position Light: Circuit Short To Battery Or Open | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS . |
| B109B:11 | License Plate Light: Circuit Short To Ground | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS . |
| B109B:15 | License Plate Light: Circuit Short To Battery Or Open | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS . |
| B10A2:02 | Crash Input General Failure Information: General Signal Failure | GO to Pinpoint Test O |
| B10AD:04 | Rain Sensor: System Internal Failure | REFER to: WIPERS AND WASHERS . |
| B10AD:06 | Rain sensor: Algorithm Based Failure | REFER to: WIPERS AND WASHERS . |
| B10AD:83 | Rain Sensor: Value Of Signal Protection Calculation Incorrect | REFER to: WIPERS AND WASHERS . |
| B10AF:11 | Blower Fan Relay: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: DUAL AUTOMATIC TEMPERATURE CONTROL . |
| B10AF:13 | Blower Fan Relay: Circuit Open | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: DUAL AUTOMATIC TEMPERATURE CONTROL . |
| B10AF:19 | Blower Fan Relay: Circuit Current Above Threshold | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: DUAL AUTOMATIC TEMPERATURE CONTROL . |
| B10D5:94 | PATS Antenna: Unexpected Operation | The BCM received an incomplete or corrupt response from the transceiver. INSTALL a new transceiver, REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) TRANSCEIVER (For vehicles without push button start) or PASSIVE ANTI-THEFT SYSTEM (PATS) TRANSCEIVER (For vehicles with push button start). |
| B10D7:05 | PATS Key: System Programming Failure | REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:51 | PATS Key: Not Programmed | There is an unprogrammed PATS key. PROGRAM the PATS key. REFER to: KEY PROGRAMMING USING DIAGNOSTIC EQUIPMENT or REFER to: KEY PROGRAMMING USING TWO PROGRAMMED KEYS . |
| B10D7:81 | PATS Key: Invalid Serial Data Received | REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:87 | PATS Key: Missing Message | REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D7:94 | PATS Key: Unexpected Operation | REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| B10D8:00 | PATS Key Less Than Minimum Programmed: No Sub Type Information | Less than 2 keys are programmed. PROGRAM additional keys (minimum of 2 keys must be programmed). REFER to: Key Programming Using Diagnostic Equipment ( KEY PROGRAMMING USING DIAGNOSTIC EQUIPMENT . |
| B10DA:51 | PATS Target Identifier: Not Programmed | There is no PCM ID stored in the BCM. CARRY OUT a parameter reset. REFER to: Passive Anti-Theft System (PATS) Parameter Reset ( PASSIVE ANTI-THEFT SYSTEM (PATS) PARAMETER RESET ). |
| B10E5:11 | PCM wake-up signal: Circuit Short To Ground | GO to Pinpoint Test P |
| B10E5:15 | PCM Wake-Up Signal: Circuit Short To Battery Or Open | GO to Pinpoint Test P |
| B10E7:12 | Ignition On Relay: Circuit Short To Battery | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS . |
| B10E7:14 | Ignition On Relay: Circuit Short To Ground Or Open | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS . |
| B10F1:13 | Key In Switch: Circuit Open | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES . |
| B1108:77 | Driver Door Central Locking Motor: Commanded Position Not Reachable | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) ). For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) ). |
| B1109:77 | Passenger Door Central Locking Motor: Commanded Position Not Reachable | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) ). For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) ). |
| B110A:77 | Rear Door Driver Side Central Locking Motor: Commanded Position Not Reachable | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) ). For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) ). |
| B110B:77 | Rear Door Passenger Side Central Locking Motor: Commanded Position Not Reachable | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) ). For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) ). |
| B1115:11 | High Mounted Stop Lamp Control: Circuit Short To Ground | REFER to: STOPLAMPS . |
| B1115:15 | High Mounted Stop Lamp Control: Circuit Short To Battery Or Open | REFER to: STOPLAMPS . |
| B112A:12 | Ignition On Relay B: Circuit Short To Battery | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS . |
| B112B:07 | Steering Wheel Module: Mechanical Failure | For vehicles with B112B:07 present and a cruise control symptom, diagnose the cruise control symptom REFER to: Cruise Control ( CRUISE CONTROL ). For vehicles with B112B:07 present and a high beam or turn signal symptom, INSTALL a new multifunction switch. REFER to: Steering Column Multifunction Switch LH ( STEERING COLUMN MULTIFUNCTION SWITCH LH ). If the concern still exists, INSTALL a new SASM. REFER to: Steering Angle Sensor Module (SASM) ( STEERING ANGLE SENSOR MODULE (SASM) ). For vehicles with B112B:07 present and a wiper/washer symptom INSTALL a new wiper washer switch. REFER to: Steering Column Multifunction Switch RH ( STEERING COLUMN MULTIFUNCTION SWITCH RH ). If the concern still exists, INSTALL a new SASM. REFER to: Steering Angle Sensor Module (SASM) ( STEERING ANGLE SENSOR MODULE (SASM) ). |
| B112B:83 | Steering Wheel Module: Value Of Signal Protection Calculation Incorrect | For vehicles with B112B:83 present and a cruise control symptom, diagnose the cruise control symptom REFER to: Cruise Control ( CRUISE CONTROL ). For vehicles with B112B:83 present and a high beam or turn signal symptom, INSTALL a new multifunction switch. REFER to: Steering Column Multifunction Switch LH ( STEERING COLUMN MULTIFUNCTION SWITCH LH ). If the concern still exists, INSTALL a new SASM. REFER to: Steering Angle Sensor Module (SASM) ( STEERING ANGLE SENSOR MODULE (SASM) ). For vehicles with B112B:83 present and a wiper/washer symptom INSTALL a new wiper washer switch. REFER to: Steering Column Multifunction Switch RH ( STEERING COLUMN MULTIFUNCTION SWITCH RH ). If the concern still exists, INSTALL a new SASM. REFER to: Steering Angle Sensor Module (SASM) ( STEERING ANGLE SENSOR MODULE (SASM) ). |
| B112B:87 | Steering Wheel Module: Missing Message | REFER to: WIPERS AND WASHERS . |
| B112D:11 | Rear Window Defrost LED: Circuit Short To Ground | For vehicles without one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles With: One-Touch Up Door Window) . |
| B112D:15 | Rear Window Defrost LED: Circuit Short To Battery or Open | For vehicles without one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles With: One-Touch Up Door Window) . |
| B1130:07 | Light Switch Module: Mechanical Failure | INSTALL a new headlamp switch. REFER to: HEADLAMP SWITCH . |
| B1130:83 | Light Switch Module: Value Of Signal Protection Calculation Incorrect | REFER to: HEADLAMPS . |
| B1130:87 | Light Switch Module: Missing Message | REFER to: HEADLAMPS . |
| B1131:55 | Wiper Motor Module: Not Configured | This DTC sets when a new windshield wiper motor has been installed but not initialized. INITIALIZE the windshield wiper motors, REFER to: WINDSHIELD WIPER MOTOR INITIALIZATION . If the motors fail to initialize, INSTALL new windshield wiper motors. REFER to: WINDSHIELD WIPER MOTOR . |
| B1131:87 | Wiper Motor Module: Missing Message | REFER to: WIPERS AND WASHERS . |
| B1175:64 | Drivers Door Ajar Switch: Signal Plausibility Failure | REFER to: INTERIOR LIGHTING . |
| B1177:13 | Screenwash Level Switch: Circuit Open | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES . |
| B1182:00 | Tire Pressure Monitoring System: No Sub Type Information | REFER to: WHEELS AND TIRES . |
| B1182:55 | Tire Pressure Monitoring System: Not Configured | REFER to: WHEELS AND TIRES . |
| B11CC:51 | Immobilizer Keyless Vehicle Secret Key: Not Programmed | There is no RFA module ID stored in the BCM. CARRY OUT a parameter reset. REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) PARAMETER RESET . |
| B11DB:83 | Battery Monitoring Module "A": Value Of Signal Protection Calculation Incorrect | REFER to: CHARGING SYSTEM - 2.0L DURATEC-HE . REFER to: CHARGING SYSTEM - 2.0L ECOBOOST . |
| B11DB:96 | Battery Monitoring Module "A": Component Internal Failure | CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the BCM self test. If DTC B11DB:96 is retrieved, INSTALL new battery cables. REFER to: BATTERY CABLES - 2.0L DURATEC-HE . REFER to: BATTERY CABLES - 2.0L ECOBOOST . |
| B11E9:13 | Left Rear Door Ajar Switch: Circuit Open | REFER to: INTERIOR LIGHTING . |
| B11EA:13 | Right Rear Door Ajar Switch: Circuit Open | REFER to: INTERIOR LIGHTING . |
| B1222:11 | Master Lock/Unlock Switch: Circuit Short To Ground | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) . |
| B1222:23 | Master Lock/Unlock Switch: Signal Stuck Low | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) . |
| B123A:09 | Left Front Turn Indicator: Component Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B123A:11 | Left Front Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B123A:15 | Left Front Turn Indicator: Circuit Short To Battery Or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B123B:09 | Right Front Turn Indicator: Component Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B123B:11 | Right Front Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B123B:15 | Right Front Turn Indicator: Circuit Short To Battery Or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1247:09 | Left Rear Turn Indicator: Component Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1247:11 | Left Rear Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1247:15 | Left Rear Turn Indicator: Circuit Short To Battery Or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1248:09 | Right Rear Turn Indicator: Component Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1248:11 | Right Rear Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1248:15 | Right Rear Turn Indicator: Circuit Short To Battery Or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1249:12 | Start Button Illumination: Circuit Short To Battery | REFER to: INSTRUMENT PANEL CLUSTER (IPC) AND PANEL ILLUMINATION ). |
| B1249:14 | Start Button Illumination: Circuit Short To Ground or Open | REFER to: INSTRUMENT PANEL CLUSTER (IPC) AND PANEL ILLUMINATION ). |
| B124D:02 | Tire Pressure Sensor: General Signal Failure | ACTIVATE the TPMS sensors. REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) SENSOR ACTIVATION . If DTC B124D:02 is retrieved again, REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) . |
| B124D:4A | Tire Pressure Sensor: Incorrect Component Installed | REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) . |
| B1251:00 | Tire Pressure Sensor Low Battery: No Sub Type Information | REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) . |
| B1254:51 | Right Rear (Outside On Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | This DTC is only present when a new BCM is installed, or the BCM is flashed or reconfigured. REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) . |
| B1255:51 | Left Rear (Outside On Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | This DTC is only present when a new BCM is installed, or the BCM is flashed or reconfigured. REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) . |
| B1287:11 | Central Lock Switch Illumination: Circuit Short To Ground | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) . |
| B1287:15 | Central Lock Switch Illumination: Circuit Short To Battery Or Open | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) . |
| B129A:86 | LIN Bus "D": Signal Invalid | REFER to: WIPERS AND WASHERS . |
| B129A:88 | LIN Bus "D": Bus Off | REFER to: WIPERS AND WASHERS . |
| B12D3:23 | Driver Door Lock Status: Signal Stuck Low | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) . |
| B12E8:11 | Liftgate/Tailgate Control/Release Switch: Circuit Short To Ground | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) . |
| B12E8:23 | Liftgate/Tailgate Control/Release Switch: Signal Stuck Low | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) . |
| B12EA:56 | Radio Frequency (RF) Receiver: Invalid / Incompatible Configuration | INSTALL a new BCM. REFER to: Body Control Module (BCM) . |
| B1305:13 | Hood Switch: Circuit Open | REFER to: PERIMETER ANTI-THEFT ALARM . |
| B1306:13 | Liftgate Ajar Switch: Circuit Open | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES . |
| B1318:13 | Right Front Door Ajar Switch: Circuit Open | REFER to: INTERIOR LIGHTING . |
| B1319:11 | Shift Interlock (BSI) Output Circuit: Circuit Short To Ground | REFER to: EXTERNAL CONTROLS . |
| B1319:15 | Shift Interlock (BSI) Output Circuit: Circuit Short To Battery Or Open | REFER to: EXTERNAL CONTROLS . |
| B131B:13 | Left Front Door Ajar Switch: Circuit Open | REFER to: INTERIOR LIGHTING . |
| B1323:11 | Horn Switch: Circuit Short To Ground | REFER to: HORN . |
| B1323:23 | Horn Switch: Signal Stuck Low | REFER to: HORN . |
| B1390:83 | Ambient Light Control Module: Value Of Signal Protection Calculation Incorrect | CHECK the vehicle service history for recent service actions related to this module. This DTC sets due to incomplete or incorrect Programmable Module Installation (PMI) procedures. If there have been recent service actions with this module, REPEAT the Programmable Module Installation (PMI) procedure as directed by the scan tool. REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION . INSTALL a new module to correct the failure to retain configuration data. |
| B1390:87 | Ambient Light Control Module: Missing Message | REFER to: INTERIOR LIGHTING . |
| B1399:05 | Personalized Key Synchronization: System Programming Failure | Erase and program all of the customer's keys. REFER to: ERASE ALL KEYS AND KEY PROGRAMMING . |
| B13B0:13 | Passenger Side Front Door Unlock Switch: Circuit Open | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) . |
| B13B1:13 | Left Side Rear Door Unlock Switch: Circuit Open | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) . |
| B13B2:13 | Right Side Rear Door Unlock Switch: Circuit Open | For vehicles without one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (Vehicles With: One-Touch Up Door Window) . |
| B1A84:41 | Car Configuration Data: General Checksum Failure | CHECK the vehicle service history for recent service actions related to this module. This DTC sets due to incomplete or incorrect Programmable Module Installation (PMI) procedures. If there have been recent service actions with this module, REPEAT the Programmable Module Installation (PMI) procedure as directed by the scan tool. REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION . If there have been no recent service actions, INSTALL a new BCM to correct the failure to retain configuration data. REFER to: Body Control Module (BCM) . |
| B1A84:51 | Car Configuration Data: Not Programmed | CHECK the vehicle service history for recent service actions related to this module. This DTC sets due to incomplete or incorrect Programmable Module Installation (PMI) procedures. If there have been recent service actions with this module, REPEAT the Programmable Module Installation (PMI) procedure as directed by the scan tool. REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION . If there have been no recent service actions, INSTALL a new BCM to correct the failure to retain configuration data. REFER to: Body Control Module (BCM) . |
| B1A85:21 | Ambient Light Sensor: Signal Amplitude < Minimum | REFER to: AUTOLAMPS . |
| B1A85:22 | Ambient Light Sensor: Signal Amplitude > Maximum | REFER to: AUTOLAMPS . |
| B1A85:2F | Ambient Light Sensor: Signal Erratic | REFER to: AUTOLAMPS . |
| B1B71:21 | Evaporator Temperature Sensor: Signal Amplitude < Minimum | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: DUAL AUTOMATIC TEMPERATURE CONTROL . |
| B1B71:22 | Evaporator Temperature Sensor: Signal Amplitude > Maximum | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: DUAL AUTOMATIC TEMPERATURE CONTROL . |
| B1B71:2F | Evaporator Temperature Sensor: Signal Erratic | REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: ELECTRONIC MANUAL TEMPERATURE CONTROL (EMTC) . REFER to: CLIMATE CONTROL SYSTEM - VEHICLES WITH: DUAL AUTOMATIC TEMPERATURE CONTROL . |
| B1C55:11 | Horn Relay: Circuit Short To Ground | REFER to: HORN . |
| B1C55:13 | Horn Relay: Circuit Open | REFER to: HORN . |
| B1C55:19 | Horn Relay: Circuit Current Above Threshold | REFER to: HORN . |
| B1C77:11 | Rear Wiper Relay: Circuit Short To Ground | REFER to: WIPERS AND WASHERS . |
| B1C77:13 | Rear Wiper Relay: Circuit Open | REFER to: WIPERS AND WASHERS . |
| B1C77:19 | Rear Wiper Relay: Circuit Current Above Threshold | REFER to: WIPERS AND WASHERS . |
| B1C84:11 | Heated Rear Window Relay Output: Circuit Short To Ground | For vehicles without one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles With: One-Touch Up Door Window) . |
| B1C84:12 | Heated Rear Window Relay Output: Circuit Short To Battery | For vehicles without one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles With: One-Touch Up Door Window) . |
| B1C84:13 | Heated Rear Window Relay Output: Circuit Open | For vehicles without one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles With: One-Touch Up Door Window) . |
| B1D00:11 | Left Low Beam: Circuit Short To Ground | REFER to: HEADLAMPS . |
| B1D00:15 | Left Low Beam: Circuit Short To Battery Or Open | REFER to: HEADLAMPS . |
| B1D01:11 | Right Low Beam: Circuit Short To Ground | REFER to: HEADLAMPS . |
| B1D01:15 | Right Low Beam: Circuit Short To Battery Or Open | REFER to: HEADLAMPS . |
| B1D13:11 | Interior Lights Circuit "A": Circuit Short To Ground | REFER to: INTERIOR LIGHTING . |
| B1D13:12 | Interior Lights Circuit "A": Circuit Short To Battery | REFER to: INTERIOR LIGHTING . |
| B1D21:62 | Remote Control Switch: Signal Compare Failure | For vehicles without one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles Without: One-Touch Up Door Window) . For vehicles with one-touch up door window, REFER to: GLASS, FRAMES AND MECHANISMS (Vehicles With: One-Touch Up Door Window) . |
| B1D35:11 | Hazard Switch: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1D35:23 | Hazard Switch: Signal Stuck Low | REFER to: TURN SIGNAL AND HAZARD LAMPS . |
| B1D38:16 | Front Wiper Motor: Circuit Voltage Below Threshold | REFER to: WIPERS AND WASHERS . |
| B1D38:17 | Front wiper motor: Circuit Voltage Above Threshold | REFER to: WIPERS AND WASHERS . |
| B1D38:19 | Front wiper motor: Circuit Current Above Threshold | REFER to: WIPERS AND WASHERS . |
| B1D38:96 | Front wiper motor: Component Internal Failure | REFER to: WIPERS AND WASHERS . |
| C111A:11 | Right Stop Lamp: Circuit Short To Ground | REFER to: STOPLAMPS . |
| C111A:15 | Right Stop Lamp: Circuit Short To Battery Or Open | REFER to: STOPLAMPS . |
| C111B:11 | Left Stop Lamp: Circuit Short To Ground | REFER to: STOPLAMPS . |
| C111B:15 | Left Stop Lamp: Circuit Short To Battery Or Open | REFER to: STOPLAMPS . |
| C1A56:51 | Left Front Tire Pressure Sensor And Transmitter Assembly: Not Programmed | This DTC is only present when a new BCM is installed, or the BCM is flashed or reconfigured. REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) . |
| C1A58:51 | Right Front Tire Pressure Sensor And Transmitter Assembly: Not Programmed | This DTC is only present when a new BCM is installed, or the BCM is flashed or reconfigured. REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) . |
