Module Programming
Module reprogramming (also referred to as "flashing") is a scan tool process which updates the strategy/calibration in a module. Reprogramming a module with the same level of software does not improve module operation or repair a hardware failure. Module reprogramming is automatically carried out during PMI when a later strategy/calibration is available.
Limit module reprogramming to circumstances where a published TSB procedure recommends doing so. (Some modules limit the number of times it can be reprogrammed.)
A module cannot communicate with other modules on the communication network while being reprogrammed. After the reprogramming process, clear any network communication DTCs which may have been set in other modules.
Some modules are reprogrammed in coordination with other modules. Follow the IDS key cycling instructions carefully to avoid reprogramming errors, including failure of programming one or more of the modules.
Programmable Parameters
Programmable parameters are customer preference items that may be modified by the dealer via the scan tool or in some cases, modified by the customer following a procedure listed in the Owner's Literature. While many configuration options may exist for a module, only a few of these options are programmable parameters. (Some parameters must be changed in multiple modules at the same time.)
Module Configuration and Parameter Chart
The chart describes specific module configuration information
| Module | Module Address | Requires PMI | Reprogram/Flash Capable | Requires Adaptive Learning or Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| ABS module | 760 | Yes | Yes | IVD initialization Lateral sensor calibration Longitudinal sensor calibration Pressure sensor calibration Central configuration data parameter learning | None |
| Accessory Protocol Interface Module (APIM) | 7D0 | Yes | Yes | No | Date format Rear camera |
| Audio Front Control Module (ACM) | 727 | Yes | Yes | No | None |
| Body Control Module (BCM) | 726 | Yes | Yes | No | Loud speaker quantities (6, 9 or 10) Language Park assist camera Tire size Towbar Trailer module Trailer stability assist |
| Audio Digital Signal Processing (DSP) module | 783 | Yes | Yes | No | None |
| Driver Door Module (DDM) | 740 | No | Yes | Window AUTO up/down functionality | None |
| Driver Seat Module (DSM) | 744 | No | Yes | No | None |
| Front Controls Interface Module (FCIM) | 7A7 | No | Yes | No | None |
| Front Control/Display Interface Module (FCDIM) | 7A5 | Yes | Yes | No | None |
| Global Positioning System Module (GPSM) | 701 | Yes | Yes | No | None |
| Headlamp Control Module (HCM) | 734 | No | Yes | No | None |
| HVAC module | 733 | No | Yes | No | None |
| Image Processing Module - B (IPM-B) | 7B1 | Yes | Yes | No | None |
| Instrument Panel Cluster (IPC) | 720 | Yes | Yes | No | None |
| Liftgate/Trunk Module (LTM) | 775 | No | Yes | No | None |
| Occupant Classification System Module (OCSM) | 765 | No | Yes | Seat weight sensor re-zero | None |
| Parking Aid Module (PAM) | 736 | No | Yes | No | None |
| Passenger Door Module (PDM) | 741 | No | Yes | Window AUTO up/down functionality | None |
| PCM | 7E0 | Yes | Yes | No | None |
| Power Steering Control Module (PSCM) | 730 | No | Yes | No | None |
| Restraints Control Module (RCM) | 737 | Yes | Yes | No | None |
| Remote Function Actuator (RFA) module | 731 | No | Yes | No | None |
| Side Obstacle Detection Control Module - Left (SOD-L) | 7C4 | No | Yes | No | None |
| Side Obstacle Detection Control Module - Right (SOD-R) | 7C6 | No | Yes | No | None |
| Steering Angle Sensor Module (SASM) | 797 | No | No | No | None |
| Trailer module | 791 | No | Yes | No | None |
MODULE CONFIGURATION AND PARAMETER CHART