Body
| Pin # | Name | Key On | Low Idle | High Idle | Operating Range | Comments |
|---|---|---|---|---|---|---|
| 1 | CTO | 12.2 | 12.2 | 12.4 | 1 - VPWR | Tachometer Output (Aftermarket) |
| 2 | ACCR | B+ | 0/B+ | 0/B+ | 0/B+ | A/C Clutch Relay Control B+ = A/C OFF 0 = A/C ON |
| 3 | DOL | 0 | 0 | 0 | 0 - 5 | Tripminder Fuel Economy Digital Signal |
| 4 | TRO PN | 0 | 0 | 0 | 0/B+ | Starter Relay Enable 0 = Enabled |
| 5 | FPC | 0/B+ | 0 | 0 | 0 | Fuel Pump Relay Control B+ = Pump OFF 0 = Pump ON |
| 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | TPO | 0 | 0 | 0 | 0 | Throttle Position Output |
| 8 | ACCS | 0 | 0/B+ | 0/B+ | 0/B+ | A/C Cycling Pressure Switch B+ = A/C ON 0 = A/C OFF |
| 9 | SCIL | B+ | B+ | B+ | 0/B+ | Speed Control Indicator B+ = Indicator OFF 0 = Indicator ON |
| 10 | CASEGND | 0 | 0 | 0 | 0 | Chassis Ground |
| 11 | PWR GND | 0 | 0 | 0 | 0 | Power Ground |
| 12 | PTO | 0 | 0/B+ | 0/B+ | 0/B+ | Power Take Off (Aftermarket) 0 = PTO Disengaged B+ = PTO Engaged |
| 13 | CAN1H | 2.7 | 2.7 | 2.7 | 3 - 16 | CAN+ Module Communications |
| 14 | CAN1L | 2.4 | 2.4 | 2.4 | 3 - 16 | CAN- Module Communications |
| 15 | WFS | 4.6 | 4.6 | 4.6 | 4.4 | Water In Fuel Sensor Diesel > 4.4 Water < 3.3 |
| 16 | ACPSW | 0 | 0/B+ | 0/B+ | 0/B+ | A/C Pressure Switch 12 = A/C Pressure < 325 psig 0 = A/C Pressure > 325 psig |
| 17 | PBA | 0/B+ | 0/B+ | 0/B+ | 0/B+ | Park Brake Applied 0 = Brake Applied 12 = Brake OFF |
| 18 | BPP | 0/B+ | 0/B+ | 0/B+ | 0/B+ | Brake Pedal Position 12 = Brake Applied 0 = Brake OFF |
| 19 | FPM | 0/B+ | B+ | B+ | B+ | Fuel Pump Monitor B+ = Fuel Pump ON |
| 20 | SIGRTN2 | 0 | 0 | 0 | 0 | Accelerator Pedal Position Sensor Signal Return |
| 21 | MAFRTN | 0 | 0 | 0 | 0 | Mass Air Flow Sensor Signal Return |
| 22 | VSO | 0 | 0 | 0 | 0 - VBAT | Vehicle Speed Out |
| 23 | PWRGND | 0 | 0 | 0 | 0 | Power Ground |
| 24 | SCCSRTN | 0 | 0 | 0 | 0 | Speed Control Switch Signal Return |
| 25 | APP3 | 1.0 | 1.0 | 1.45 | 0.8 - 3.5 | Accelerator Pedal Track 3 CT = 0.8 - 1.1 WOT = 3.1 - 3.5 |
| 26 | APP1 | 4.1 | 4.1 | 3.5 | 0.7 - 4.2 | Accelerator Pedal Track 1 CT = 3.9 - 4.2 WOT = 0.7 - 1.2 |
| 27 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 | BPS | 0/B+ | 0/B+ | 0/B+ | 0/B+ | Brake Pressure Switch 0 = Brake Applied B+ = Brake OFF |
| 29 | VREF2 | 5 | 5 | 5 | 5 +/- 0.5 | Reference Voltage |
| 30 | GENIL | 0 | 0 | 0 | 0/B+ | Generator Indicator |
| 31 | SCCS | 6.7 | 6.7 | 6.7 | 0 - 7.0 | Speed Control Command Switches ON = B+ OFF = 0 SET = 2.8 RESUME = 4.7 COAST = 0.8 HOLD = 6.6 |
| 32 | BUS+ | 0.3 | 0.3 | 0.3 | 0 - 5 SCP+ | Module Communications |
| 33 | SIGRTN | 0 | 0 | 0 | 0 | Signal Return |
| 34 | VPWR | B+ | B+ | B+ | B+ | Vehicle Power |
| 35 | VSS | 8.89V | 9.82V | 9.85V | 5.5 - 333 Hz | Vehicle Speed Signal |
| 36 | CPP/TOW | 0V/B+ | 0V/B+ | 0V/B+ | 0V/B+ | Grade Load Switch (Automatic Trans) 0 = Switch OFF B+ = Switch ON Clutch Pedal Position Switch (Manual Trans) 0 = Pedal PRESSED B+ = Pedal OFF |
| 37 | APP2 | 1.53 | 1.53 | 2.00 | 1.4 - 4.1 | Accelerator Pedal Track 2 CT = 1.4 - 1.6 WOT = 3.6 - 4.1 |
| 38 | BARO | 4.6 | 4.6 | 4.6 | 2.4 - 4.8 (early build) 0.5 - 4.5 (late build) | Barometric Pressure |
| 39 | FEPS | 0 | 0 | 0 | N/A | Flash EPROM Digital Signal |
| 40 | KAPWR | B+ | B+ | B+ | B+ | Keep Alive Power |
| 41 | MAP | 1.35 | 1.41 | 1.61 | 0.5 - 4.5 | Manifold Absolute Pressure 1.35 = 103 kPa (14.9 psi) 4.5 = 300 kPa (43.5 psi) |
| 42 | MAF | 0 | 1.36 | 2.65 | 0 - 4.7 | Mass Air Flow Signal |
| 43 | IAT1 | 2.3 | 3.1 | 2.5 | 0.13 - 4.9 | Intake Air Temperature (Mass Air Flow Assembly) 4.9 = -40°C (-40°F) 0.5 = 100°C (212°F) |
| 44 | BUS | 4.8 | 4.8 | 4.8 | 0 - 5 | SCP- Module Communications |
| 45 | VREF | 5 | 5 | 5 | 5 +/- 0.5 | Reference Voltage |
| 46 | VPWR | B+ | B+ | B+ | B+ | Vehicle Power |
PCM BODY HARNESS CONNECTOR PIN DESCRIPTION AND EXPECTED VALUES
PIDS
| Acronym | Key On | Low Idle | High Idle | Operating Range | Measurement Units | Description |
|---|---|---|---|---|---|---|
| ACCS | OFF | OFF | OFF | OFF/ON | OFF/ON | AC Cycle Switch |
| ACP | OPEN | OPEN | OPEN | OPEN/ | CLOSED | OPEN/ CLOSED AC Pressure Switch |
| APP | 0 | 0 | 13 | 0 - 17.75 | PERCENT | Accelerator Pedal Position |
| APP1 | 4.0 | 4.0 | 3.4 | 0.7 - 4.2 | VOLT | Accelerator Pedal Track 1 |
| APP2 | 1.4 | 1.4 | 1.9 | 1.4 - 4.1 | VOLT | Accelerator Pedal Track 2 |
| APP3 | 0.9 | 0.9 | 1.4 | 0.8 - 3.5 | VOLT | Accelerator Pedal Track 3 |
| APP_MODE | CT | CT | PT | CT, PT, WOT | CT, PT, WOT | Accelerator Pedal Position |
| B+ | 12.6 | 13.3 | 14.0 | 10.5 - 15.5 | VOLT | Battery Voltage |
| BARO | 4.6 (early build) | 4.6 (early build) | 4.6 (early build) | 2.5 - 4.8 (early build) 0.5 - 4.5 (late build) | VOLT | Barometric Pressure |
| BOO | OFF | OFF | OFF | ON/OFF | ON/OFF | Brake Pedal |
| BPA | OFF | OFF | OFF | ON/OFF | ON/OFF | Brake Pressure Applied |
| CMPFM | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/YES FAULT CMP | Status |
| CPP/PNP | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | DRIVE/NEUTRAL | Clutch Pedal Position |
| DRIVECNT | 6 | 7 | 7 | 0 - 65535 | NUMBER | Valid Drive Counter |
| DTCCNT | 2 | 2 | 2 | 0 - 255 | NUMBER | DTC Count |
| EP | 0.8 | 1.2 | 1.3 | 0.4 - 4.7 | VOLT | Exhaust Pressure |
| ECT | 170.6 | 170.6 | 190.6 | 40 - 250 | TEMPERATURE (°F) | Coolant Temperature |
| ECT_FM | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES FAULT | ECT Fault |
| EGR EVAL | NO | NO | NO | YES | NO/YES | EGR Evaluated |
| EGR DC# | 0 | 0 - 15 | 32 | 0 - 44 | PERCENT | EGR Duty Cycle |
| EGRTP_V | 0.32 | 1.00 | (Load dependent) | 0.1 -4.7 | VOLT | EGR Throttle Position Voltage |
| EGRTP | 0% | 16.5% | (Load dependent) | 0-100 | PERCENT | EGR Throttle Position Control |
| EGRVP | 0.8 | 0.8 - 1.0 | 1.3 | 0.6 - 3.5 | VOLT | EGR Valve Position |
| EGRVPDES | 0 | 0 | 9.72 | 0 - 14 | PERCENT | EGR Desired |
| EOT | 150 | 150 | 194 | 40 - 302 | TEMPERATURE (°F) | Oil Temperature |
| EOTFM | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES FAULT | EOT Status |
| FANSS | 0 | 533 | 488 | 0 - 4000 | RPM | Fan Speed |
| FANSSM | LOW | LOW | LOW | LOW | LOW/HIGH | Cooling Fan Driver |
| FICMSYNC | NO | YES | YES | YES | YES/NO | Synchronization from FICM |
| FICM_LPWR | 12.0 | 13.5 | 13.5 | 10.5 - 15.5 | VOLTS | FICM Logic Power |
| FICM_MPWR | 47.0 | 47.5 | 47.5 | 40 - 52 | VOLTS | FICM Main Power |
| FICM_VPWR | 12.0 | 14.0 | 14.0 | 10.5 - 15.5 | VOLTS | FICM Vehicle Power |
| FLI | 36.1 | 36.1 | 34.1 | 0 - 100 | PERCENT | Fuel Level Indicator |
| FP# | ON/OFF | ON | ON | ON | ON/OFF | Fuel Pump |
| FPM | ON/OFF | ON | ON | ON | ON/OFF | Fuel Pump Monitor |
| FUELPW | 0 | 990 | 680 | 0 - 50000 | ( MUE seconds) | Fuel Pulse Width |
| GENB_F | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES | FAULT Generator 2 Output Fault |
| GENFIL | OFF | OFF | OFF | OFF | OFF/ON | Generator Fault Indicator |
| GEN_F | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/YES FAULT | Generator 1 Output Fault |
| GPTCM | 0 | 0 | 0 | 0 - 180 | TIME (seconds) | Glow Plug Coil On Time |
| GPL | ON/OFF | OFF | OFF | ON/OFF | ON/OFF | Glow Plug Indicator |
| GPLTM | 0 | 0 | 0 | 1 - 10 | TIME (seconds) | Glow Plug Indicator On-Time |
| IAT | 98.6 | 98.6 | 96.8 | 40 - 250 | TEMPERA- TURE (°F) | Intake Air Temp (MAF Assembly) |
| IAT2 | 113 | 113 | 113 | 40 - 250 | TEMPERA - TURE °F | Intake Air Temp (Manifold Air) |
| IATFM | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES FAULT | IAT Status |
| ICP | 0.2 | 1.0 | 1.8 | 0.18 - 4.7 (early build) 0.15 - 4.7 (late build) | VOLT | Injection Control Pressure |
| ICP_DES | 0 | 625.5 | 1400 - 1450 | 0 - 4045 | PRESSURE (PSI) | ICP Desired |
| INJ1_OFF # | NORMAL | NORMAL | NORMAL | NORMAL | DISABLE/ NORMAL | Injector Disabled |
| INJ2_OFF # | NORMAL | NORMAL | NORMAL | NORMAL | DISABLE/ NORMAL | Injector Disabled |
| INJ3_OFF # | NORMAL | NORMAL | NORMAL | NORMAL | DISABLE/ NORMAL | Injector Disabled |
| INJ4_OFF # | NORMAL | NORMAL | NORMAL | NORMAL | DISABLE/ NORMAL | Injector Disabled |
| INJ5_OFF # | NORMAL | NORMAL | NORMAL | NORMAL | DISABLE/ NORMAL | Injector Disabled |
| INJ6_OFF # | NORMAL | NORMAL | NORMAL | NORMAL | DISABLE/ NORMAL | Injector Disabled |
| INJ7_OFF # | NORMAL | NORMAL | NORMAL | NORMAL | DISABLE/ NORMAL | Injector Disabled |
| INJ8_OFF # | NORMAL | NORMAL | NORMAL | NORMAL | DISABLE/ NORMAL | Injector Disabled |
| INJ_TIM | 0 | 8.71 | +3.5 | 50 - 50 | ANGLE (Degrees) | Injector Timing (TDC) |
| IPR # | 14.84 | 25.78 | 40.60 | 0 - 50 | PERCENT | Injection Pressure |
| Regulator | ||||||
| LOAD | 0 | 12.5 | 14 | 0 - 100 | PERCENT | Calculated Load Value |
| MAF | 0 | 1.44 | 2.65 | 0.5 - 4.75 | VOLT | Mass Air Flow |
| MAP | 1.30 | 1.33 | 1.40 | 0.5 - 4.5 | VOLT | Manifold Absolute Pressure |
| MFDES | 0 | 7.5 | 10.7 | 0 - 100 | MASS mg/stroke | Mass Fuel Desired |
| MGP | 0 | 0.25 | 0.8 | 10 - 30 | PRESSURE (psi) | Manifold Gauge Pressure |
| MIL | OFF | OFF | OFF | OFF | ON/OFF | Malfunction Indicator |
| MISF_EVAL | NO | NO | YES | YES | NO/YES | Misfire Monitor |
| MP_LRN | YES | YES | YES | YES | NO/YES | Learned Misfire Correction |
| NM | 0 | 0 | 0 | 0 - 65535 | NUMBER | Number of Misfires |
| PATSENABL | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/ DISABLED | Passive Anti-Theft |
| PBA | OFF | OFF | OFF | OFF | OFF/ON | Park Brake Applied |
| RPM | 0 | 628 | 2500 | 0 - 4096 | RPM | Revolutions Per Minute |
| RPMSD | 625 | 625 | 625 | 625 | RPM | Desired Idle RPM |
| SCCS | NONE | NONE | NONE | OFF/ON/RESUME/CANCEL/NONE/SET/COAST/NOT AVAILABLE | OFF/ON/RESUME/CANCEL/NONE/SET/COAST/NOT AVAILABLE | Speed Control Command Switches |
| STRT_RLY | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED/ ENABLED | Starter Relay |
| SYNC | NO | YES | YES | YES | NO/YES | CMP and CKP Synchronized |
| TORQUE | 0 | 9 - 20 | 50 | 400 | Nm | Net Engine Torque |
| TRIP | NO | NO | NO | YES | N0/YES | OBD Trip Completed |
| TRIP CNT | 0 | 0 | 0 | 0 | 0 - 255 | Trip Count |
| VFDES | 0 | 9 | 14 | 0 - 250 | VOLUME mm 3 | Volume Fuel Desired |
| VGTDC # | 0 | 73 | 43 | 0 - 100 | PERCENT | Turbo Duty Cycle |
| VGT_F | NO | NO | NO | NO | NO/YES | Turbo Fault |
| VREF | 4.9 | 4.9 | 4.9 | 4.5 - 5.5 | VOLTS | Reference Voltage |
| VSS | 0 | 0 | 0 | 0 - 120 | SPEED | (MPH) Vehicle Speed |
| WAC | OFF | OFF | OFF | OFF | ON/OFF | WOT A/C Cutoff |
| WFS | NO | NO | NO | NO | NO/YES | Water in Fuel |
PIDS DESCRIPTION AND EXPECTED VALUES