TORQUE SPECIFICATIONS
| Applications | Ft. Lbs. (N.m) | |||
|---|---|---|---|---|
| FWD Models | ||||
| Torque Converter-To-Drive Plate Bolt | ||||
| Precis | 53-55 (72-76) | |||
| All Others | 34-38 (46-52) | |||
| Transaxle-To-Engine Block Bolt | ||||
| 8-mm Bolt | (1) | |||
| 10-mm Bolt | 22-25 (30-34) | |||
| 12-mm Bolt | 31-40 (42-54) | |||
| Upper Coupling Bolts (Diamante, Stealth & 3000GT) | 54 (73) | |||
| Lower Coupling Bolts (Diamante, Stealth & 3000GT) | 65 (88) | |||
| RWD Models | ||||
| Torque Converter-To-Drive Plate Bolt | ||||
| Montero | 25-30 (34-41) | |||
| Pickup & Ram-50 | 33-38 (45-52) | |||
| Transmission-To-Engine Block Bolt | ||||
| Montero | ||||
| 10 x 40-mm Bolt | 22-30 (30-41) | |||
| 12 x 40-mm Bolt | 47-61 (64-83) | |||
| 12 x 55-mm Bolt | 58-72 (79-98) | |||
| Pickup & Ram-50 | ||||
| 10 x 16-mm Bolt | 22-30 (30-41) | |||
| 10 x 50-mm Bolt | 31-40 (42-54) | |||
| 10 x 70-mm Bolt | 31-40 (42-54) | |||
| (1) Tighten to 84-108 INCH lbs. (10-12 N.m). | ||||
| (1) | Tighten to 84-108 INCH lbs. (10-12 N.m). |
TORQUE SPECIFICATIONS