| Application | Specification |
| 1.8L |
| Coolant Replacement Interval | 30,000 Miles or 24 Months |
| Coolant Capacity (Including Heater) | 6.6 qts. (6.2L) |
| Pressure Cap | 11-15 psi |
| Thermostat Opens Starts | 190°F (88°C) |
| Thermostat Opens Fully Open | 212°F (100°C) |
| 2.0L |
| Coolant Replacement Interval | 30,000 Miles or 24 Months |
| Coolant Capacity | 7.6 qts. (7.2L) |
| Pressure Cap | 11-15 psi |
| Thermostat Opens Starts | 190°F (88°C) |
| Thermostat Opens Fully Open | 212°F (100°C) |
| 2.2L & 2.5L |
| Coolant Replacement Interval | (1) 52,500 Miles or 24 Months |
| Coolant Capacity | 9.0 qts. (8.5L) |
| Pressure Cap | 14-18 psi |
| Thermostat Opens Starts | 192-199°F (89-93°C) |
| Thermostat Opens Fully Open | 220°F (104°C) |
| 3.0L (VIN U) (2) |
| Coolant Replacement Interval | 30,000 Miles or 24 Months |
| Coolant Capacity | 9.5 qts. (9.0L) |
| Pressure Cap (3) | 16-18 psi |
| Thermostat Opens Starts | 187°F (86°C) |
| 3.0L (VIN 3), 3.3L & 3.8L |
| Coolant Replacement Interval | (1) 52,500 Miles or 24 Months |
| Coolant Capacity | 9.5 qts. (9.0L) |
| Pressure Cap | 14-18 psi |
| Thermostat Opens Starts | 192-199°F (89-93°C) |
| Thermostat Opens Fully Open | 220°F (104°C) |
| (1) 30,000 Miles or 24 Months thereafter. (2) Used in Monaco and Premier. (3) Coolant recovery bottle cap. |
| (1) | 30,000 Miles or 24 Months thereafter. |
| (2) | Used in Monaco and Premier. |
| (3) | Coolant recovery bottle cap. |
COOLING SYSTEM SPECIFICATIONS