| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Automatic Tensioner Bolt | 14-20 (19-27) | |
| Camshaft Sprocket Bolt | 58-72 (79-98) | |
| Crankshaft Pulley Bolt | ||
| 1983-85 | 11-15 (15-20) | |
| 1986-91 | 15-21 (20-29) | |
| Crankshaft Sprocket Bolt | 80-94 (109-127) | |
| Front Cover Bolts | ||
| 1983-88 | 15-19 (20-26) | |
| 1989 M8 X 30 Bolt | 20-26 (27-35) | |
| Except 1989 M8 X 30 Bolt | 14-20 (19-27) | |
| Idler Pulley Bolt | 25-30 (34-41) | |
| Tensioner Pulley Bracket Bolt | 17-20 (23-27) | |
| Tensioner Pulley Center Bolt | 31-40 (42-54) | |
| Timing Belt Cover Bolt | ||
| Except Left Lower Rear | (1) | |
| Left Lower Rear | 22-30 (30-41) | |
| Timing Belt Tensioner Nut | ||
| 1983-85 | 16-21 (22-28) | |
| 1986-91 | 32-39 (42-53) | |
| Water Pump Bolt | ||
| Except 8 X 65 mm | 9-11 (12-15) | |
| 8 X 65 mm | 15-19 (20-26) | |
| (1) Tighten bolts to 84-108 INCH lbs. (9-12 N.m). | ||
| (1) | Tighten bolts to 84-108 INCH lbs. (9-12 N.m). |
TORQUE SPECIFICATIONS