SPECIFICATIONS
| Component | Fluids, Lubricants and Genuine Parts |
|---|---|
| Engine Coolant | Mopar® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) or equivalent. |
| Engine Oil | Use API Certified SAE 5W-20 Engine Oil meeting the requirements of Chrysler Material Standard MS-6395. Refer to the engine oil fill cap for correct SAE grade. |
| Engine Oil Filter | Mopar® Engine Oil Filter, P/N 5281090 or equivalent. |
| Spark Plugs | ZFR6F-11 (Gap.043 in [1.1 mm]) |
| Fuel Selection | 87 Octane, (R+M)/2 Method |
Engine
| Component | Fluids, Lubricants, and Genuine Parts |
|---|---|
| Engine Coolant | Mopar® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) |
| Engine Oil (Gasoline Engines) - Non ACEA Catagories | Use API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. Refer to your engine oil filler cap for correct SAE grade. SAE 5W-30 engine oil approved to MB 229.31 or MB 229.51 may be used when SAE 5W-20 engine oil is not available. |
| Engine Oil (Gasoline Engines) - ACEA Catagories | For countries that use the ACEA European Oil Categories for Service Fill Oils, use engine oils meeting the requirements of ACEA C3, and approved to MB 229.31 or MB 229.51. SAE 5W-30 engine oil approved to MB 229.31 or MB 229.51 may be used when SAE 5W-20 engine oil is not available. |
| Engine Oil - Diesel (without Particulate Filter) | Use SAE 0W-40 diesel engine oils confirming to API Quality CI-4 or CJ-4. For countries that use the ACEA European Oil Categories for Service Fill Oils, use engine oils meeting the requirements of ACEA C3 and approved to MB 229.31 or MB 229.51. |
| Engine Oil - Diesel (with Particulate Filter) | Use SAE 5W-30 diesel engine oils conforming to API Quality CI-4 or CJ-4. For countries that use the ACEA European Oil Categories for Service Fill Oils, use engine oils meeting the requirements of ACEA C3 (LOW ASH) and approved to MB 229.31 or MB 229.51. |
| Spark Plugs (3.7 Liter Engine) | ZFR6F-11 (Gap.043 in [1.1 mm]) |
| Engine Oil Filter (3.7 Liter Engine) | Mopar® 5281090 or equivalent. |
| Engine Oil Filter (2.8 Liter Diesel Engine) | Mopar ® Oil Filter (P/N 5003558AA) |
| Fuel Selection (3.7 Liter Engine) | 91 Octane |
| Fuel Selection (Diesel Engine) | 50 Cetane or higher (Less than 15 ppm Sulfur). |
Engine - Export
| Component | Fluids, Lubricants and Genuine Parts. |
|---|---|
| Automatic Transmission | Mopar® ATF+4, Automatic Transmission Fluid. |
| Manual Transmission | Mopar® Manual Transmission Lubricant or equivalent (meeting the requirements of Chrysler Material Standard MS-9224) |
| Transfer Case | Mopar® ATF+4, Automatic Transmission Fluid. |
| Brake Master Cylinder/Manual Transmission Clutch System | Mopar® DOT 3 Brake Fluid, SAE J1703 should be used. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. Use only recommended brake fluids. |
| Power Steering Reservoir | Mopar® ATF+4, Automatic Transmission Fluid. |
Chassis
| U.S. | Metric | ||
|---|---|---|---|
| Front Axle | |||
| 186 FIA (Model 30) | SAE 80W-90 Multipurpose Type, GL-5 Gear Lubricant or equivalent. | 2.6 Pints | 1.24 Liters |
| Rear Axle | |||
| 8 1/4 | SAE 75W-140 Synthetic Gear Lubricant or equivalent. | 4.4 Pints | 2.08 Liters |
Axles
| U.S. | Metric | |
|---|---|---|
| Fuel (Approximate) | ||
| 3.7/4.0 Liter Engine | 19.5 Gallons | 73.8 Liters |
| 2.8 Liter Diesel Engine | 18.5 Gallons | 70 Liters |
| Engine Oil with Filter | ||
| 3.7 Liter Engine (SAE 5W-20, API Certified Engine Oil) | 5 Quarts | 4.7 Liters |
| 4.0 Liter Engine (SAE 10W-30, API Certified Engine Oil) | 5.5 Quarts | 5.2 Liters |
| 2.8 Liter Diesel Engine | 7 Quarts | 6.6 Liters |
| Cooling System * | ||
| 3.7 Liter Engine (Mopar ® Antifreeze/Engine Coolant 5 Year/100,000 Mile Formula) | 14 Quarts | 13.2 Liters |
| 4.0 Liter Engine (Mopar ® Antifreeze/Engine Coolant 5 Year/100,000 Mile Formula) | 14 Quarts | 13.2 Liters |
| 2.8 Liter Diesel Engine (Mopar ® Antifreeze/Engine Coolant 5 Year/100,000 Mile Formula or equivalent). | 11.8 Quarts | 11.1 Liters |
| * Includes heater and coolant recovery bottle filled to MAX level. | ||
| POWER STEERING SYSTEM | ||
| Power steering fluid capacities are dependent on engine/chassis options as well as steering gear/cooler options. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these capacities may vary. Refer to STANDARD PROCEDURE . | ||
| A/C REFRIGERANT SYSTEM | ||
| All Models | 1.12 Pounds | 0.510 Kilograms |
| AUTOMATIC TRANSMISSION | ||
| Service Fill - NAG1 | 10.6 Pints | 5.0 Liters |
| Overhaul - NAG1 | 16.3 Pints< | 7.7 Liters< |
| Service Fill - 42RLE | 8.0 Pints | 3.8 Liters |
| O-haul Fill - 42RLE | 17.6 Pints< | 8.3 Liters< |
| <--Dry fill capacity depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. | ||
| TRANSFER CASE | ||
| MP1522 (Approximate dry fill or fill to bottom edge of the fill plug hole.) | 3.80 Pints | 1.80 Liters |
| MP3022 (Approximate dry fill or fill to bottom edge of the fill plug hole.) | 4.01 Pints | 1.90 Liters |
| MANUAL TRANSMISSION | ||
| NSG370 (Approximate dry fill or fill to bottom edge of the fill plug hole.) | 3.17 Pints | 1.5 Liters |
| *Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. | ||
Capacities