TORQUE SPECIFICATIONS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. |
|---|---|---|---|
| Battery Cable Eyelet Nut at Solenoid (large nut) | 25 | 19 | 221 |
| Starter Solenoid Nut (small nut) | 6 | 55 | |
| Starter Mounting Bolts | 68 | 50 | |
| Starter Mounting Nut | 68 | 50 |
STARTING SYSTEM TORQUE SPECIFICATIONS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. |
|---|---|---|---|
| Battery Cable Eyelet Nut at Solenoid (large nut) | 25 | 19 | 221 |
| Starter Solenoid Nut (small nut) | 6 | 55 | |
| Starter Mounting Bolts | 68 | 50 | |
| Starter Mounting Nut | 68 | 50 |
STARTING SYSTEM TORQUE SPECIFICATIONS