| TRUCK VSS PROGRAMMING PARAMETER | ||||||
|---|---|---|---|---|---|---|
| TIRE SIZE | TIRE NAME | TIRE SALES CODE | AXLE SALES CODE | TIRE REVS PER MILE | PINION FACTOR | BRAKES Sales Code |
| P245/70R17 | GY WRANGLER SRA | TTH = TUW | DRB | 655 | 108 | BRT - BNM |
| P245/70R17 | GY WRANGLER SRA | TTH = TUW | DRA | 655 | 104 | BRT - BNM |
| P245/70R17 | GY WRANGLER SRA | TTH = TUW | DRB = DRA | 655 | 48 | BRT + BNM |
| P265/65R17 | GY WRANGLER SRA | TXK = TXX | DRB | 655 | 108 | BRT - BNM |
| P265/65R17 | GY WRANGLER SRA | TXK = TXX | DRA | 655 | 104 | BRT - BNM |
| P265/65R17 | GY WRANGLER SRA | TXK = TXX | DRB = DRA | 655 | 48 | BRT + BNM |
| P275/60R17 | GY Eagle RS-A | TX2 | DRB | 660 | 108 | BRT - BNM |
| P275/60R17 | GY Eagle RS-A | TX2 | DRA | 660 | 104 | BRT - BNM |
| P275/60R17 | GY Eagle RS-A | TX2 | DRB = DRA | 660 | 48 | BRT + BNM |
TRUCK VSS PROGRAMMING PARAMETER