TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Front seat | ||
| Front bolts | 20 (27) | |
| Rear bolts | 29 (39) | |
| Seat adjuster bolts | 30 (41) | |
| Seat belt anchor bolts | 29 (39) | |
| Seat belt pretensioner/retractor lower screw | 29 (39) | |
| Seat weight sensor bolts | 30 (41) | |
| Steering wheel bolt | 45 (61) | |
| INCH Lbs. (N.m) | ||
| Clockspring screws | 20 (2.3) | |
| Curtain air bag module | ||
| Front & rear screws | 50 (5.6) | |
| Screws | 90 (10.2) | |
| Driver-side air bag module screws | 90 (10.2) | |
| Front, B-, C- & D-pillar impact sensor screws | 55 (6.2) | |
| Occupant restraints controller screws | 105 (11.9) | |
| Passenger-side air bag module screws | 55 (6.2) | |
| Seat belt pretensioner/retractor upper screw | 35 (4.0) | |
TORQUE SPECIFICATIONS