ADJUSTMENTS
Note. Prior to performing wheel alignment, perform visual and mechanical inspection of wheels, tires and suspension components. See the PRE-ALIGNMENT CHECKS article in this section. For basic wheel alignment theory, refer to the WHEEL ALIGNMENT THEORY/OPERATION article in this section.
FRONT WHEEL CAMBER & CASTER ADJUSTMENT
- Loosen pivot bar attaching bolts, and move ends of upper control arm either in or out to obtain proper camber and caster angles. (Scheme 1) NOTE: Moving rear of control arm changes caster significantly. Moving front of control arm changes camber significantly.
- See «ALIGNMENT SPECIFICATIONS»(/dodge/dakota/i-1987-1996/remont/wheel-alignment/#wheel-alignment-specifications-procedures-dakota). Tighten pivot retaining bolts. See «TORQUE SPECIFICATIONS»(/dodge/dakota/i-1987-1996/remont/wheel-alignment/#wheel-alignment-specifications-procedures-dakota).
Scheme 1
FRONT WHEEL TOE ADJUSTMENT
Note. Set each front wheel at 1/2 of total toe specification. On vehicles equipped with power steering, set wheel toe position with engine running.
2WD Models
Center steering wheel and hold with steering wheel clamp. Loosen tie rod lock nuts. Rotate rods to set toe to specifications. See ALIGNMENT SPECIFICATIONS . Tighten tie rod lock nuts to specification. See TORQUE SPECIFICATIONS . Adjust steering gear to tie rod boots at tie rod. Remove steering wheel clamp.
4WD Models
Center steering wheel and hold with steering wheel clamp. Loosen tie rod adjustment sleeve clamp bolts. Rotate adjustment sleeve to align toe to specifications. See ALIGNMENT SPECIFICATIONS . Position sleeve clamps on underside of sleeve so clamp ends are not over sleeve slot, and tighten adjustment sleeve clamp bolts to specification. See TORQUE SPECIFICATIONS . Remove steering wheel clamp.
| Application | Preferred | Range |
|---|---|---|
| Camber (Degrees) Front | 0.5 | 0 to 1 |
| Camber (Degrees) Rear | N/A | N/A |
| Caster (Degrees) Front | 1.5 | 0.5 to 2.5 |
| Caster (Degrees) Rear | N/A | N/A |
| Toe-In (Inches) Front | 0.13 | 0.08 to 0.18 |
| Toe-In (Inches) Rear | N/A | N/A |
| Toe-In (Millimeters) Front | 3.5 | 2 to 4.5 |
| Toe-In (Millimeters) Rear | N/A | N/A |
| Toe-In (Degrees) Front | 0.25 | 0.15 to 0.35 |
| Toe-In (Degrees) Rear | N/A | N/A |
| Wheelbase (Inches - Club Cab) | N/A | 112 |
| Wheelbase (Millimeters - Club Cab) | N/A | 2845 |
| Wheelbase (Inches - Long Bed) | N/A | 124 |
| Wheelbase (Millimeters - Long Bed) | N/A | 3147 |
| Wheelbase (Inches - Short Bed) | N/A | 131 |
| Wheelbase (Millimeters - Short Bed) | N/A | 3325 |
WHEEL ALIGNMENT SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| Front Suspension (2WD) | |||
| Lower Ball Stud Nut | 135 (183) | ||
| Lower Control Arm Pivot Bolt | |||
| Front Nut | 130 (176) | ||
| Rear Nut | 80 (108) | ||
| Shock Absorber | |||
| Lower Bolt | 17 (23) | ||
| Upper Nut | 25 (34) | ||
| Upper Ball Stud Nut | 105 (142) | ||
| Upper Control Arm Pivot Bar Nut | 155 (210) | ||
| Rear Suspension (2WD) | |||
| Shock Absorber Nut | 60 (81) | ||
| U-Bolt Nuts | 65 (88) | ||
| Wheel Lug Nuts | 85 (115) | ||
TORQUE SPECIFICATIONS (2WD)
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| Front Suspension (4WD) | |||
| Lower Ball Stud Nut | 120 (163) | ||
| Lower Control Arm Pivot Bolt | |||
| Front Nut | 80 (108) | ||
| Rear Nut | 130 (176) | ||
| Shock Absorber | |||
| Lower Bolt | 100 (136) | ||
| Upper Nut | 25 (34) | ||
| Upper Ball Stud Nut | 105 (142) | ||
| Upper Control Arm Pivot Bar Nut | 155 (210) | ||
| Rear Suspension (4WD) | |||
| Shock Absorber Nut | 60 (81) | ||
| U-Bolt Nuts | 110 (149) | ||
| Wheel Lug Nuts | 85 (115) | ||
TORQUE SPECIFICATIONS (4WD)