GENERAL SPECIFICATIONS & VIN IDENTIFICATION
| MODEL | BODY CODE | ENGINE | ENGINE ID | FUEL SYSTEM | IGNITION SYSTEM |
| Caravan (1) | AS (2) | 2.5L | K | TBI | Hall Effect |
| 3.0L | 3 | MFI (3) | Optical |
| 3.3L | R | MFI (3) | DIS |
| 3.3L CNG (4) | J | MFI (3) | DIS |
| 3.8L | L | MFI (3) | DIS |
| Dakota | AN | 2.5L | G | TBI | Hall Effect |
| 3.9L | X | MFI (3) | Hall Effect |
| 5.2L | Y | MFI (3) | Hall Effect |
| Pickup (BR1500/ 2500/3500) | BR | 3.9L | X | MFI | Hall Effect |
| 5.2L | Y | MFI (3) | Hall Effect |
| 5.9L | Z | MFI (3) | Hall Effect |
| 5.9L HD | 5 | MFI (3) | Hall Effect |
| 5.9L Diesel | 8 | Turbo DFI | N/A |
| 8.0L | 5 | MFI (3) | DIS |
| RWD Van (B150/ 250/350) | AB | 3.9L | X | MFI | Hall Effect |
| 5.2L | Y | MFI (3) | Hall Effect |
| 5.2L CNG (4) | T | MFI (3) | Hall Effect |
| 5.9L | Z | TBI | Hall Effect |
| Town & Country | AS - DIS Magnetic Ignition System. (2) | 3.8L | L | MFI (3) | DIS |
| Voyager (5) | AS (2) | 2.5L | K | TBI | Hall Effect |
| 3.0L | 3 | MFI (3) | Optical |
| 3.3L | R | MFI (3) | DIS |
| 3.3L CNG (4) | J | MFI (3) | DIS |
| 3.8L | L | MFI (3) | DIS |
| (1) Includes Caravan C/V, and Grand Caravan. (2) Available in 2WD or All-Wheel Drive (AWD) (3) Sequential Fuel Injection. (4) CNG = Compressed Natural Gas. (5) Includes Voyager and Grand Voyager. |
| (1) | Includes Caravan C/V, and Grand Caravan. |
| (2) | Available in 2WD or All-Wheel Drive (AWD) |
| (3) | Sequential Fuel Injection. |
| (4) | CNG = Compressed Natural Gas. |
| (5) | Includes Voyager and Grand Voyager. |
1994 MODEL IDENTIFICATION