TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |||
|---|---|---|---|---|
| Engine Mount Bolts & Nuts | ||||
| 4-Cylinder | ||||
| Front | 40 (54) | |||
| Left | ||||
| Sleeve Bolt | 50 (68) | |||
| Transaxle Mount Bolt | 40 (54) | |||
| Right (Through Bolt) | 75 (102) | |||
| Strut (Through Bolt) | 40 (54) | |||
| All Other Engines | ||||
| Diesel | 57 (77) | |||
| Gas | 75 (102) | |||
| Flex Plate-to-Converter Bolts | ||||
| 4-Cylinder | 55 (75) | |||
| All Other Engines | ||||
| Diesel | 35 (47) | |||
| Gas | 23 (31) | |||
| Flex Plate-to-Crankshaft Bolts | ||||
| 4-Cylinder | 70 (95) | |||
| All Other Engines | ||||
| Diesel | 101 (137) | |||
| Gas | 55 (75) | |||
| Flywheel-to-Crankshaft Bolts | ||||
| 4-Cylinder | 70 (95) | |||
| All Other Engines | ||||
| Diesel | 101 (137) | |||
| Gas | 55 (75) | |||
| Transaxle-to-Engine Bolts | 70 (95) | |||
| Transmission-to-Engine Bolts | ||||
| Diesel | 30 (41) | |||
| Gas | ||||
| 3/8"-16 | 30 (41) | |||
| 7/16"-14 | 50 (68) | |||
TORQUE SPECIFICATIONS