| Bolt - Automatic Belt Tensioner to Block | 41 | 30 | |
| Bolt - Automatic Belt Tensioner Pulley | 61 | 45 | |
| Bolt - Automatic Belt Tensioner Pulley - Diesel | 43 | 32 | |
| Engine Mounted Fan Shroud Brackets (Upper and Lower) | 24 | 18 | |
| Fan Shroud Ring to Fan Shroud Brackets | 12 | | 108 |
| Bolt - Block Heater | 2 | | 17 |
| Bolts - Generator/Compressor Mounting Bracket | | | |
| # 1 and 2 | 54 | 40 | |
| # 3 | 40 | 30 | |
| Bolts - Generator/Compressor Mounting Bracket - Diesel | 24 | 18 | |
| Bolts - Fan Shroud to Radiator Mounting - All Except Diesel | 6 | | 55 |
| Diesel | 12 | | 105 |
| Bolts - Radiator to Support | 8 | | 75 |
| Bolts - Fan Blade to Viscous Fan Drive | 24 | 18 | |
| Fan Drive - All Except Diesel | 50 | 37 | |
| Diesel | 115 | 85 | |
| Bolt - Idler Pulley | 54 | 40 | |
| Bolt - Idler Pulley - Diesel | 43 | 32 | |
| Bolts - Thermostat Housing - All Except 5.9L/6.7L Diesel | 13 | | 112 |
| Bolts - Thermostat Housing 5.9L Diesel | 23 | 16 | |
| Bolts - Thermostat Housing - 6.7L Diesel | 10 | | 89 |
| Bolts - Power Steering Oil Cooler | 8 | | 75 |
| Bolts - Transmission Auxiliary Oil Cooler | 6 | | 55 |
| Nuts - Transmission Oil Cooler Tube | 31 | 24 | |
| Bolts - Coolant Recovery Container | 10 | | 89 |
| Tube Nut - Fan Motor - Pressure Line | 47 | 35 | |
| Tube Nut - Fan Motor - Return Line | 29 | 21 | |
| Plug - Bleed | 6 | | 55 |
| Tube Nuts - Transmission Oil Cooler to Transmission | | | |
| 5.9L/46RE | 31 | 24 | |
| 3.7L/4.7L/5.7L/45RFE | 20 | 18 | |
| Bolts - Water Pump - All (Except 4.7L (1) ) | 24 | 18 | |
| Turbocharger Coolant Supply Line - 6.7L Diesel | 24 | 18 | |
| Turbocharger Coolant Return Line - 6.7L Diesel | 24 | 18 | |
| Block Heater - Diesel | 75 | 55 | |
| Transmission Oil Cooler (water-to oil) 5.9L Diesel |
| M8 | 24 | 18 | |
| M12 | 77 | 57 | |
| (1) For appropriate bolt tightening specification, refer to FASTENER IDENTIFICATION . |