Front
Front camber is pre-adjusted at the factory and requires no adjustment.
Rear
Rear camber is pre-adjusted at the factory and requires no adjustment.
Loosen right and left inner and outer tie rod pinch bolts. Turn right and left tie rod adjusters to align toe to 10 degrees +/- 10 minutes. In this adjustment, the right and left tie rods must be equal length. Tighten inner and outer tie rod pinch bolts to specification. See TORQUE SPECIFICATIONS - LANOS table.
Rear toe is not adjustable. If toe deviates from specification, check rear axle assembly and wheel spindle on vehicles without an Anti-lock Brake System (ABS), or rear axle assembly and hub and bearing assembly on vehicles with ABS for possible damage.
Disconnect outer tie rod from knuckle assemblies. Loosen front toe adjusting nut. Turn right and left outer tie rods to proper specifications. See WHEEL ALIGNMENT SPECIFICATIONS . Hold outer tie rod and tighten front toe adjusting nut. See TORQUE SPECIFICATIONS - LEGANZA table. Reconnect outer tie rods to knuckle assemblies.
Note. In this adjustment, right and left tie rods must be equal length, or tires will wear unevenly.
Perform preliminary inspection before any attempt is made to change or correct wheel alignment factors. Loosen toe adjusting screw jam nuts on rear parallel link. Turn adjustment screw until preferred rear toe specification is obtained. See WHEEL ALIGNMENT SPECIFICATIONS . Hold adjustment screw and tighten toe adjusting screw jam nut. Tighten to specification. See TORQUE SPECIFICATIONS - LEGANZA table.
Disconnect outer tie rod from knuckle assemblies. Turn right and left outer tie rods and adjuster nuts to align toe to 0 degrees +/- 10 minutes. Reconnect outer tie rods to knuckle assemblies.
Note. In this adjustment, right and left tie rods must be equal length, or tires will wear unevenly.
Perform preliminary inspection before any attempt is made to change or correct wheel alignment factors. Loosen nuts on parallel link-to-crossmember bolts. Rotate parallel link adjustment cams until preferred rear toe specification is obtained. See WHEEL ALIGNMENT SPECIFICATIONS table. Tighten parallel link adjustment cams and tighten parallel link-to-crossmember nuts. See TORQUE SPECIFICATIONS .
| Application | Ft. Lbs. (N.m) |
|---|---|
| Tie Rod Pinch Bolts | 15 (20) |
| Wheel Lug Bolts | 66 (90) |
TORQUE SPECIFICATIONS - LANOS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Front Toe Adjusting Nut | ||
| 1999-2000 | 16 (22) | |
| 2001 | 47 (64) | |
| Rear Toe Adjusting Screw Jam Nut | 52 (70) | |
| Wheel Lug Bolts | ||
| 1999-2000 | 66 (90) | |
| 2001 | 81 (110) | |
TORQUE SPECIFICATIONS - LEGANZA
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Rear Parallel Link-to-Crossmember | ||
| 1999 | 55 (75) | |
| 2000-01 | 66 (90) | |
| Outer Tie Rod Adjusting Nut | ||
| 1999 | 47 (64) | |
| 2000-01 | 37 (50) | |
| Wheel Lug Bolts | ||
| 1999 | 66 (90) | |
| 2000-01 | 88 (120) | |
TORQUE SPECIFICATIONS - NUBIRA
| Application | Preferred | Range | |||
|---|---|---|---|---|---|
| Lanos | |||||
| Camber (1) | |||||
| Front | 1° 10' to 20' | ||||
| Rear | 2° 10' to -1° 10' | ||||
| Caster (1) | |||||
| Manual Steering | 30' to 2° 30' | ||||
| Power Steering | 1° 45' to 3° 45' | ||||
| Toe-In (2-Person Load) (2) | |||||
| Front | 10' to 10' | ||||
| Rear | 10' to 40' | ||||
| Difference Between Left And Right | |||||
| Camber | |||||
| Front | 1° Max | ||||
| Rear | 30' Max | ||||
| Caster | 1° Max | ||||
| Toe-In (Rear) | 15' Max | ||||
| Leganza | |||||
| Camber (1) | |||||
| 1999-2000 | |||||
| Front | 0.2° | +/- 1° | |||
| Rear | 0.8° | +/- 1° | |||
| 2001 | |||||
| Front | 12' | +/- 1° | |||
| Rear | 48' | +/- 1° | |||
| Caster (1) | 3.0° | +/- 1° | |||
| Toe-In At Each Wheel (2-person load) (2) | |||||
| 1999-2000 | |||||
| Front | 0.1° (-0.6 mm) | +/- 0.08° (0.5 mm) | |||
| Rear | 0.16° (1 mm) | +/- 0.086° (0.5mm) | |||
| 2001 | |||||
| Front | 6' | +/- 4.8' | |||
| Rear | 9.6' | +/- 4.8' | |||
| Difference Between Left And Right | |||||
| Camber | |||||
| Front | 1° Max | ||||
| Rear | 30' Max | ||||
| Caster | 1° Max | ||||
| Toe-In (Rear) | 15' Max | ||||
| Nubira | |||||
| Camber (1) | |||||
| Front | 24' | +/- 45' | |||
| Rear | 50" | +/- 45' | |||
| Caster (1) | 3° | +/- 45' | |||
| Toe-In (2-Person Load) (2) | |||||
| Front | 0° | +/- 10' | |||
| Rear | |||||
| 1999 | 3' | +/- 45' | |||
| 2000-01 | 0° 7' | +/- 10' | |||
| Difference Between Left And Right | |||||
| Camber | |||||
| Front | 1° Max | ||||
| Rear | 30' Max | ||||
| Caster | 1° Max | ||||
| Toe-In (Rear) | 15' Max | ||||
| (1) Measurement in degrees. (2) Measurement in inches (mm). | |||||
| (1) | Measurement in degrees. |
| (2) | Measurement in inches (mm). |
WHEEL ALIGNMENT SPECIFICATIONS