IDENTIFICATION
| CAUTION | When battery is disconnected, vehicle computer and memory systems may lose memory data. Driveability problems may exist until computer systems have completed a relearn cycle. |
FUSE BLOCK
See INTEGRATED POWER MODULE .
INTEGRATED POWER MODULE
For integrated power module location (Scheme 1)
Scheme 1
Scheme 2
| FUSE NO. | AMPS | FUNCTION |
|---|---|---|
| 1 | 20A | Fog Lights |
| 2 | 15A | Left Park/Tail Light |
| 3 | 15A | Right Park/Tail Light |
| 4 | 30A | Front Wipers |
| 5 | 20A | RDO/IP Ignition |
| 6 | 20A | 12 Volt Out Ignition or Battery |
| 8 | 20A | Horn |
| 9 | 40A | Anti-Lock Brake System Pump |
| 10 | 40A | Front Blower Motor |
| 11 | 20A | EWD/Rear Wiper |
| 12 | 25A | Rear Blower |
| 13 | 40A | Electronic Brake Light (EBL) |
| 14 | 20A | Ignition Off Draw (IOD) |
| 15 | 20A | Electronic Automatic Transaxle (EATX) Battery |
| 16 | 25A | ASD |
| 17 | 20A | Fuel Pump |
| 18 | 15A | A/C Clutch |
| 19 | 40A | Body Control Module (BCM) Feed 1 |
| 20 | 30A | Central Amplifier |
| 21 | 25A | Anti-Lock Brake System (ABS) Module |
| 22 | 40A | Seats |
| 23 | 10A | Ignition Switch |
| 24 | 20A | Hazard |
| 26 | 20A | Stop Lamp |
| 27 | 40A | Radiator Fan |
| 28 | 40A | Power Windows |
| 30 | 40A | Headlight Washers (Export Only) |
| 31 | 40A | Power Sliding Door |
| 32 | 40A | Power Liftgate |
| 33 | 15A | Front/Rear Washer |
Integrated Power Module Fuses
See also:
• INTEGRATED POWER MODULE