| Application & Group | Cold Crank Amps @ 0°F (-18°C) | Amp Hr. Rating |
|---|---|---|
| 3.5L (1) | 500-685 | 110-125 |
| (1) Group information is not available from manufacturer. | ||
| (1) | Group information is not available from manufacturer. |
BATTERY SPECIFICATIONS
| Application | Quantity - Qts. (L) | |||
|---|---|---|---|---|
| Crankcase (Includes Filter) | 5.5 (5.2) | |||
| Cooling System (Includes Heater) | 12.0 (11.4) | |||
| Automatic Transaxle (1) | ||||
| 41TE | ||||
| Overhaul (2) | 9.1 (8.6) | |||
| Service | 4.0 (3.8) | |||
| 42LE | ||||
| Transaxle | ||||
| Overhaul (2) | 9.9 (9.4) | |||
| Service | 5.1 (4.8) | |||
| Differential (3) | 1.0 (.95) | |||
| (1) Use Mopar ATF 7176. (2) Fill capacity with converter empty. (3) Use 80W-90 gear oil. | ||||
| (1) | Use Mopar ATF 7176. |
| (2) | Fill capacity with converter empty. |
| (3) | Use 80W-90 gear oil. |
FLUID CAPACITIES