CONNECTOR/GROUND/SPLICE LOCATIONS
This information provides illustrations identifying connector, ground and splice locations in the vehicle. Connector, ground and splice indexes are provided. Use the wiring diagrams in each section for connector, ground and splice identification. Refer to the appropriate index for the proper figure number. For items that are not shown in this information, N/S is placed in the Fig. column.
| CONNECTOR NAME/NUMBER | COLOR | LOCATION | FIG. |
|---|---|---|---|
| A/C Compressor Clutch | BK | Lower Left Side of Engine | (Scheme 20). |
| A/C Heater Control Module | BK | Center of Instrument Panel | (Scheme 25). |
| A/C Pressure Sensor | BK | Behind the Left Front Headlamp | N/S |
| Accelerator Pedal Position Sensor | BK | Top of Accelerator Pedal | N/S |
| Air Pump | BK | Center Top Engine | (Scheme 21). |
| Air Pump Relay | In the Relay Control Module | (Scheme 17). | |
| Air Pump Switchover Solenoid | BK | Front of Engine | (Scheme 21). |
| Airbag Off Indicator Lamp | BK | Center of Instrument Panel | N/S |
| Ambient Temperature Sensor | BK | Lower Left Grille | N/S |
| Antenna C1 (ZH27) | BK | Left Rear Quarter Panel | N/S |
| Antenna C1 (Coupe) | BK | Underside Lower Liftgate | (Scheme 38). |
| Antenna C2 | BK | Underside Lower Liftgate | (Scheme 38). |
| Anti-Theft Tow Sensor | BK | Right Rear Lower Luggage Compartment | (Scheme 14), (Scheme 36). |
| Ash Receiver Lamp | BK | Center of Instrument Panel | N/S |
| Backup Lamp Switch | BK | Right Side of Transmission | (Scheme 23). |
| BAS Brake Booster C1 | BK | Left Rear of Engine Compartment | N/S |
| BAS Brake Booster C2 | BK | Left Rear of Engine Compartment | N/S |
| Battery | Right Rear of Engine Compartment | (Scheme 19). | |
| Blower Motor | BK | Under Passenger Side of Instrument Panel | N/S |
| Body Control Module C1 | BK | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Body Control Module C2 | BK | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Body Control Module C3 | BK | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Body Control Module C4 | BK | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Brake Fluid Level Switch | BK | Left Rear of Engine Compartment | (Scheme 15). |
| Brake Lamp Relay | YL | Left Rear of Engine Compartment at Rear of Underhood Accessory Fuse Block | (Scheme 16). |
| Brake Lamp Switch (A/T) | BK | Top of Brake Pedal | N/S |
| C100 (ZH27) | GN | Between the Instrument Panel and Body Harness | N/S |
| C100 (ZH29) | BK | Left of Steering Column Behind the Instrument Panel | N/S |
| C105 | BK | Left Rear of Engine Compartment Under the Underhood Accessory Fuse Block | (Scheme 16). |
| C106 | BK | In the Control Module Box at Right Rear of Engine Compartment | (Scheme 17). |
| C200 | BK | Left of Steering Column Behind the Instrument Panel | N/S |
| C201 | BK | Behind the Passenger Footwell | (Scheme 29). |
| C206 | BK | Behind the Passenger Footwell | (Scheme 29). |
| C207 (A/T) | BK | Behind the Passenger Footwell | (Scheme 29). |
| C208 | YL | Between the Instrument Panel and Body Harness | N/S |
| C210 | YL | Behind the Passenger Footwell | (Scheme 29). |
| C211 | NAT | Behind the Passenger Footwell | (Scheme 29). |
| C219 | BL | Behind the Passenger Footwell | (Scheme 29). |
| C223 (MALE) | YL | Lower Driver Side Behind Kick Panel | N/S |
| C223 (FEMALE) | BK | Lower Driver Side Behind Kick Panel | N/S |
| C224 (MALE) | YL | Lower Passenger Side Behind Kick Panel | (Scheme 34). |
| C224 (FEMALE) | BK | Lower Passenger Side Behind Kick Panel | (Scheme 34). |
| C226 | Left of Steering Column Behind the Instrument Panel | N/S | |
| C228 | BK | Lower Driver Side Behind Kick Panel | N/S |
| C229 | BK | Lower Driver Side Behind Kick Panel | N/S |
| C230 | BK | Lower Passenger Side Behind Kick Panel | (Scheme 34). |
| C231 | BK | Lower Passenger Side Behind Kick Panel | (Scheme 34). |
| C240 | BK | Between Engine Compartment and Body Harness | N/S |
| C300 (ZH27) | NAT | Between the Body and Spoiler Harness | N/S |
| C301 (ZH27) | BK | Between the Body and Rear Window Defogger Harness | N/S |
| C302 (ZH27) | BK | Between the Body and Spoiler Harness | N/S |
| Camshaft Position Sensor | BK | Right Front of Engine | (Scheme 20), (Scheme 21). |
| Cargo Compartment Divider Switch (ZH27) | BK | In the Body harness | N/S |
| Cargo Lamp | BK | Left Rear of the Luggage Compartment | N/S |
| Center High Mounted Stop Lamp | BK | Top of the Liftgate | N/S |
| Central Locking Pump/Security System Module C1 | WT | Right Rear of the Luggage Compartment | (Scheme 14), (Scheme 36). |
| Central Locking Pump/Security System Module C2 | BK | Right Rear of the Luggage Compartment | (Scheme 14), (Scheme 36). |
| Central Locking Pump/Security System Module C3 | BK | Right Rear of the Luggage Compartment | (Scheme 14), (Scheme 36). |
| Central Locking Pump/Security System Module C4 | BK | Right Rear of the Luggage Compartment | (Scheme 14), (Scheme 36). |
| Charcoal Canister Shutoff Valve (Except Export) | BK | Under the Right Rear in Front of the Axle | N/S |
| Cigar Lighter | BK | Center of the Instrument Panel | N/S |
| Clockspring | DK. GN | Center of the Steering Wheel | N/S |
| Clutch Interlock Switch | BK | Top of the Clutch Pedal | N/S |
| Clutch Pedal Position Switch | BK | Top of the Clutch Pedal | N/S |
| Coil On Plug No. 1 | BK | On the Right Valve Cover | N/S |
| Coil On Plug No. 2 | BK | On the Right Valve Cover | N/S |
| Coil On Plug No. 3 | BK | On the Right Valve Cover | N/S |
| Coil On Plug No. 4 | BK | On the Left Valve Cover | (Scheme 20). |
| Coil On Plug No. 5 | BK | On the Left Valve Cover | (Scheme 20). |
| Coil On Plug No. 6 | BK | On the Left Valve Cover | (Scheme 20). |
| Console Switch Group | BK | Center of the Instrument Panel | (Scheme 25). |
| Controller Antilock Brake | Left Rear of Engine Compartment | (Scheme 14), (Scheme 15), (Scheme 19). | |
| Coolant Circulation Pump | BK | Below Right Headlamp | N/S |
| Coolant Circulation Valve | BK | Right Rear of Engine Compartment in Front of Control Module Box | (Scheme 18), (Scheme 19). |
| Coolant Level Sensor | BK | Right Front of Engine Compartment Below Coolant Recovery Reservoir | N/S |
| Crankshaft Position Sensor | NAT | Rear of Engine | (Scheme 20), (Scheme 22). |
| Data Link Connector | BK | Under Driver Side Instrument Panel | N/S |
| Dome Lamp | BK | Top Center of Windshield | N/S |
| Driver Airbag Squib 1 | YL | On Steering Wheel | N/S |
| Driver Airbag Squib 2 | YL | On Steering Wheel | N/S |
| Driver Knee Blocker Airbag Squib | YL | Under Driver Side of Instrument Panel | N/S |
| Driver Cylinder Lock Switch (Except Europe) | BK | Driver Door | N/S |
| Driver Power Seat | BK | Side of Driver Seat | N/S |
| Driver Seat Belt Switch | BK | Side of Driver Seat | N/S |
| Driver Seat Belt Tensioner Squib | YL | Driver Seat Belt Tensioner | N/S |
| EGR Solenoid | BK | Rear of engine | (Scheme 22). |
| Engine Coolant Temperature Sensor | BK | Front of Engine | (Scheme 21). |
| Engine Fuse Block | Right Rear of Engine Compartment in Front of Battery | (Scheme 14), (Scheme 19). | |
| Engine Starter Motor | Right Lower Side of Engine | N/S | |
| ESP Brake Pressure Sensor 1 | BK | Left Rear of Engine Compartment | N/S |
| ESP Off Switch | BK | Center of Instrument Panel | (Scheme 25). |
| ESP Yaw Rate/Lateral Acceleration Sensor | Under the Center Console | (Scheme 28). | |
| EVAP Purge Solenoid | BK | Left Side of Engine Compartment | (Scheme 15). |
| Evaporator Temperature Sensor | BK | Right Side of Driver Footwell | N/S |
| Fuel Injector No. 1 | BK | Right Side of Intake Manifold | N/S |
| Fuel Injector No. 2 | BK | Right Side of Intake Manifold | N/S |
| Fuel Injector No. 3 | BK | Right Side of Intake Manifold | N/S |
| Fuel Injector No. 4 | BK | Left Side of Intake Manifold | (Scheme 20). |
| Fuel Injector No. 5 | BK | Left Side of Intake Manifold | (Scheme 20). |
| Fuel Injector No. 6 | BK | Left Side of Intake Manifold | (Scheme 20). |
| Fuel Level Sensor | BK | Top of Fuel Tank | N/S |
| Fuel Tank Pressure Sensor (Except Export) | BK | Top of Fuel Tank | N/S |
| Garage Door Opener (Europe) | BK | Rear View Mirror | N/S |
| Generator | BK | Right Front of Engine | (Scheme 20). |
| Glove Box Lamp | BK | Passenger Side of Instrument Panel | N/S |
| Glove Box Switch | BK | Passenger Side of Instrument Panel | N/S |
| Headlamp Leveling Switch (Export) | BK | Left Side of Dash | (Scheme 26). |
| Heated Seat Module | BK | Center of Instrument Panel to the Rear of the Heated Seat Switches | N/S |
| Heated Washer Nozzles | BK | Under Cowl | N/S |
| Heater Core Temperature Sensor | BK | Behind the Center of the Instrument Panel | N/S |
| Hood Ajar Switch | BK | Part of the Hood Latch | N/S |
| Ignition Switch | BK | Right of Steering Column | N/S |
| Illumination Control Module A | BK | Left of Steering Column | N/S |
| Illumination Control Module B | BK | Left of Steering Column | N/S |
| Illumination Control Module D | BK | Left of Steering Column | N/S |
| Illumination Control Module E | BK | Left of Steering Column | N/S |
| Illumination Control Module Fuses | N/S | ||
| Instrument Cluster C1 | BK | Above Steering Column | N/S |
| Instrument Cluster C2 | BK | Above Steering Column | N/S |
| Intrusion Sensor (Export) | In Body Harness | N/S | |
| Key-In Ignition Switch | WT | Under Ignition Key Cylinder | N/S |
| Kickdown Switch | BK | Under Accelerator Pedal | N/S |
| Latch Retainer Switch (ZH27) | BK | In Body Harness | N/S |
| Left Door Ajar Switch | WT | Rear of Left Door | N/S |
| Left Door Speaker | BK | Left Door | N/S |
| Left Door Tweeter | BK | Left Door | N/S |
| Left Fog Lamp | NAT | Left Front of Fascia Below Headlamp | N/S |
| Left Front Impact Sensor | BK | Left Front of Engine Compartment | N/S |
| Left Front Lamp Assembly | BK | Left Front of Vehicle | N/S |
| Left Front Power Window Motor | BK | Left Door | N/S |
| Left Front Power Window Switch | BK | In Body Harness | (Scheme 25). |
| Left Front Side Marker Lamp (Except Export) | Left Front Side | N/S | |
| Left Front WSS/Brake Pad Wear Sensor | BK | Left Front Brake Caliper | N/S |
| Left Headlamp Leveling Motor (Export) | BK | Left Front | N/S |
| Left Heated Seat Back/Heated Seat Cushion | Left Front Seat | N/S | |
| Left Knock Sensor | BK | Left Side of Engine | N/S |
| Left Park Lamp | Left Side | N/S | |
| Left Power Mirror | BK | Left Door | N/S |
| Left Rear Lamp Assembly | BK | Left Rear | N/S |
| Left Rear Side Marker Lamp | Left Rear | N/S | |
| Left Rear Speaker | BK | Left Door | N/S |
| Left Rear Wheel Speed Sensor | BK | Left Rear Wheel | N/S |
| Left Rotation Relay (ZH27) | In Body Harness | N/S | |
| Left Side Airbag Squib | YL | Rear of Left Door | N/S |
| Left Side Impact Sensor | YL | Under Carpet Below Left Seat | (Scheme 28). |
| Left Turn Signal Lamp (Export) | Left Engine Compartment | N/S | |
| License Lamp No. 1 | BK | Below Liftgate | N/S |
| License Lamp No. 2 | BK | Below Liftgate | N/S |
| Liftgate Lock Switch | BK | Below Liftgate Hinge | (Scheme 37). |
| MAF/IAT Sensor | WT | Rear of Engine | N/S |
| Manifold Absolute Pressure Sensor | BK | Front of Engine | (Scheme 21). |
| Multi-Function Switch | BK | Left Side of Steering Column | N/S |
| Occupant Classification Module | NAT | Behind the Passenger Footwell | (Scheme 30). |
| Occupant Restraint Controller | Under the Center Console | (Scheme 14), (Scheme 28). | |
| Oil Sensor | BK | Lower Right Side of Engine Oil Pan | N/S |
| Oxygen Sensor 1/1 Upstream | BK | Rear of Left Exhaust Manifold | N/S |
| Oxygen Sensor 1/2 Downstream | BK | Exhaust Pipe Rear of Catalytic Converter | N/S |
| Oxygen Sensor 2/1 Upstream | BK | Rear of Right Exhaust Manifold | N/S |
| Oxygen Sensor 2/2 Downstream | BK | Exhaust Pipe Rear of Catalytic Converter | N/S |
| Passenger Airbag ON/OFF Switch | Right Side of Dash | N/S | |
| Passenger Airbag Squib | YL | Passenger Side of Instrument Panel | N/S |
| Passenger Knee Blocker Airbag Squib | YL | Right Lower Instrument Panel | N/S |
| Passenger Power Seat | BK | Side of Passenger Seat | N/S |
| Passenger Seat Belt Switch | BK | Passenger Seat Belt Tensioner | N/S |
| Passenger Seat Belt Tensioner Squib | YL | Passenger Seat Belt Tensioner | N/S |
| Power Amplifier A | BK | Behind the Passenger Footwell | (Scheme 14), (Scheme 29). |
| Power Amplifier B | BK | Behind the Passenger Footwell | (Scheme 14), (Scheme 29). |
| Power Mirror Switch | BK | Center Console | (Scheme 25). |
| Power Seat Relay | BK | Left Side of Steering Column Under Instrument Panel | N/S |
| Power Top Control Module C1 (ZH27) | Rear of Trunk | (Scheme 32). | |
| Power Top Control Module C2 (ZH27) | Rear of Trunk | (Scheme 32). | |
| Power Top Hydraulic Assembly (ZH27) | BK | Rear of Trunk | N/S |
| Power Top Switch (ZH27) | BK | Dash | N/S |
| Power Top Travel Sensors (ZH27) | BK | Rear of Trunk | N/S |
| Powertrain Control Module C1 | BK | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Powertrain Control Module C2 | BK | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Powertrain Control Module C3 | BK | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Powertrain Control Module C4 | BK | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Powertrain Control Module C5 | WT | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Pulse Module A | BK | Left Rear of Engine Compartment at Side of Underhood Accessory Fuse Block | (Scheme 14), (Scheme 15), (Scheme 16), (Scheme 19). |
| Pulse Module B | BK | Left Rear of Engine Compartment at Side of Underhood Accessory Fuse Block | (Scheme 14), (Scheme 15), (Scheme 16), (Scheme 19). |
| Pulse Module F | Left Rear of Engine Compartment at Side of Underhood Accessory Fuse Block | (Scheme 14), (Scheme 15), (Scheme 19). | |
| Radiator Fan Control Module | NAT | Left Front of Engine Compartment | (Scheme 14), (Scheme 19). |
| Radiator Fan Motor | BK | Front of Engine Compartment | N/S |
| Radio | BK | Center of the Instrument Panel | N/S |
| Radio D | BK | In Body Harness | N/S |
| Rear Bow Switch (ZH27) | In Body Harness | N/S | |
| Rear Spoiler Limit Switch | BK | Rear of Vehicle | N/S |
| Rear Spoiler Motor | BL | Rear of Vehicle | N/S |
| Rear Spoiler Switch | BK | Rear of Vehicle | N/S |
| Rear Window Defogger | Left Rear Quarter Panel | (Scheme 38). | |
| Recirculated Air Switchover Valve | GY | Lower Passenger Instrument Panel | N/S |
| Relay Control Module A | BK | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Relay Control Module B | BK | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Relay Control Module C | BK | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Relay Control Module D | GY | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Relay Control Module E | GY | In Control Module Box at Right Rear of Engine Compartment | (Scheme 14), (Scheme 17). |
| Relay Control Module Fuses | N/S | ||
| Remote Keyless Entry Relay | BK | Left Rear of Engine Compartment at Rear of Underhood Accessory Fuse Block | (Scheme 16). |
| Right Door Ajar Switch | WT | Rear of Right Door | (Scheme 34). |
| Right Door Speaker | BK | Right Door | (Scheme 34). |
| Right Door Tweeter | BK | Right Door | (Scheme 34). |
| Right Fog Lamp | NAT | Right Front of Fascia Below Headlamp | N/S |
| Right Front Impact Sensor | BK | Right Front of Engine Compartment | N/S |
| Right Front Lamp Assembly | Right Front | N/S | |
| Right Front Power Window Motor | BK | Right Front | (Scheme 34). |
| Right Front Power Window Switch | BK | (Scheme 25). | |
| Right Front Side Marker Lamp (Except Export) | BK | Right Front Side | N/S |
| Right Front WSS/Brake Pad Wear Sensor | BK | Right Front Brake Caliper | N/S |
| Right Headlamp Leveling Motor (Export) | BK | Right Front | N/S |
| Right Heated Seat Back/Heated Seat Cushion | Right Seat Cushion | N/S | |
| Right Knock Sensor | BK | Under Intake Manifold | N/S |
| Right Park Lamp | Right Corner of Lamp Assembly | N/S | |
| Right Power Mirror | BK | Top Front of Right Door | (Scheme 34). |
| Right Rear Lamp Assembly | BK | Right Rear of Vehicle | (Scheme 36). |
| Right Rear Side Marker Lamp | BK | Right Corner of Rear Fascia | (Scheme 36). |
| Right Rear Speaker | BK | In Back of Right Seat | N/S |
| Right Rear Wheel Speed Sensor | BK | Right Brake Backing Plate | N/S |
| Right Rotation Relay (ZH27) | In Body Harness | N/S | |
| Right Side Airbag Squib | YL | Rear of Right Door | N/S |
| Right Side Impact Sensor | YL | Under Carpet Below Right Seat | N/S |
| Right Turn Signal Lamp (Export) | Right Front of Engine Compartment | N/S | |
| Roof Open Switch (ZH27) | BK | In Rear Window Defogger Harness | N/S |
| Sentry Key Antenna Ring | BK | On Ignition Key Cylinder | N/S |
| Sentry Key Remote Entry Module C1 | BK | Behind Instrument Cluster | (Scheme 14). |
| Sentry Key Remote Entry Module C2 | NAT | Behind Instrument Cluster | (Scheme 14). |
| Sentry Key Remote Entry Module C3 | BK | Behind Instrument Cluster | (Scheme 14). |
| Shift Lever Assembly | BK | Center Console | (Scheme 28). |
| Short Runner Valve Solenoid | BK | Front of Engine | N/S |
| Siren | BK | Base of Windshield Under Cowl Grille | N/S |
| Speed Control Switch | BN | Left Side of Steering Column | N/S |
| Steering Angle Sensor | BK | Left Side of Steering Column | N/S |
| Throttle Body | BK | Rear of Engine | (Scheme 22). |
| Tonneau Cover Switch (ZH27) | Behind Rear Seat (Trunk) | (Scheme 33). | |
| Tow-Away Alarm Switch | BK | Center Panel | (Scheme 27). |
| Transmission Control Module C1 | BK | Behind the Passenger Footwell | (Scheme 14), (Scheme 29). |
| Transmission Control Module C2 | BK | Behind the Passenger Footwell | (Scheme 14), (Scheme 29). |
| Transmission Control Module C3 | BK | Behind the Passenger Footwell | (Scheme 14), (Scheme 29). |
| Transmission Solenoid Assembly | BK | Bottom of Automatic Transmission | (Scheme 24). |
| Trunk Latch Assembly C1 (ZH27) | In Spoiler Harness | (Scheme 39). | |
| Trunk Latch Assembly C2 (ZH27) | BK | In Spoiler Harness | (Scheme 39). |
| Underhood Accessory Fuse Block | Left Rear of Engine Compartment | (Scheme 14), (Scheme 15), (Scheme 19). | |
| Universal Garage Door Opener/Tire Pressure Monitor | NAT | Top Center of Windshield | (Scheme 14). |
| Washer Fluid Level Switch | BK | Behind Right Front Wheelwell Splash Shield | N/S |
| Washer Pump Motor | BK | In Engine Compartment Harness | N/S |
CONNECTORS
| GROUND | LOCATION | FIG. |
|---|---|---|
| G100 | Left Side of Engine Compartment | (Scheme 19). |
| G101 | Right Side of Engine Compartment | (Scheme 17). |
| G104 | Top Front of Engine | N/S |
| G107 | Right Side of Engine Compartment, Battery Negative Ground | (Scheme 17). |
| G200 | Behind Left Side of Instrument Panel at Base of Windshield | N/S |
| G201 | Lower Left Footwell Behind Kick Panel | (Scheme 31). |
| G202 | Under the Center Console at the Occupant Restraint Controller | (Scheme 28). |
| G203 | Under the Center Console | (Scheme 28). |
| G204 | Lower Right Footwell Behind Kick Panel | (Scheme 34). |
| G205 | Upper Left Rear Passenger Compartment | (Scheme 35). |
| G206 | Lower Right Footwell Behind Kick Panel | (Scheme 34). |
| G300 | Left Luggage Compartment Behind Trim Panel | (Scheme 35). |
| G301 | Lower Right Luggage Compartment Behind Trim Panel | (Scheme 36). |
| G302 | Upper Liftgate | (Scheme 38). |
GROUNDS
| SPLICE | LOCATION | FIG. |
|---|---|---|
| S101 | Engine Compartment on Top Left of Intake Manifold | N/S |
| S104 | Engine Compartment on Top Left of Intake Manifold | N/S |
| S105 | Engine Compartment at the Front of Intake Manifold | N/S |
| S107 | Engine Compartment on Top Left of Intake Manifold | N/S |
| S108 | Engine Compartment Behind the Engine | N/S |
| S113 | Engine Compartment Behind the Engine | N/S |
| S114 | Right Rear of Engine Compartment in the Control Module Box | (Scheme 18). |
| S116 | Left of Steering Column Behind the Instrument Panel | N/S |
| S117 | Left of Steering Column Behind the Instrument Panel | N/S |
| S118 | Right Rear of Engine Compartment in the Control Module Box | (Scheme 18). |
| S119 | Right Rear of Engine Compartment in the Control Module Box | (Scheme 18). |
| S121 | Engine Compartment at the Front of Intake Manifold | N/S |
| S122 | Engine Compartment Behind the Engine | N/S |
| S123 | Engine Compartment Behind the Engine | N/S |
| S125 (A/T) | Engine Compartment Behind the Engine | N/S |
| S200 | In The Engine Compartment | N/S |
| S211 | Behind the Instrument Cluster | N/S |
| S212 | Behind the Instrument Cluster | N/S |
| S213 | Behind the Instrument Cluster | N/S |
| S215 | Behind the Upper Instrument Panel | N/S |
| S217 | Behind the Upper Instrument Panel | N/S |
| S218 | At the End of the Sentry Key Remote Entry Module (SKREEM) Antenna | N/S |
| S221 | Behind the Lower Instrument Panel | N/S |
| S224 | Behind the Lower Instrument Panel | N/S |
| S225 | Behind Passenger Footwell | N/S |
| S226 | Behind Passenger Footwell | N/S |
| S232 | Under the Center Console | (Scheme 28). |
| S233 | Lower Passenger Side Behind Kick Panel | N/S |
| S235 | Behind Passenger Footwell | N/S |
| S236 | Behind Passenger Footwell | N/S |
| S239 | Behind Passenger Footwell | N/S |
| S240 | Behind the Lower Instrument Panel | N/S |
| S241 | Part of the Left Seat Assembly | N/S |
| S242 | Part of the Left Seat Assembly | N/S |
| S243 | Part of the Right Seat Assembly | N/S |
| S244 | Part of the Right Seat Assembly | N/S |
| S246 (M/T) | Behind Passenger Footwell | N/S |
| S247 | In The Body Harness | N/S |
| S248 | In The Body Harness | N/S |
| S249 | In The Body Harness | N/S |
| S300 | In The Body Harness | N/S |
| S301 | In The Body Harness | N/S |
| S302 | In The Body Harness | N/S |
| S305 | Right Rear Passenger Compartment Behind Headliner | N/S |
| S330 | In The Body Harness | N/S |
| S331 | In The Body Harness | N/S |
| S332 | In The Body Harness | N/S |
| S339 | In The Body Harness | N/S |
| Splice Block 100 | Left Rear of Engine Compartment Behind the Underhood Accessory Fuse Block | (Scheme 16). |
| Splice Block 101 | Left Rear of Engine Compartment Behind the Underhood Accessory Fuse Block | (Scheme 16). |
| Splice Block 102 | Left Rear of Engine Compartment Behind the Underhood Accessory Fuse Block | (Scheme 16). |
| Splice Block 200 | Under the Center Console | (Scheme 28). |
SPLICES