CAPACITIES
| Application | Cold Crank Amps @ 0°F (-18°C) | Reserve Minutes |
| 2.5L (VIN E) | 525 | 90 |
| 2.8L (VIN R) | 525 | 90 |
| 3.1L (VIN D) | 525 | 90 |
| 4.3L (VIN Z) |
| Standard | 525 | 90 |
| Heavy Duty | 630 | 115 |
| 5.0L (VIN H) |
| Standard | 430 | 90 |
| Heavy Duty | 525 | 90 |
| 5.7L (VIN K) |
| Standard | 525 | 90 |
| Heavy Duty | 630 | 115 |
| 6.2L (VIN C) | 570 | 90 |
| 7.4L (VIN N) | 630 | 115 |
| Application | (1) Quantity - Qts. (L) |
| Crankcase |
| 2.5L (VIN E) | (2) 3.0 (2.8) |
| 2.8L (VIN R) | (2) 4.0 (3.8) |
| 3.1L (VIN D) | (2) 4.0 (3.8) |
| 4.3L (VIN Z) | (2) 4.0 (3.8) |
| 5.0L (VIN H) | (2) 4.0 (3.8) |
| 5.7L (VIN K) | (2) 4.0 (3.8) |
| 6.2L (VIN C) | 7.0 (6.5) |
| 7.4L (VIN N) | (2) 5.0 (4.7) |
| Cooling System (Includes Heater) |
| 2.5L (VIN E) | 11.5 (11.0) |
| 2.8L (VIN R) | 10.5 (10.0) |
| 3.1L (VIN D) | 13.0 (12.3) |
| 4.3L (VIN Z) | 13.5 (12.8) |
| 5.0L (VIN H) | 18.0 (17.0) |
| 5.7L (VIN K) | 18.0 (17.0) |
| 6.2L (VIN C) | 25.0 (23.5) |
| 7.4L (VIN N) | 25.0 (23.5) |
| Automatic Transaxle (Dexron-II) (3) |
| 3.1L (VIN D) | 4.0 (3.8) |
| Automatic Transmission (Dexron-II) (3) |
| 2.5L (VIN E) | 5.0 (4.7) |
| 2.8L (VIN R) | 5.0 (4.7) |
| 4.3L (VIN Z) | 5.0 (4.7) |
| All V8 Engines |
| THM 400 | 4.2 (4.0) |
| THM 700 | 5.0 (4.7) |
| Manual Transmission |
| 2.5L (VIN E) | (4) 2.2 (2.0) |
| 2.8L (VIN R) | (4) 2.2 (2.0) |
| 4.3L (VIN Z) | (4) 2.2 (2.0) |
| All V8 Engines |
| 4-Speed (117 mm) | (4) 4.2 (4.0) |
| 4-Speed (85 mm) | (4) 1.8 (1.7) |
| 5-Speed (85 mm) | (4) 1.8 (1.7) |
| 5-Speed Overdrive (85 mm) | (5) 1.8 (1.7) |
| (1) Fluid capacities listed are approximate. Always fill to FULL mark. (2) Does not include oil filter capacity. (3) Drain and refill capacity only. Does not include torque converter. (4) Dexron-II. (5) Manual Trans. Fluid (1052931). |
| (1) | Fluid capacities listed are approximate. Always fill to FULL mark. |
| (2) | Does not include oil filter capacity. |
| (3) | Drain and refill capacity only. Does not include torque converter. |
| (5) | Manual Trans. Fluid (1052931). |
SERVICE INTERVALS & SPECIFICATIONS
| Component | Interval (Miles) |
| Oil & Filter | (1) 7500 |
| Air Filter | 30,000 |
| Coolant | 30,000 |
| Fuel Filter | (2) 60,000 |
| Spark Plugs | 30,000 |
| (1) Gasoline engines only. On diesel engines, replace every 5000 miles. (2) Gasoline engines only. On diesel engines, replace every 30,000 miles. |
| (1) | Gasoline engines only. On diesel engines, replace every 5000 miles. |
| (2) | Gasoline engines only. On diesel engines, replace every 30,000 miles. |
| Application | Tension |
| All Models | (1) |
| (1) All models are equipped with serpentine belts. Belt tension is maintained by automatic tensioner and is not adjustable. Check for missing belt ribs and if belt is within tensioner's operating length or range. Replace as necessary. |
| (1) | All models are equipped with serpentine belts. Belt tension is maintained by automatic tensioner and is not adjustable. Check for missing belt ribs and if belt is within tensioner's operating length or range. Replace as necessary. |