Sample VIN
- 2 G C D C 1 4 K 1 M R 1 0 0 0 0 1
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Application (Sequential Number on VIN) | Identification | |
|---|---|---|
| 1 Nation Of Origin | ||
| 1 | U.S.A. | |
| 2 | Canada | |
| 3 | Mexico | |
| 2 Manufacturer | ||
| G | General Motors | |
| 3 Make & Type | ||
| A | Chevrolet Bus | |
| C | Chevrolet Truck | |
| J | GMC Bus (Van) | |
| K | GMC MPV | |
| N | Chevrolet MPV | |
| T | GMC Truck | |
| 8 | Multi-purpose Passenger Vehicle | |
| 4 GVWR & Brake System | ||
| B | 3001-4000/Hydraulic | |
| C | 4001-5000/Hydraulic | |
| D | 5001-6000/Hydraulic | |
| E | 6001-7000/Hydraulic | |
| F | 7001-8000/Hydraulic | |
| G | 8001-9000/Hydraulic | |
| H | 9001-10,000/Hydraulic | |
| J | 10,001-14,000/Hydraulic | |
| K | 14,001-16,000/Hydraulic | |
| 5 Line & Chassis Type | ||
| C | (1) Conventional Cab 2-Wheel Drive | |
| R | (1) Conventional Cab 2-Wheel Drive | |
| V | (1) Conventional Cab 4-Wheel Drive | |
| K | (1) Conventional Cab 4-Wheel Drive | |
| G | Van 2-Wheel Drive | |
| 6 Truck Series or Cab Type | ||
| 1 | 1/2 Ton | |
| 2 | 3/4 Ton | |
| 3 | 1 Ton | |
| 7 Body or Chassis Type | ||
| 1 | Hi-Cube & Cutaway Van | |
| 2 | Forward Control | |
| 3 | 4-Door Cab | |
| 4 | 2-Door Cab | |
| 5 | Van | |
| 6 | Suburban | |
| 7 | Motor Home Chassis | |
| 8 | Utility (Blazer & Jimmy) | |
| 9 | Stake & Platform, Extended Cab | |
| 8 Engine Code (2) | ||
| B | 4.3L V6 TBI (LB4) | |
| C | 6.2L V8 Diesel | |
| D | 4.1L 6-Cylinder 2-Bbl. | |
| E | 5.7L V8 2-Bbl. | |
| F | 5.0L V8 4-Bbl. | |
| H | 5.0L V8 4-Bbl./TBI | |
| J | 6.2L V8 Diesel | |
| K | 5.7L V8 4-Bbl./TBI | |
| L | 5.7L V8 4-Bbl. | |
| M | 5.7L V8 4-Bbl. | |
| N | 4.3L V6 4-Bbl./TBI (1983-86) | |
| N | 7.4L V8 TBI (1987-90) | |
| P | 5.7L V8 2-Bbl. | |
| T | 4.8L 6-Cylinder 1-Bbl. | |
| W | 7.4L V8 4-Bbl. | |
| Z | 4.3L V6 TBI | |
| 9 Check Digit | 0 thru 9, or X | |
| 10 Vehicle Model Year | ||
| L | 1990 | |
| M | 1990 | |
| 11 Assembly Plant Code | ||
| A | Lakewood | |
| B | Baltimore | |
| E | Pontiac | |
| F | Flint | |
| J | Janesville | |
| S | St. Louis | |
| V | Pontiac | |
| Z | Ft. Wayne | |
| O | Pontiac | |
| 1 | Oshawa | |
| 2 | Moraine | |
| 3 | Detroit | |
| 4 | Scarborough | |
| 5 | London | |
| 7 | Lordstown | |
| 8 | Shreveport | |
| 12-17 Serial Number | Sequential Production Number | |
| (1) Includes Suburban, Chevrolet Blazer & GMC Jimmy (2) Stamped on Engine block. See ENGINE CODE LOCATION . | ||
| (1) | Includes Suburban, Chevrolet Blazer & GMC Jimmy |
| (2) | Stamped on Engine block. See ENGINE CODE LOCATION . |
VIN DEFINITION