ENGINE OIL CAPACITY
| Application | (2) Quantity Qts. (L) | |
|---|---|---|
| 2.0L | 5.5 (5.2) | |
| 2.2L | ||
| Sonoma & S10 Pickup | 4.5 (4.3) | |
| VUE | 5.0 (4.7) | |
| 2.5L | 5.8 (5.5) | |
| 3.0L | 5.0 (4.7) | |
| 3.4L & 4.3L | 4.5 (4.3) | |
| 4.2L | 7.0 (6.6) | |
| 4.8L, 5.3L & 6.0L | 6.0 (5.7) | |
| 5.0L & 5.7L | 5.0 (4.7) | |
| 6.5L | 8.0 (7.6) | |
| 6.6L | 10.1 (9.6) | |
| 8.1L | ||
| Except Cab & Chassis | 6.5 (6.1) | |
| Cab & Chassis | 6.6 (6.3) | |
| (1) Fluid capacities listed are approximate. Always fill to FULL mark. (2) Includes oil filter capacity. | ||
| (1) | Fluid capacities listed are approximate. Always fill to FULL mark. |
| (2) | Includes oil filter capacity. |
FLUID CAPACITY (CRANKCASE) (1)
COOLING SYSTEM FLUID CAPACITY
| Application | (2) Quantity Qts. (L) | |||
|---|---|---|---|---|
| 2.0L | 6.9 (6.5) | |||
| 2.2L | ||||
| Automatic Transmission | ||||
| "S" & "T" Series | 9.7 (9.2) | |||
| "Z" Series | 7.3 (6.9) | |||
| Manual Transmission | ||||
| "S" & "T" Series | 9.9 (9.4) | |||
| "Z" Series | 7.4 (7.0) | |||
| 2.5L | 8.5 (8.0) | |||
| 3.0L | 7.8 (7.4) | |||
| 3.4L | ||||
| "A" & "B" Series | 9.6 (9.1) | |||
| "U" Series | ||||
| Standard | ||||
| With Front A/C Only | 9.6 (9.1) | |||
| With Front & Rear A/C | 11.9 (11.3) | |||
| Heavy-Duty | ||||
| With Front A/C Only | 10.5 (10.1) | |||
| With Front & Rear A/C | 13.2 (12.6) | |||
| 4.2L | 13.9 (13.1) | |||
| 4.3L | ||||
| "C" & "K" Series | ||||
| Automatic Transmission | 12.6 (11.9) | |||
| Manual Transmission | 12.9 (12.2) | |||
| "G" Series | ||||
| With Rear Heater | 14.0 (13.2) | |||
| Without Rear Heater | 11.0 (10.4) | |||
| "L" & "M" Series | ||||
| With Rear Heater | 16.5 (15.6) | |||
| Without Rear Heater | 13.5 (12.8) | |||
| "S" & "T" Series | ||||
| Pickup | ||||
| Automatic Transmission | 13.8 (13.1) | |||
| Manual Transmission | 14.0 (13.3) | |||
| Utility | ||||
| Automatic Transmission | 11.7 (11.1) | |||
| Manual Transmission | 11.9 (11.3) | |||
| 4.8L | ||||
| Automatic Transmission | ||||
| With Front A/C | 14.4 (13.7) | |||
| With Front & Rear A/C | 15.8 (15.0) | |||
| Without A/C | 13.4 (12.7) | |||
| Manual Transmission | 13.7 (13.0) | |||
| 5.0L | ||||
| With Rear Heater | 20.0 (18.9) | |||
| Without Rear Heater | 17.0 (16.0) | |||
| 5.3L | ||||
| With Front A/C Only | 14.4 (13.7) | |||
| With Front & Rear A/C | 15.8 (15.0) | |||
| With Optional A/C | ||||
| Except Sierra & Silverado | 14.4 (13.7) | |||
| Sierra & Silverado | 14.9 (14.1) | |||
| Without A/C | ||||
| Except Sierra & Silverado | 14.4 (13.7) | |||
| Sierra & Silverado | 13.4 (12.7) | |||
| 5.7L | ||||
| "C" & "K" Series | ||||
| Standard | ||||
| With A/C | 20.0 (18.9) | |||
| Without A/C | 17.5 (16.6) | |||
| Heavy-Duty | ||||
| With A/C | 27.0 (25.5) | |||
| Without A/C | 26.5 (25.0) | |||
| "G" Series | ||||
| With Rear Heater | 20.0 (18.9) | |||
| Without Rear Heater | ||||
| CNG Engine | 17.5 (16.6) | |||
| Gasoline Engine | 17.0 (16.0) | |||
| 6.0L | ||||
| Automatic Transmission | ||||
| With Optional Oil Cooler | 14.4 (13.7) | |||
| Without Optional Oil Cooler | 14.8 (14.0) | |||
| Manual Transmission | ||||
| With Optional Oil Cooler | 14.8 (14.0) | |||
| Without Optional Oil Cooler | 15.2 (14.4) | |||
| 6.5L | ||||
| "C" Series | ||||
| With Rear Heater | 27.5 (26.0) | |||
| Without Rear Heater | 23.5 (22.2) | |||
| "G" Series | ||||
| With Rear Heater | 27.5 (26.0) | |||
| Without Rear Heater | 23.5 (22.2) | |||
| 6.6L | ||||
| Automatic Transmission | 20.3 (19.2) | |||
| Manual Transmission | 20.7 (19.6) | |||
| 8.1L | ||||
| "C" & "K" Series | ||||
| Automatic Transmission | ||||
| Except Cab & Chassis | 20.7 (19.6) | |||
| Cab & Chassis | 28.5 (27.0) | |||
| Manual Transmission | ||||
| Except Cab & Chassis, Sierra & Silverado | 20.7 (19.6) | |||
| Cab & Chassis | 28.5 (27.0) | |||
| Sierra & Silverado | 21.1 (20.0) | |||
| "G" Series | ||||
| With Rear Heater | 26.0 (24.6) | |||
| Without Rear Heater | 23.0 (21.8) | |||
| (1) Fluid capacities listed are approximate. Always fill to FULL mark. (2) Includes heater. | ||||
| (1) | Fluid capacities listed are approximate. Always fill to FULL mark. |
| (2) | Includes heater. |
FLUID CAPACITY (COOLING SYSTEM) (1)
AUTOMATIC TRANSMISSION FLUID CAPACITY
| Application | (2) Quantity Qts. (L) | |
|---|---|---|
| "A" & "B" Series (4T65-E) | ||
| AWD | 7.8 (7.4) | |
| 2WD | 7.4 (7.0) | |
| "C" & "K" Series | ||
| Allison LCT 1000 | 7.4 (7.0) | |
| 4L60-E | 5.0 (4.7) | |
| 4L80-E | 7.7 (7.3) | |
| "E" Series (AW03-72LE) | 3.0 (2.8) | |
| "G" Series | ||
| 4L60-E | 5.0 (4.7) | |
| 4L80-E | 7.7 (7.3) | |
| "J" Series (AW03-72LE) | 2.6 (2.5) | |
| "L" & "M" Series (4L60-E) | 5.0 (4.7) | |
| "S" & "T" Series (4L60-E) | 5.0 (4.7) | |
| "U" Series (4T65-E) | 7.4 (7.0) | |
| "Z" Series | ||
| AF33-5 | (3) 4.2 (4.0) | |
| VT25-E | (4) 7.0 (6.5) | |
| (1) Fluid capacities listed are approximate. Always fill to FULL mark with Dexron-III, unless specified otherwise. (2) Drain and refill capacity only. Does not include torque converter, unless specified otherwise. (3) Use Saturn Transaxle Fluid (P/N 22689186) only. (4) Use Saturn Transaxle Fluid (P/N 22688912) only. | ||
| (1) | Fluid capacities listed are approximate. Always fill to FULL mark with Dexron-III, unless specified otherwise. |
| (2) | Drain and refill capacity only. Does not include torque converter, unless specified otherwise. |
| (3) | Use Saturn Transaxle Fluid (P/N 22689186) only. |
| (4) | Use Saturn Transaxle Fluid (P/N 22688912) only. |
FLUID CAPACITY (AUTOMATIC TRANSMISSION) (1)
MANUAL TRANSMISSION FLUID CAPACITY
| Application | Quantity Pts. (L) | |
|---|---|---|
| "C" & "K" Series | ||
| NV3500 | (2) 4.8 (2.3) | |
| NV4500 | (3) 8.0 (3.8) | |
| ZF S6-650 | (4) 12.6 (6.0) | |
| "E" Series (Suzuki 5-Speed M59) | (3) 4.0 (1.9) | |
| "J" Series (Suzuki 5-Speed M59) | (3) 3.2 (1.5) | |
| "S" & "T" Series | ||
| 2.2L (NV1500) | (5) 5.8 (2.7) | |
| 4.3L (NV3500) | (2) 4.2 (2.0) | |
| "Z" Series (Saturn 5-Speed MG3) | (6) 3.6 (1.7) | |
| (1) Fluid capacities listed are approximate. Always fill to FULL mark. (2) Synchromesh Transmission Fluid (GM 12345349). (3) SAE 75W-85 GL4 Synthetic Lubricant (GM 12346190). (4) TranSynd™ Synthetic ATF (GM 12378515). (5) Synchromesh Transmission Fluid (GM 12377916). (6) Dexron-III ATF (P/N 21019223) | ||
| (1) | Fluid capacities listed are approximate. Always fill to FULL mark. |
| (2) | Synchromesh Transmission Fluid (GM 12345349). |
| (3) | SAE 75W-85 GL4 Synthetic Lubricant (GM 12346190). |
| (4) | TranSynd™ Synthetic ATF (GM 12378515). |
| (5) | Synchromesh Transmission Fluid (GM 12377916). |
| (6) | Dexron-III ATF (P/N 21019223) |
FLUID CAPACITY (MANUAL TRANSMISSION) (1)
SERVICE INTERVALS & SPECIFICATIONS
| Component | Interval (Miles) | ||
|---|---|---|---|
| "A" & "B" Series | |||
| Accessory Drive Belt | (1) 60,000 | ||
| Air Filter | (2) | ||
| Automatic Transmission Fluid & Filter | (3) | ||
| Differential Fluid | (4) | ||
| Engine Coolant | (5) | ||
| Fuel Filter | (6) | ||
| Oil & Oil Filter | (7) | ||
| Spark Plugs | 100,000 | ||
| "C" & "K" Series | |||
| Diesel Engine | |||
| Accessory Drive Belt | (1) 60,000 | ||
| Automatic Transmission Fluid & Filter | (8) | ||
| Engine Coolant | (5) | ||
| Fuel Filter | (2) | ||
| Oil & Oil Filter | (9) | ||
| Gasoline Engine | |||
| Accessory Drive Belt | (1) 60,000 | ||
| Air Filter | 30,000 | ||
| Automatic Transfer Case Fluid | 50,000 | ||
| Automatic Transmission Fluid & Filter | (10) | ||
| Engine Coolant | 150,000 | ||
| Fuel Filter | 30,000 | ||
| Manual Transmission Fluid | (11) | ||
| Oil & Oil Filter | (7) | ||
| Spark Plugs | 100,000 | ||
| "E" & "J" Series | |||
| Accessory Drive Belt | (12) | ||
| Air Filter | 30,000 | ||
| Automatic Transmission Fluid & Filter | (13) | ||
| Brake Fluid | 60,000 | ||
| Differential Fluid | 30,000 | ||
| Engine Coolant | (14) | ||
| Fuel Filter | 30,000 | ||
| Manual Transmission Fluid | 30,000 | ||
| Oil & Oil Filter | (15) | ||
| PCV Valve | 50,000 | ||
| Spark Plug | 60,000 | ||
| Spark Plug Wires | (16) | ||
| Transfer Case Fluid | 30,000 | ||
| "G" Series | |||
| Diesel Engine | |||
| Accessory Drive Belt | (1) 60,000 | ||
| Air Filter | (2) | ||
| Automatic Transmission Fluid & Filter | 50,000 | ||
| Engine Coolant | (5) | ||
| Fuel Filter | 30,000 | ||
| Oil & Oil Filter | (9) | ||
| CNG & Gasoline Engine | |||
| Accessory Drive Belt | (1) 60,000 | ||
| Air Filter | 30,000 | ||
| Automatic Transmission Fluid & Filter | (17) | ||
| Engine Coolant | 150,000 | ||
| Fuel Filter | 30,000 | ||
| High Pressure Regulator Filter (CNG Engine) | 60,000 | ||
| Oil & Oil Filter | (9) | ||
| Spark Plugs | (18) | ||
| "L" & "M" Series | |||
| Accessory Drive Belt | (1) 60,000 | ||
| Air Filter | 30,000 | ||
| Automatic Transmission Fluid & Filter | (2) | ||
| Engine Coolant | (5) | ||
| Fuel Filter | 30,000 | ||
| Oil & Oil Filter | (9) | ||
| PCV Valve | (1) 100,000 | ||
| Spark Plug | 100,000 | ||
| "S" & "T" Series | |||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup | |||
| Accessory Drive Belt | (1) 60,000 | ||
| Air Filter | 30,000 | ||
| Automatic Transfer Case Fluid | 50,000 | ||
| Automatic Transmission Fluid & Filter | (4) | ||
| Engine Coolant | (19) | ||
| Fuel Filter | (20) 30,000 | ||
| Oil & Oil Filter | (21) | ||
| Spark Plugs | 100,000 | ||
| Bravada, Envoy & TrailBlazer | |||
| Accessory Drive Belt | (1) 60,000 | ||
| Air Filter | (22) | ||
| Automatic Transfer Case Fluid | (23) | ||
| Automatic Transmission Fluid & Filter | (3) | ||
| Engine Coolant | (19) | ||
| Fuel Filter | 15,000 | ||
| Oil & Oil Filter | (24) | ||
| Spark Plugs | 100,000 | ||
| "U" Series | |||
| Accessory Drive Belt | (1) 60,000 | ||
| Air Filter | (2) | ||
| Automatic Transmission Fluid & Filter | (25) | ||
| Differential Fluid | (4) | ||
| Engine Coolant | (5) | ||
| Fuel Filter | (6) | ||
| Oil & Oil Filter | (7) | ||
| Spark Plugs | 100,000 | ||
| "Z" Series | |||
| Accessory Drive Belt | (26) | ||
| Air Filter | (2) | ||
| Automatic Transmission Fluid & Filter | (25) | ||
| Engine Coolant | 100,000 | ||
| Fuel Filter | 100,000 | ||
| Oil & Oil Filter | (27) | ||
| Spark Plugs | 100,000 | ||
| Timing Belt | (28) 100,000 | ||
| (1) Inspect and replace as necessary. (2) If used under severe conditions, replace every 15,000 miles. If used under normal conditions, replace every 30,000 miles. (3) If used under severe conditions, replace every 50,000 miles. If used under normal conditions, replace every 100,000 miles. (4) If used under severe conditions, replace every 7500 miles. If used under normal conditions, periodic replacement is not required. (5) Replace every 150,000 miles or 60 months, whichever occurs first. (6) No scheduled replacement interval is given by manufacturer. Check and replace as necessary. (7) If used under severe conditions, replace every 3000 miles. If used under normal conditions, replace as indicated by CHANGE OIL SOON light or every 12 months, whichever occurs first. (8) On Allison LCT 1000 transmission only, replace at 15,000 miles if used under severe conditions. An all others, replace at 50,000 miles. (9) If used under severe conditions, replace every 3000 miles or 3 months, whichever occurs first. If used under normal conditions, replace every 7500 miles or 12 months, whichever occurs first. (10) On vehicles equipped with 8.1L engine and Allison LCT 1000 transmission, replace at 25,000 miles if used under severe conditions. If used under normal conditions, replace at 50,000. On all other transmissions, if vehicle's GVWR is greater than 8600 lbs (3900 kg) or if used under severe conditions, replace every 50,000 miles. If used under normal conditions, replace every 100,000 miles. (11) On Cab & Chassis, periodic replacement is not required. On vehicles equipped with 4.3L or 4.8L engine, replace at 150,000 miles. On vehicles equipped with 6.0L engine, replace at 200,000 miles. (12) Inspect every 30,000 miles or 24 months, whichever occurs first. Replace as necessary. (13) If used under sever conditions, replace every 15,000 miles or 7.5 months, whichever occurs first. If used under normal conditions, replace every 100,000 miles. (14) Replace every 30,000 miles or 30 months, whichever occurs first. (15) Replace every 7500 miles or 7.5 months, whichever occurs first. (16) Replace every 60,000 miles or 60 months, whichever occurs first. (17) If vehicle's GVWR is greater than 8600 lbs (3900 kg) or is used under severe conditions, replace every 50,000 miles. If used under normal conditions, replace every 100,000 miles. (18) On CNG engine, replace at 60,000 miles. On Gasoline engine, replace at 100,000 miles. (19) Replace every 150,000 miles or 60 months, whichever occurs first. (20) Replace on 4.3L engine only. Information for replacement interval on 2.2L engine is not available from manufacturer. (21) Replace every 7500 miles or 12 months, whichever occurs first. (22) Inspect air cleaner indicator replacement at every oil and filter change. Replace as necessary. (23) On Bravada, replace every 50,000 miles. On all others, if used under severe conditions, replace every 15,000 miles. If used under normal conditions, replace every 100,000 miles. (24) If used under severe conditions, replace every 3000 miles. If used under normal conditions, replace as indicated by CHANGE OIL SOON light, every 10,000 miles or every 12 months, whichever occurs first. (25) If used under severe conditions, replace every 50,000 miles. If used under normal conditions, periodic replacement is not required. (26) Inspect every 18,000 miles or 12 months, whichever occurs first. Replace as necessary. (27) If used under severe conditions, replace every 3000 miles or 3 months, whichever occurs first. If used under normal conditions, replace as indicated by CHANGE OIL SOON light or every 7500 miles, whichever occurs first. (28) Applies to 3.0L engine only. | |||
| (1) | Inspect and replace as necessary. |
| (2) | If used under severe conditions, replace every 15,000 miles. If used under normal conditions, replace every 30,000 miles. |
| (3) | If used under severe conditions, replace every 50,000 miles. If used under normal conditions, replace every 100,000 miles. |
| (4) | If used under severe conditions, replace every 7500 miles. If used under normal conditions, periodic replacement is not required. |
| (5) | Replace every 150,000 miles or 60 months, whichever occurs first. |
| (6) | No scheduled replacement interval is given by manufacturer. Check and replace as necessary. |
| (7) | If used under severe conditions, replace every 3000 miles. If used under normal conditions, replace as indicated by CHANGE OIL SOON light or every 12 months, whichever occurs first. |
| (8) | On Allison LCT 1000 transmission only, replace at 15,000 miles if used under severe conditions. An all others, replace at 50,000 miles. |
| (9) | If used under severe conditions, replace every 3000 miles or 3 months, whichever occurs first. If used under normal conditions, replace every 7500 miles or 12 months, whichever occurs first. |
| (10) | On vehicles equipped with 8.1L engine and Allison LCT 1000 transmission, replace at 25,000 miles if used under severe conditions. If used under normal conditions, replace at 50,000. On all other transmissions, if vehicle's GVWR is greater than 8600 lbs (3900 kg) or if used under severe conditions, replace every 50,000 miles. If used under normal conditions, replace every 100,000 miles. |
| (11) | On Cab & Chassis, periodic replacement is not required. On vehicles equipped with 4.3L or 4.8L engine, replace at 150,000 miles. On vehicles equipped with 6.0L engine, replace at 200,000 miles. |
| (12) | Inspect every 30,000 miles or 24 months, whichever occurs first. Replace as necessary. |
| (13) | If used under sever conditions, replace every 15,000 miles or 7.5 months, whichever occurs first. If used under normal conditions, replace every 100,000 miles. |
| (14) | Replace every 30,000 miles or 30 months, whichever occurs first. |
| (15) | Replace every 7500 miles or 7.5 months, whichever occurs first. |
| (16) | Replace every 60,000 miles or 60 months, whichever occurs first. |
| (17) | If vehicle's GVWR is greater than 8600 lbs (3900 kg) or is used under severe conditions, replace every 50,000 miles. If used under normal conditions, replace every 100,000 miles. |
| (18) | On CNG engine, replace at 60,000 miles. On Gasoline engine, replace at 100,000 miles. |
| (19) | Replace every 150,000 miles or 60 months, whichever occurs first. |
| (20) | Replace on 4.3L engine only. Information for replacement interval on 2.2L engine is not available from manufacturer. |
| (21) | Replace every 7500 miles or 12 months, whichever occurs first. |
| (22) | Inspect air cleaner indicator replacement at every oil and filter change. Replace as necessary. |
| (23) | On Bravada, replace every 50,000 miles. On all others, if used under severe conditions, replace every 15,000 miles. If used under normal conditions, replace every 100,000 miles. |
| (24) | If used under severe conditions, replace every 3000 miles. If used under normal conditions, replace as indicated by CHANGE OIL SOON light, every 10,000 miles or every 12 months, whichever occurs first. |
| (25) | If used under severe conditions, replace every 50,000 miles. If used under normal conditions, periodic replacement is not required. |
| (26) | Inspect every 18,000 miles or 12 months, whichever occurs first. Replace as necessary. |
| (27) | If used under severe conditions, replace every 3000 miles or 3 months, whichever occurs first. If used under normal conditions, replace as indicated by CHANGE OIL SOON light or every 7500 miles, whichever occurs first. |
| (28) | Applies to 3.0L engine only. |
REPLACEMENT INTERVALS